2018-19 Women's lacrosse Statistics - Southwestern
Games
2
Goals
37
Assists
14
Goals-per game
18.50
Shots-per game
34.50
Shot %
53.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-1 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-0 |
Away | 0-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | vs. Huntingdon | W, 23-5 |
Feb 17 | at Westminster (Pa.) | L, 22-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Goals | 37 | - | ||
Assists | 14 | - | ||
Goals-per game | 18.50 | 0.00 | ||
Shots | 69 | - | ||
Shots-per game | 34.50 | - | ||
Shooting percentage | 53.6 | 0.0 | ||
Shots on goal | 55 | - | ||
Shots on goal percentage | 79.7 | 0.0 | ||
Free position goals-shots | 4-10 | 0-0 | ||
Free position percentage | 40.0 | 0.0 | ||
Ground balls | 44 | - | ||
Draw controls | 30 | - | ||
Draw controls per game | 15.00 | - | ||
Turnovers | 44 | - | ||
Caused turnovers | 15 | - | ||
Clears | 54-68 | 0-0 | ||
Goals against | 27 | - | ||
Goals-against average | 13.50 | - | ||
Saves | 8 | - | ||
Save percentage | 22.9 | 0.0 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Julia Tape | Sr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 1 | 0 | - | 0 | - |
3 | Ronni Winter | Sr. | A | 2 | 2 | 6 | 2 | 8 | 1-3 | 5 | 3 | 5 | 1 | 11 | 54.5 | 7 | 63.6 |
4 | Megan Mick | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
5 | Grace Maynard | Jr. | M | 2 | 2 | 3 | 4 | 7 | 1-3 | 6 | 6 | 8 | 3 | 12 | 25.0 | 9 | 75.0 |
7 | Jillie Klumbach | So. | A | 2 | 2 | 3 | 1 | 4 | 0-0 | 2 | 4 | 2 | 1 | 6 | 50.0 | 5 | 83.3 |
8 | Raven Garcia | FY | 2 | 2 | 6 | 1 | 7 | 1-1 | 2 | 4 | 6 | 0 | 8 | 75.0 | 8 | 100.0 | |
9 | Lois Durant | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
10 | Courtney Mahannah | Fr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Alexandra Calderhead | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
14 | Haley Hurt | Jr. | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
15 | Alexis Quan | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
17 | Madison Godleski | Sr. | A | 2 | 1 | 4 | 0 | 4 | 1-1 | 1 | 5 | 2 | 0 | 6 | 66.7 | 5 | 83.3 |
18 | Claire Harding | Jr. | GK | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
19 | Natasha Perez-Krause | Fr. | 2 | 2 | 1 | 2 | 3 | 0-0 | 2 | 5 | 4 | 2 | 4 | 25.0 | 2 | 50.0 | |
20 | Kirhyn Stein | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
21 | Hayley Donnelly | Sr. | A | 2 | 2 | 8 | 3 | 11 | 0-2 | 5 | 1 | 4 | 3 | 12 | 66.7 | 10 | 83.3 |
23 | Ally Bienvenu | So. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - |
25 | Lacee Mims | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | |
30 | Johnee Wolter | Jr. | A | 2 | 2 | 6 | 1 | 7 | 0-0 | 2 | 1 | 4 | 0 | 8 | 75.0 | 8 | 100.0 |
51 | Gillian Glover | Sr. | GK | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
77 | Mckenna Zinke | Jr | G | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
Totals | 2 | 2 | 37 | 14 | 51 | 4-10 | 44 | 30 | 44 | 15 | 69 | 53.6 | 55 | 79.7 | |||
Opponent | 2 | 2 | 27 | 6 | 33 | 8-12 | 37 | 38 | 56 | 9 | 50 | 54.0 | 35 | 70.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Haley Hurt | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
18 | Claire Harding | Jr. | GK | 1 | 0 | 25:02 | 7 | 16.78 | 1 | 12.5 | 0 | 0 | 0 | 0.0 |
51 | Gillian Glover | Sr. | GK | 2 | 1 | 34:58 | 6 | 10.30 | 2 | 25.0 | 0 | 1 | 0 | 0.0 |
77 | Mckenna Zinke | Jr | G | 2 | 1 | 60:00 | 14 | 14.00 | 5 | 26.3 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 2 | 120:00 | 27 | 13.50 | 8 | 22.9 | 0 | 1 | 0 | 0.0 | |||
Opponent | 2 | 2 | 120:00 | 37 | 18.50 | 18 | 32.7 | 1 | 0 | 0 | 1.0 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Julia Tape | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | Ronni Winter | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Megan Mick | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
5 | Grace Maynard | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | Jillie Klumbach | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Raven Garcia | FY | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
9 | Lois Durant | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Courtney Mahannah | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Alexandra Calderhead | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
14 | Haley Hurt | Jr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Alexis Quan | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Madison Godleski | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Claire Harding | Jr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
19 | Natasha Perez-Krause | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
20 | Kirhyn Stein | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Hayley Donnelly | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
23 | Ally Bienvenu | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
25 | Lacee Mims | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
30 | Johnee Wolter | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
51 | Gillian Glover | Sr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
77 | Mckenna Zinke | Jr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Haley Hurt | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
18 | Claire Harding | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
51 | Gillian Glover | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
77 | Mckenna Zinke | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | vs. Huntingdon | W, 23-5 | 23 | 8 | 31 | 1-5 | 24 | 16 | 19 | 8 | 26-33 | 40 | 57.5 | 32 | 80.0 | 5 | 5 | 50.0 |
Feb 17 | at Westminster (Pa.) | L, 22-14 | 14 | 6 | 20 | 3-5 | 20 | 14 | 25 | 7 | 28-35 | 29 | 48.3 | 23 | 79.3 | 22 | 3 | 12.0 |
Feb 23 | vs. Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Augustana (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Texas A & M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | N.C. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Willamette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | vs. Hosting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Wis.-River Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at Okla. Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 37 | 14 | 18.50 | 69 | 53.6 | 55 | 79.7 | 4-10 | 44 | 30 | 44 | 15 | 54-68 | 27 | 13.50 | 8 | 22.9 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Away | 1 | 14 | 6 | 14.00 | 29 | 48.3 | 23 | 79.3 | 3-5 | 20 | 14 | 25 | 7 | 28-35 | 22 | 22.00 | 3 | 12.0 |
Neutral | 1 | 23 | 8 | 23.00 | 40 | 57.5 | 32 | 80.0 | 1-5 | 24 | 16 | 19 | 8 | 26-33 | 5 | 5.00 | 5 | 50.0 |
- |
||||||||||||||||||
Wins | 1 | 23 | 8 | 23.00 | 40 | 57.5 | 32 | 80.0 | 1-5 | 24 | 16 | 19 | 8 | 26-33 | 5 | 5.00 | 5 | 50.0 |
Losses | 1 | 14 | 6 | 14.00 | 29 | 48.3 | 23 | 79.3 | 3-5 | 20 | 14 | 25 | 7 | 28-35 | 22 | 22.00 | 3 | 12.0 |
- |
||||||||||||||||||
February | 2 | 37 | 14 | 18.50 | 69 | 53.6 | 55 | 79.7 | 4-10 | 44 | 30 | 44 | 15 | 54-68 | 27 | 13.50 | 8 | 22.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | vs. Huntingdon | W, 23-5 | 0 |
Feb 17 | at Westminster (Pa.) | L, 22-14 | 59 |
Feb 23 | vs. Hendrix | - | |
Feb 27 | vs. Augustana (IL) | - | |
Mar 2 | at Dallas | - | |
Mar 3 | at Texas A & M | - | |
Mar 5 | N.C. Wesleyan | - | |
Mar 11 | Cornell College | - | |
Mar 15 | Birmingham-Southern | - | |
Mar 26 | Willamette | - | |
Mar 27 | vs. Hosting | - | |
Mar 28 | Wis.-River Falls | - | |
Apr 13 | at Okla. Baptist | - | |
Apr 27 | vs. TBA | - | |
Apr 28 | vs. TBA | - |