2018-19 Basketball Statistics - Southwestern
Games
24
Pts per game
63.2
FG %
38.0
3PT %
28.8
FT %
63.1
Reb per game
41.3
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 11-13 (.458) |
Conference (Pct.) | 10-5 (.667) |
Streak | Won 2 |
Home | 4-6 |
Away | 6-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Colorado College | L, 77-67 |
Feb 2 | at JWU (Denver) | W, 60-46 |
Feb 5 | at Schreiner | W, 61-57 |
Feb 9 | at Trinity | L, 73-64 |
Feb 12 | at Texas Lutheran | W, 66-62 |
Feb 15 | Centenary (La.) | W, 72-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 15 | ||
Points | 1517 | 970 | ||
Points per game | 63.2 | 64.7 | ||
FG made per game | 22.7 | 24.1 | ||
FG attempts per game | 59.6 | 59.8 | ||
FG Pct | 38.0 | 40.2 | ||
3PT made per game | 3.8 | 3.8 | ||
3PT attempts per game | 13.3 | 13.3 | ||
3PT Pct | 28.8 | 28.6 | ||
FT made per game | 14.0 | 12.7 | ||
FT attempt per game | 22.3 | 19.7 | ||
FT Pct | 63.1 | 64.5 | ||
Off rebounds per game | 14.0 | 14.3 | ||
Def rebounds per game | 27.3 | 26.5 | ||
Total rebounds per game | 41.3 | 40.8 | ||
Rebound margin per game | 6.5 | 10.0 | ||
Assists per game | 13.1 | 14.1 | ||
Turnovers per game | 17.2 | 16.6 | ||
Steals per game | 7.9 | 8.6 | ||
Blocks per game | 2.3 | 2.1 | ||
Personal fouls per game | 18.8 | 16.7 | ||
Points per game allowed | 62.2 | 58.7 | ||
Opponents' Field goal percentage | 36.5 | 37.1 | ||
Opponents' 3PT percentage | 28.6 | 28.5 | ||
Home Attendance | 1217 | 867 | ||
Home Attendance average | 122 | 124 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Ifeoma Mbue | FY | F | 18 | - | 5.6 | 0.9-1.6 | 58.6 | 0.0-0.0 | - | 0.1-0.4 | 14.3 | 1.9 |
02 | Tori Carraway | Sr. | F | 23 | 10 | 23.2 | 3.6-8.3 | 43.2 | 0.0-0.0 | - | 2.3-4.0 | 59.3 | 9.6 |
03 | Cydnee Lester | FY | G | 12 | 5 | 15.1 | 0.8-2.6 | 32.3 | 0.2-0.8 | 20.0 | 0.1-0.3 | 25.0 | 1.9 |
04 | Kelsey Faykus | Sr. | F | 24 | 14 | 20.9 | 2.1-4.8 | 44.0 | 0.0-0.0 | 0.0 | 1.2-1.6 | 76.3 | 5.5 |
05 | Loryn Hernandez | Sr. | G | 17 | - | 6.7 | 0.5-2.2 | 21.6 | 0.2-1.4 | 16.7 | 0.2-0.7 | 25.0 | 1.4 |
10 | Courtney Maass | FY | G | 24 | 19 | 23.1 | 2.4-6.3 | 37.7 | 1.1-2.9 | 39.1 | 1.8-2.7 | 67.2 | 7.7 |
11 | Chloe Drum | So. | G | 23 | 6 | 13.6 | 0.6-3.0 | 20.3 | 0.2-1.0 | 17.4 | 0.7-1.2 | 59.3 | 2.1 |
12 | Zhazze Brown | Jr. | G | 24 | 24 | 30.3 | 2.8-8.7 | 32.1 | 1.4-4.7 | 29.5 | 1.5-2.1 | 74.0 | 8.5 |
14 | Erin Toro | So. | G | 24 | 2 | 16.4 | 0.4-2.0 | 20.8 | 0.0-0.8 | 5.0 | 0.5-0.7 | 70.6 | 1.4 |
22 | Noel Pratts | So. | F | 18 | 16 | 26.8 | 4.1-10.8 | 37.9 | 0.6-1.9 | 29.4 | 1.2-2.3 | 53.7 | 10.0 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Naomi Brown | Jr. | F | 20 | 1 | 11.9 | 1.0-2.4 | 41.7 | 0.0-0.1 | 0.0 | 1.0-1.6 | 60.6 | 3.0 |
33 | Taylor Carney | FY | F | 12 | - | 4.2 | 0.5-1.8 | 27.3 | 0.4-1.3 | 31.3 | 0.2-0.2 | 66.7 | 1.6 |
34 | Keamber McCracken | FY | G | 4 | - | 1.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Emily Ely | Fr. | F | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
50 | Cecily Woolfolk | Jr. | C | 23 | 23 | 24.0 | 5.2-11.1 | 46.7 | 0.0-0.1 | 50.0 | 4.2-6.2 | 68.3 | 14.6 |
Totals | 24 | 24 | 204.4 | 22.7-59.6 | 38.0 | 3.8-13.3 | 28.8 | 14.0-22.2 | 63.1 | 63.2 | |||
Opponent | 24 | 24 | 204.4 | 21.5-59.0 | 36.5 | 5.9-20.7 | 28.6 | 13.2-19.2 | 68.4 | 62.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Ifeoma Mbue | FY | F | 18 | - | 5.6 | 0.7 | 1.4 | 2.1 | 1.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.1 |
02 | Tori Carraway | Sr. | F | 23 | 10 | 23.2 | 3.0 | 4.6 | 7.5 | 1.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 0.1 |
03 | Cydnee Lester | FY | G | 12 | 5 | 15.1 | 0.2 | 0.8 | 1.0 | 1.6 | 0.0 | 0.9 | 1.7 | 0.6 | 0.7 | 0.1 |
04 | Kelsey Faykus | Sr. | F | 24 | 14 | 20.9 | 2.0 | 3.8 | 5.8 | 2.1 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.1 |
05 | Loryn Hernandez | Sr. | G | 17 | - | 6.7 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.4 | 0.5 | 0.7 | 0.5 | 0.1 |
10 | Courtney Maass | FY | G | 24 | 19 | 23.1 | 0.4 | 2.3 | 2.8 | 2.5 | 0.1 | 2.8 | 3.2 | 0.9 | 1.0 | 0.0 |
11 | Chloe Drum | So. | G | 23 | 6 | 13.6 | 0.3 | 1.6 | 1.9 | 1.7 | 0.0 | 1.9 | 1.3 | 1.5 | 0.7 | 0.1 |
12 | Zhazze Brown | Jr. | G | 24 | 24 | 30.3 | 0.8 | 2.0 | 2.8 | 1.3 | 0.0 | 2.0 | 1.8 | 1.1 | 1.3 | 0.4 |
14 | Erin Toro | So. | G | 24 | 2 | 16.4 | 0.8 | 0.9 | 1.7 | 0.7 | 0.0 | 0.8 | 1.1 | 0.7 | 0.2 | 0.2 |
22 | Noel Pratts | So. | F | 18 | 16 | 26.8 | 0.8 | 1.8 | 2.6 | 2.7 | 0.2 | 1.7 | 1.8 | 0.9 | 1.7 | 0.3 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Naomi Brown | Jr. | F | 20 | 1 | 11.9 | 1.2 | 2.0 | 3.2 | 1.8 | 0.0 | 0.2 | 1.1 | 0.2 | 0.4 | 0.1 |
33 | Taylor Carney | FY | F | 12 | - | 4.2 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
34 | Keamber McCracken | FY | G | 4 | - | 1.3 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
45 | Emily Ely | Fr. | F | 3 | - | 4.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
50 | Cecily Woolfolk | Jr. | C | 23 | 23 | 24.0 | 3.0 | 4.7 | 7.7 | 2.7 | 0.1 | 1.0 | 2.5 | 0.4 | 0.7 | 0.9 |
Totals | 24 | 24 | 204.4 | 14.0 | 27.3 | 41.3 | 18.8 | 0.5 | 13.1 | 17.2 | 0.8 | 7.9 | 2.3 | |||
Opponent | 24 | 24 | 204.4 | 10.5 | 24.3 | 34.7 | 19.1 | 0.5 | 12.8 | 15.8 | 0.8 | 9.1 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Ifeoma Mbue | FY | F | 18 | - | 100 | 17-29 | 58.6 | 0-0 | - | 1-7 | 14.3 | 35 |
02 | Tori Carraway | Sr. | F | 23 | 10 | 533 | 83-192 | 43.2 | 0-0 | - | 54-91 | 59.3 | 220 |
03 | Cydnee Lester | FY | G | 12 | 5 | 181 | 10-31 | 32.3 | 2-10 | 20.0 | 1-4 | 25.0 | 23 |
04 | Kelsey Faykus | Sr. | F | 24 | 14 | 501 | 51-116 | 44.0 | 0-1 | 0.0 | 29-38 | 76.3 | 131 |
05 | Loryn Hernandez | Sr. | G | 17 | - | 114 | 8-37 | 21.6 | 4-24 | 16.7 | 3-12 | 25.0 | 23 |
10 | Courtney Maass | FY | G | 24 | 19 | 554 | 57-151 | 37.7 | 27-69 | 39.1 | 43-64 | 67.2 | 184 |
11 | Chloe Drum | So. | G | 23 | 6 | 313 | 14-69 | 20.3 | 4-23 | 17.4 | 16-27 | 59.3 | 48 |
12 | Zhazze Brown | Jr. | G | 24 | 24 | 726 | 67-209 | 32.1 | 33-112 | 29.5 | 37-50 | 74.0 | 204 |
14 | Erin Toro | So. | G | 24 | 2 | 393 | 10-48 | 20.8 | 1-20 | 5.0 | 12-17 | 70.6 | 33 |
22 | Noel Pratts | So. | F | 18 | 16 | 483 | 74-195 | 37.9 | 10-34 | 29.4 | 22-41 | 53.7 | 180 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Naomi Brown | Jr. | F | 20 | 1 | 238 | 20-48 | 41.7 | 0-1 | 0.0 | 20-33 | 60.6 | 60 |
33 | Taylor Carney | FY | F | 12 | - | 50 | 6-22 | 27.3 | 5-16 | 31.3 | 2-3 | 66.7 | 19 |
34 | Keamber McCracken | FY | G | 4 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
45 | Emily Ely | Fr. | F | 3 | - | 13 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
50 | Cecily Woolfolk | Jr. | C | 23 | 23 | 552 | 119-255 | 46.7 | 1-2 | 50.0 | 97-142 | 68.3 | 336 |
Totals | 24 | 24 | 4906 | 544-1430 | 38.0 | 92-320 | 28.8 | 337-534 | 63.1 | 1517 | |||
Opponent | 24 | 24 | 4906 | 517-1416 | 36.5 | 142-497 | 28.6 | 316-462 | 68.4 | 1492 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Ifeoma Mbue | FY | F | 18 | - | 100 | 13 | 25 | 38 | 19 | 0 | 0 | 8 | 0.0 | 8 | 1 |
02 | Tori Carraway | Sr. | F | 23 | 10 | 533 | 68 | 105 | 173 | 32 | 0 | 22 | 37 | 0.6 | 12 | 2 |
03 | Cydnee Lester | FY | G | 12 | 5 | 181 | 2 | 10 | 12 | 19 | 0 | 11 | 20 | 0.6 | 8 | 1 |
04 | Kelsey Faykus | Sr. | F | 24 | 14 | 501 | 47 | 92 | 139 | 50 | 1 | 25 | 29 | 0.9 | 12 | 3 |
05 | Loryn Hernandez | Sr. | G | 17 | - | 114 | 5 | 13 | 18 | 10 | 0 | 6 | 9 | 0.7 | 8 | 1 |
10 | Courtney Maass | FY | G | 24 | 19 | 554 | 10 | 56 | 66 | 59 | 3 | 68 | 77 | 0.9 | 24 | 1 |
11 | Chloe Drum | So. | G | 23 | 6 | 313 | 8 | 36 | 44 | 40 | 1 | 44 | 29 | 1.5 | 16 | 3 |
12 | Zhazze Brown | Jr. | G | 24 | 24 | 726 | 19 | 48 | 67 | 31 | 0 | 48 | 43 | 1.1 | 32 | 9 |
14 | Erin Toro | So. | G | 24 | 2 | 393 | 19 | 22 | 41 | 16 | 0 | 18 | 27 | 0.7 | 5 | 4 |
22 | Noel Pratts | So. | F | 18 | 16 | 483 | 14 | 32 | 46 | 48 | 3 | 30 | 32 | 0.9 | 30 | 6 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Naomi Brown | Jr. | F | 20 | 1 | 238 | 24 | 40 | 64 | 36 | 0 | 4 | 23 | 0.2 | 8 | 3 |
33 | Taylor Carney | FY | F | 12 | - | 50 | 6 | 8 | 14 | 4 | 0 | 1 | 1 | 1.0 | 5 | 0 |
34 | Keamber McCracken | FY | G | 4 | - | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
45 | Emily Ely | Fr. | F | 3 | - | 13 | 0 | 4 | 4 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
50 | Cecily Woolfolk | Jr. | C | 23 | 23 | 552 | 69 | 108 | 177 | 63 | 3 | 23 | 57 | 0.4 | 16 | 21 |
Totals | 24 | 24 | 4906 | 335 | 655 | 990 | 452 | 11 | 315 | 413 | 0.8 | 189 | 55 | |||
Opponent | 24 | 24 | 4906 | 251 | 582 | 833 | 459 | 12 | 307 | 380 | 0.8 | 218 | 63 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Ifeoma Mbue | FY | F | 18 | - | 5.6 | 6.8-11.6 | 58.6 | 0.0-0.0 | - | 0.4-2.8 | 14.3 | 14.0 |
02 | Tori Carraway | Sr. | F | 23 | 10 | 23.2 | 6.2-14.4 | 43.2 | 0.0-0.0 | - | 4.1-6.8 | 59.3 | 16.5 |
03 | Cydnee Lester | FY | G | 12 | 5 | 15.1 | 2.2-6.9 | 32.3 | 0.4-2.2 | 20.0 | 0.2-0.9 | 25.0 | 5.1 |
04 | Kelsey Faykus | Sr. | F | 24 | 14 | 20.9 | 4.1-9.3 | 44.0 | 0.0-0.1 | 0.0 | 2.3-3.0 | 76.3 | 10.5 |
05 | Loryn Hernandez | Sr. | G | 17 | - | 6.7 | 2.8-13.0 | 21.6 | 1.4-8.4 | 16.7 | 1.1-4.2 | 25.0 | 8.1 |
10 | Courtney Maass | FY | G | 24 | 19 | 23.1 | 4.1-10.9 | 37.7 | 1.9-5.0 | 39.1 | 3.1-4.6 | 67.2 | 13.3 |
11 | Chloe Drum | So. | G | 23 | 6 | 13.6 | 1.8-8.8 | 20.3 | 0.5-2.9 | 17.4 | 2.0-3.5 | 59.3 | 6.1 |
12 | Zhazze Brown | Jr. | G | 24 | 24 | 30.3 | 3.7-11.5 | 32.1 | 1.8-6.2 | 29.5 | 2.0-2.8 | 74.0 | 11.2 |
14 | Erin Toro | So. | G | 24 | 2 | 16.4 | 1.0-4.9 | 20.8 | 0.1-2.0 | 5.0 | 1.2-1.7 | 70.6 | 3.4 |
22 | Noel Pratts | So. | F | 18 | 16 | 26.8 | 6.1-16.1 | 37.9 | 0.8-2.8 | 29.4 | 1.8-3.4 | 53.7 | 14.9 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Naomi Brown | Jr. | F | 20 | 1 | 11.9 | 3.4-8.1 | 41.7 | 0.0-0.2 | 0.0 | 3.4-5.5 | 60.6 | 10.1 |
33 | Taylor Carney | FY | F | 12 | - | 4.2 | 4.8-17.6 | 27.3 | 4.0-12.8 | 31.3 | 1.6-2.4 | 66.7 | 15.2 |
34 | Keamber McCracken | FY | G | 4 | - | 1.3 | 0.0-24.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Emily Ely | Fr. | F | 3 | - | 4.3 | 3.1-9.2 | 33.3 | 3.1-3.1 | 100.0 | 0.0-0.0 | - | 9.2 |
50 | Cecily Woolfolk | Jr. | C | 23 | 23 | 24.0 | 8.6-18.5 | 46.7 | 0.1-0.1 | 50.0 | 7.0-10.3 | 68.3 | 24.3 |
Totals | 24 | 24 | 204.4 | 22.2-58.3 | 38.0 | 3.8-13.0 | 28.8 | 13.7-21.8 | 63.1 | 61.8 | |||
Opponent | 24 | 24 | 204.4 | 21.1-57.7 | 36.5 | 5.8-20.3 | 28.6 | 12.9-18.8 | 68.4 | 60.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Ifeoma Mbue | FY | F | 18 | - | 5.6 | 5.2 | 10.0 | 15.2 | 7.6 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 | 0.4 |
02 | Tori Carraway | Sr. | F | 23 | 10 | 23.2 | 5.1 | 7.9 | 13.0 | 2.4 | 0.0 | 1.7 | 2.8 | 0.6 | 0.9 | 0.2 |
03 | Cydnee Lester | FY | G | 12 | 5 | 15.1 | 0.4 | 2.2 | 2.7 | 4.2 | 0.0 | 2.4 | 4.4 | 0.6 | 1.8 | 0.2 |
04 | Kelsey Faykus | Sr. | F | 24 | 14 | 20.9 | 3.8 | 7.3 | 11.1 | 4.0 | 0.1 | 2.0 | 2.3 | 0.9 | 1.0 | 0.2 |
05 | Loryn Hernandez | Sr. | G | 17 | - | 6.7 | 1.8 | 4.6 | 6.3 | 3.5 | 0.0 | 2.1 | 3.2 | 0.7 | 2.8 | 0.4 |
10 | Courtney Maass | FY | G | 24 | 19 | 23.1 | 0.7 | 4.0 | 4.8 | 4.3 | 0.2 | 4.9 | 5.6 | 0.9 | 1.7 | 0.1 |
11 | Chloe Drum | So. | G | 23 | 6 | 13.6 | 1.0 | 4.6 | 5.6 | 5.1 | 0.1 | 5.6 | 3.7 | 1.5 | 2.0 | 0.4 |
12 | Zhazze Brown | Jr. | G | 24 | 24 | 30.3 | 1.0 | 2.6 | 3.7 | 1.7 | 0.0 | 2.6 | 2.4 | 1.1 | 1.8 | 0.5 |
14 | Erin Toro | So. | G | 24 | 2 | 16.4 | 1.9 | 2.2 | 4.2 | 1.6 | 0.0 | 1.8 | 2.7 | 0.7 | 0.5 | 0.4 |
22 | Noel Pratts | So. | F | 18 | 16 | 26.8 | 1.2 | 2.7 | 3.8 | 4.0 | 0.2 | 2.5 | 2.7 | 0.9 | 2.5 | 0.5 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Naomi Brown | Jr. | F | 20 | 1 | 11.9 | 4.0 | 6.7 | 10.8 | 6.1 | 0.0 | 0.7 | 3.9 | 0.2 | 1.3 | 0.5 |
33 | Taylor Carney | FY | F | 12 | - | 4.2 | 4.8 | 6.4 | 11.2 | 3.2 | 0.0 | 0.8 | 0.8 | 1.0 | 4.0 | 0.0 |
34 | Keamber McCracken | FY | G | 4 | - | 1.3 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 16.0 | 8.0 | 2.0 | 0.0 | 0.0 |
45 | Emily Ely | Fr. | F | 3 | - | 4.3 | 0.0 | 12.3 | 12.3 | 9.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
50 | Cecily Woolfolk | Jr. | C | 23 | 23 | 24.0 | 5.0 | 7.8 | 12.8 | 4.6 | 0.2 | 1.7 | 4.1 | 0.4 | 1.2 | 1.5 |
Totals | 24 | 24 | 204.4 | 13.7 | 26.7 | 40.4 | 18.4 | 0.4 | 12.8 | 16.8 | 0.8 | 7.7 | 2.2 | |||
Opponent | 24 | 24 | 204.4 | 10.2 | 23.7 | 34.0 | 18.7 | 0.5 | 12.5 | 15.5 | 0.8 | 8.9 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Ifeoma Mbue | FY | F | 14 | - | 5.8 | 1.1-1.7 | 66.7 | 0.0-0.0 | - | 0.1-0.5 | 14.3 | 2.4 |
02 | Tori Carraway | Sr. | F | 15 | 9 | 25.5 | 3.7-7.9 | 47.1 | 0.0-0.0 | - | 2.1-3.8 | 54.4 | 9.5 |
03 | Cydnee Lester | FY | G | 11 | 5 | 15.3 | 0.6-2.4 | 26.9 | 0.1-0.7 | 12.5 | 0.1-0.2 | 50.0 | 1.5 |
04 | Kelsey Faykus | Sr. | F | 15 | 7 | 20.4 | 2.2-4.9 | 44.6 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 5.4 |
05 | Loryn Hernandez | Sr. | G | 8 | - | 4.9 | 0.4-1.8 | 21.4 | 0.1-1.5 | 8.3 | 0.1-0.5 | 25.0 | 1.0 |
10 | Courtney Maass | FY | G | 15 | 10 | 23.1 | 2.5-6.1 | 41.8 | 1.2-3.0 | 40.0 | 2.1-3.1 | 67.4 | 8.3 |
11 | Chloe Drum | So. | G | 14 | - | 11.2 | 0.5-2.1 | 23.3 | 0.1-0.8 | 18.2 | 0.1-0.1 | 100.0 | 1.3 |
12 | Zhazze Brown | Jr. | G | 15 | 15 | 29.1 | 2.2-7.6 | 28.9 | 1.1-4.5 | 25.0 | 1.7-2.3 | 74.3 | 7.3 |
14 | Erin Toro | So. | G | 15 | - | 12.4 | 0.5-1.6 | 33.3 | 0.1-0.4 | 16.7 | 0.3-0.3 | 100.0 | 1.5 |
22 | Noel Pratts | So. | F | 15 | 15 | 28.4 | 4.1-11.2 | 36.3 | 0.5-1.9 | 27.6 | 1.1-1.9 | 57.1 | 9.7 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Naomi Brown | Jr. | F | 11 | - | 9.1 | 0.8-1.9 | 42.9 | 0.0-0.1 | 0.0 | 0.7-1.0 | 72.7 | 2.4 |
33 | Taylor Carney | FY | F | 7 | - | 3.6 | 0.9-2.6 | 33.3 | 0.7-1.9 | 38.5 | 0.0-0.0 | - | 2.4 |
34 | Keamber McCracken | FY | G | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Emily Ely | Fr. | F | 2 | - | 6.5 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
50 | Cecily Woolfolk | Jr. | C | 14 | 14 | 22.9 | 5.8-11.6 | 50.0 | 0.1-0.1 | 100.0 | 3.9-5.6 | 68.4 | 15.5 |
Totals | 15 | 15 | 203.7 | 24.1-59.8 | 40.2 | 3.8-13.3 | 28.6 | 12.7-19.7 | 64.5 | 64.7 | |||
Opponent | 15 | 15 | 203.7 | 21.1-56.9 | 37.1 | 5.7-19.9 | 28.5 | 10.8-16.1 | 66.9 | 58.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Julia Glandt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Ifeoma Mbue | FY | F | 14 | - | 5.8 | 0.7 | 1.4 | 2.1 | 1.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 |
02 | Tori Carraway | Sr. | F | 15 | 9 | 25.5 | 3.3 | 4.3 | 7.5 | 1.1 | 0.0 | 1.2 | 1.9 | 0.6 | 0.6 | 0.1 |
03 | Cydnee Lester | FY | G | 11 | 5 | 15.3 | 0.2 | 0.9 | 1.1 | 1.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.1 |
04 | Kelsey Faykus | Sr. | F | 15 | 7 | 20.4 | 1.9 | 4.5 | 6.5 | 1.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.1 |
05 | Loryn Hernandez | Sr. | G | 8 | - | 4.9 | 0.3 | 0.4 | 0.6 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.4 | 0.1 |
10 | Courtney Maass | FY | G | 15 | 10 | 23.1 | 0.4 | 2.5 | 2.9 | 2.2 | 0.1 | 3.1 | 3.1 | 1.0 | 1.1 | 0.1 |
11 | Chloe Drum | So. | G | 14 | - | 11.2 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 1.9 | 1.1 | 1.7 | 0.6 | 0.1 |
12 | Zhazze Brown | Jr. | G | 15 | 15 | 29.1 | 1.0 | 2.0 | 3.0 | 1.1 | 0.0 | 2.0 | 1.5 | 1.3 | 1.4 | 0.4 |
14 | Erin Toro | So. | G | 15 | - | 12.4 | 0.7 | 0.5 | 1.2 | 0.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 |
22 | Noel Pratts | So. | F | 15 | 15 | 28.4 | 0.7 | 1.9 | 2.6 | 2.4 | 0.1 | 1.7 | 1.7 | 1.0 | 1.9 | 0.4 |
24 | Evelyn Escuadra | FY | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Amanda O'Banan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Naomi Brown | Jr. | F | 11 | - | 9.1 | 1.2 | 1.8 | 3.0 | 1.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 |
33 | Taylor Carney | FY | F | 7 | - | 3.6 | 0.4 | 0.7 | 1.1 | 0.1 | - | 0.0 | 0.0 | - | 0.6 | 0.0 |
34 | Keamber McCracken | FY | G | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
