2018-19 Basketball Statistics - Southwestern
Games
24
Pts per game
81.6
FG %
46.2
3PT %
36.1
FT %
69.2
Reb per game
34.4
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 13-11 (.542) |
Conference (Pct.) | 10-5 (.667) |
Streak | Won 3 |
Home | 9-2 |
Away | 4-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Colorado College | L, 88-78 |
Feb 2 | at JWU (Denver) | L, 97-95 |
Feb 5 | at Schreiner | L, 79-77 |
Feb 9 | at Trinity | W, 92-76 |
Feb 12 | at Texas Lutheran | W, 93-83 |
Feb 15 | Centenary (La.) | W, 72-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 15 | ||
Points | 1959 | 1223 | ||
Points per game | 81.6 | 81.5 | ||
FG made per game | 29.3 | 29.3 | ||
FG attempts per game | 63.4 | 61.8 | ||
FG Pct | 46.2 | 47.4 | ||
3PT made per game | 9.2 | 8.7 | ||
3PT attempts per game | 25.5 | 24.0 | ||
3PT Pct | 36.1 | 36.4 | ||
FT made per game | 13.8 | 14.3 | ||
FT attempt per game | 20.0 | 19.7 | ||
FT Pct | 69.2 | 72.3 | ||
Off rebounds per game | 10.8 | 10.4 | ||
Def rebounds per game | 23.6 | 24.2 | ||
Total rebounds per game | 34.4 | 34.6 | ||
Rebound margin per game | -0.3 | 1.7 | ||
Assists per game | 14.9 | 15.1 | ||
Turnovers per game | 14.1 | 12.5 | ||
Steals per game | 8.1 | 7.3 | ||
Blocks per game | 2.2 | 1.9 | ||
Personal fouls per game | 19.0 | 19.1 | ||
Points per game allowed | 79.7 | 75.7 | ||
Opponents' Field goal percentage | 47.0 | 45.3 | ||
Opponents' 3PT percentage | 33.1 | 29.1 | ||
Home Attendance | 1690 | 1095 | ||
Home Attendance average | 154 | 156 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 23 | 23 | 23.2 | 3.7-6.4 | 58.5 | 0.1-0.1 | 66.7 | 2.0-3.6 | 55.4 | 9.6 |
02 | Justin McCormack | Jr. | G | 24 | 1 | 9.5 | 1.1-3.0 | 37.0 | 0.8-2.1 | 39.2 | 0.2-0.2 | 66.7 | 3.3 |
03 | Luke Hicks | Jr. | G | 17 | 6 | 18.8 | 2.9-6.4 | 46.3 | 1.1-3.2 | 32.7 | 1.0-1.2 | 85.0 | 7.9 |
05 | Kyle Howard | Jr. | PG | 23 | 20 | 24.4 | 3.0-7.0 | 43.2 | 0.9-2.1 | 41.7 | 1.3-2.5 | 54.4 | 8.3 |
10 | Joel Martinez | Jr. | G | 24 | 7 | 23.5 | 3.2-5.9 | 55.3 | 1.1-2.5 | 44.1 | 1.5-2.1 | 72.0 | 9.1 |
11 | Daniel Corteguera | FY | G | 8 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.4-0.6 | 60.0 | 0.9 |
12 | Trenton Garrett | So. | F | 20 | 1 | 13.4 | 1.7-3.5 | 48.6 | 0.0-0.1 | 0.0 | 1.1-1.7 | 67.6 | 4.5 |
15 | Ryan Wheeler | Jr. | G | 22 | 22 | 27.3 | 3.4-7.6 | 44.9 | 1.3-3.7 | 34.1 | 1.9-2.4 | 80.8 | 10.0 |
20 | Kyle Poerschke | FY | G | 21 | - | 9.1 | 1.5-3.6 | 40.8 | 0.8-2.0 | 37.2 | 0.3-0.5 | 60.0 | 4.0 |
22 | Justus Honea | FY | F | 4 | - | 2.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.0 |
23 | Brandon Alexander | Jr. | F | 24 | 24 | 29.3 | 6.2-14.0 | 44.3 | 2.6-7.2 | 36.0 | 2.8-3.4 | 80.5 | 17.8 |
24 | Andrew Puhl | Jr. | F | 23 | 15 | 24.3 | 3.2-7.4 | 42.9 | 1.0-3.3 | 32.0 | 1.5-2.2 | 66.7 | 8.9 |
25 | William Pendygraft | So. | F | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
30 | Noah Paradis | FY | G | 7 | - | 2.4 | 0.0-0.4 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Evan Kimbell | So. | F | 6 | - | 3.2 | 0.5-1.2 | 42.9 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 1.5 |
33 | Jared McCormack | FY | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
40 | Mike May | Jr. | C | 14 | - | 6.6 | 0.8-1.9 | 42.3 | 0.2-0.7 | 30.0 | 0.9-1.1 | 75.0 | 2.6 |
41 | Stan Kannegieter | Sr. | C | 19 | 1 | 6.7 | 0.6-1.3 | 48.0 | 0.1-0.2 | 25.0 | 0.3-0.3 | 100.0 | 1.6 |
Totals | 24 | 24 | 201.0 | 29.3-63.4 | 46.2 | 9.2-25.5 | 36.1 | 13.8-20.0 | 69.2 | 81.6 | |||
Opponent | 24 | 24 | 201.0 | 29.0-61.7 | 47.0 | 6.7-20.2 | 33.1 | 15.1-21.5 | 70.2 | 79.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 23 | 23 | 23.2 | 1.9 | 3.0 | 4.9 | 3.1 | 0.2 | 1.5 | 2.0 | 0.8 | 1.0 | 0.4 |
02 | Justin McCormack | Jr. | G | 24 | 1 | 9.5 | 0.8 | 0.5 | 1.3 | 0.7 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
03 | Luke Hicks | Jr. | G | 17 | 6 | 18.8 | 0.8 | 1.8 | 2.6 | 2.4 | 0.1 | 2.1 | 1.4 | 1.6 | 0.7 | 0.0 |
05 | Kyle Howard | Jr. | PG | 23 | 20 | 24.4 | 0.9 | 1.8 | 2.7 | 2.5 | 0.0 | 3.7 | 2.3 | 1.6 | 1.5 | 0.1 |
10 | Joel Martinez | Jr. | G | 24 | 7 | 23.5 | 0.4 | 2.5 | 2.9 | 1.5 | 0.0 | 2.6 | 1.7 | 1.5 | 1.0 | 0.3 |
11 | Daniel Corteguera | FY | G | 8 | - | 2.5 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
12 | Trenton Garrett | So. | F | 20 | 1 | 13.4 | 1.3 | 2.2 | 3.5 | 2.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.7 | 0.7 |
15 | Ryan Wheeler | Jr. | G | 22 | 22 | 27.3 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 1.4 | 1.2 | 1.1 | 1.0 | 0.1 |
20 | Kyle Poerschke | FY | G | 21 | - | 9.1 | 0.1 | 0.9 | 1.0 | 0.7 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
22 | Justus Honea | FY | F | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Brandon Alexander | Jr. | F | 24 | 24 | 29.3 | 1.3 | 4.9 | 6.2 | 2.3 | 0.1 | 1.3 | 1.8 | 0.7 | 1.0 | 0.3 |
24 | Andrew Puhl | Jr. | F | 23 | 15 | 24.3 | 1.5 | 3.4 | 4.9 | 1.7 | 0.0 | 1.4 | 1.6 | 0.9 | 1.1 | 0.3 |
25 | William Pendygraft | So. | F | 4 | - | 2.5 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
30 | Noah Paradis | FY | G | 7 | - | 2.4 | 0.3 | 0.6 | 0.9 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
32 | Evan Kimbell | So. | F | 6 | - | 3.2 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 |
33 | Jared McCormack | FY | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
40 | Mike May | Jr. | C | 14 | - | 6.6 | 0.5 | 0.8 | 1.3 | 1.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 |
41 | Stan Kannegieter | Sr. | C | 19 | 1 | 6.7 | 0.4 | 0.7 | 1.1 | 1.4 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 |
Totals | 24 | 24 | 201.0 | 10.8 | 23.6 | 34.4 | 19.0 | 0.3 | 14.9 | 14.1 | 1.1 | 8.1 | 2.2 | |||
Opponent | 24 | 24 | 201.0 | 10.2 | 24.5 | 34.6 | 19.0 | 0.3 | 14.0 | 14.5 | 1.0 | 7.5 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 23 | 23 | 534 | 86-147 | 58.5 | 2-3 | 66.7 | 46-83 | 55.4 | 220 |
02 | Justin McCormack | Jr. | G | 24 | 1 | 227 | 27-73 | 37.0 | 20-51 | 39.2 | 4-6 | 66.7 | 78 |
03 | Luke Hicks | Jr. | G | 17 | 6 | 319 | 50-108 | 46.3 | 18-55 | 32.7 | 17-20 | 85.0 | 135 |
05 | Kyle Howard | Jr. | PG | 23 | 20 | 561 | 70-162 | 43.2 | 20-48 | 41.7 | 31-57 | 54.4 | 191 |
10 | Joel Martinez | Jr. | G | 24 | 7 | 564 | 78-141 | 55.3 | 26-59 | 44.1 | 36-50 | 72.0 | 218 |
11 | Daniel Corteguera | FY | G | 8 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
12 | Trenton Garrett | So. | F | 20 | 1 | 269 | 34-70 | 48.6 | 0-2 | 0.0 | 23-34 | 67.6 | 91 |
15 | Ryan Wheeler | Jr. | G | 22 | 22 | 600 | 75-167 | 44.9 | 28-82 | 34.1 | 42-52 | 80.8 | 220 |
20 | Kyle Poerschke | FY | G | 21 | - | 191 | 31-76 | 40.8 | 16-43 | 37.2 | 6-10 | 60.0 | 84 |
22 | Justus Honea | FY | F | 4 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
23 | Brandon Alexander | Jr. | F | 24 | 24 | 703 | 149-336 | 44.3 | 62-172 | 36.0 | 66-82 | 80.5 | 426 |
24 | Andrew Puhl | Jr. | F | 23 | 15 | 559 | 73-170 | 42.9 | 24-75 | 32.0 | 34-51 | 66.7 | 204 |
25 | William Pendygraft | So. | F | 4 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
30 | Noah Paradis | FY | G | 7 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
32 | Evan Kimbell | So. | F | 6 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
33 | Jared McCormack | FY | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Mike May | Jr. | C | 14 | - | 93 | 11-26 | 42.3 | 3-10 | 30.0 | 12-16 | 75.0 | 37 |
41 | Stan Kannegieter | Sr. | C | 19 | 1 | 128 | 12-25 | 48.0 | 1-4 | 25.0 | 6-6 | 100.0 | 31 |
Totals | 24 | 24 | 4825 | 703-1522 | 46.2 | 221-613 | 36.1 | 332-480 | 69.2 | 1959 | |||
Opponent | 24 | 24 | 4825 | 695-1480 | 47.0 | 160-484 | 33.1 | 363-517 | 70.2 | 1913 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 23 | 23 | 534 | 44 | 69 | 113 | 71 | 4 | 35 | 45 | 0.8 | 22 | 10 |
02 | Justin McCormack | Jr. | G | 24 | 1 | 227 | 18 | 13 | 31 | 17 | 0 | 18 | 18 | 1.0 | 7 | 0 |
03 | Luke Hicks | Jr. | G | 17 | 6 | 319 | 14 | 30 | 44 | 40 | 1 | 36 | 23 | 1.6 | 12 | 0 |
05 | Kyle Howard | Jr. | PG | 23 | 20 | 561 | 20 | 41 | 61 | 58 | 0 | 86 | 53 | 1.6 | 35 | 3 |
10 | Joel Martinez | Jr. | G | 24 | 7 | 564 | 10 | 59 | 69 | 35 | 0 | 63 | 41 | 1.5 | 23 | 8 |
11 | Daniel Corteguera | FY | G | 8 | - | 20 | 0 | 1 | 1 | 1 | - | 2 | 3 | 0.7 | 2 | 0 |
12 | Trenton Garrett | So. | F | 20 | 1 | 269 | 26 | 44 | 70 | 45 | 0 | 5 | 11 | 0.5 | 13 | 14 |
15 | Ryan Wheeler | Jr. | G | 22 | 22 | 600 | 23 | 43 | 66 | 32 | 0 | 30 | 27 | 1.1 | 23 | 2 |
20 | Kyle Poerschke | FY | G | 21 | - | 191 | 2 | 18 | 20 | 14 | 0 | 11 | 18 | 0.6 | 6 | 0 |
22 | Justus Honea | FY | F | 4 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
23 | Brandon Alexander | Jr. | F | 24 | 24 | 703 | 31 | 118 | 149 | 56 | 2 | 30 | 43 | 0.7 | 23 | 6 |
24 | Andrew Puhl | Jr. | F | 23 | 15 | 559 | 35 | 78 | 113 | 40 | 1 | 33 | 37 | 0.9 | 25 | 7 |
25 | William Pendygraft | So. | F | 4 | - | 10 | 1 | 4 | 5 | 0 | - | 2 | 0 | - | 0 | 0 |
30 | Noah Paradis | FY | G | 7 | - | 17 | 2 | 4 | 6 | 1 | - | 2 | 2 | 1.0 | 0 | 0 |
32 | Evan Kimbell | So. | F | 6 | - | 19 | 1 | 5 | 6 | 4 | - | 2 | 3 | 0.7 | 0 | 0 |
33 | Jared McCormack | FY | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
40 | Mike May | Jr. | C | 14 | - | 93 | 7 | 11 | 18 | 15 | 0 | 1 | 0 | - | 2 | 1 |
41 | Stan Kannegieter | Sr. | C | 19 | 1 | 128 | 7 | 13 | 20 | 26 | 1 | 2 | 13 | 0.2 | 1 | 1 |
Totals | 24 | 24 | 4825 | 258 | 567 | 825 | 455 | 7 | 358 | 338 | 1.1 | 194 | 52 | |||
Opponent | 24 | 24 | 4825 | 244 | 587 | 831 | 456 | 6 | 336 | 347 | 1.0 | 179 | 63 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 23 | 23 | 23.2 | 6.4-11.0 | 58.5 | 0.1-0.2 | 66.7 | 3.4-6.2 | 55.4 | 16.5 |
02 | Justin McCormack | Jr. | G | 24 | 1 | 9.5 | 4.8-12.9 | 37.0 | 3.5-9.0 | 39.2 | 0.7-1.1 | 66.7 | 13.7 |
03 | Luke Hicks | Jr. | G | 17 | 6 | 18.8 | 6.3-13.5 | 46.3 | 2.3-6.9 | 32.7 | 2.1-2.5 | 85.0 | 16.9 |
05 | Kyle Howard | Jr. | PG | 23 | 20 | 24.4 | 5.0-11.6 | 43.2 | 1.4-3.4 | 41.7 | 2.2-4.1 | 54.4 | 13.6 |
10 | Joel Martinez | Jr. | G | 24 | 7 | 23.5 | 5.5-10.0 | 55.3 | 1.8-4.2 | 44.1 | 2.6-3.5 | 72.0 | 15.5 |
11 | Daniel Corteguera | FY | G | 8 | - | 2.5 | 4.0-12.0 | 33.3 | 0.0-4.0 | 0.0 | 6.0-10.0 | 60.0 | 14.0 |
12 | Trenton Garrett | So. | F | 20 | 1 | 13.4 | 5.1-10.4 | 48.6 | 0.0-0.3 | 0.0 | 3.4-5.1 | 67.6 | 13.5 |
15 | Ryan Wheeler | Jr. | G | 22 | 22 | 27.3 | 5.0-11.1 | 44.9 | 1.9-5.5 | 34.1 | 2.8-3.5 | 80.8 | 14.7 |
20 | Kyle Poerschke | FY | G | 21 | - | 9.1 | 6.5-15.9 | 40.8 | 3.4-9.0 | 37.2 | 1.3-2.1 | 60.0 | 17.6 |
22 | Justus Honea | FY | F | 4 | - | 2.0 | 5.0-10.0 | 50.0 | 5.0-10.0 | 50.0 | 5.0-10.0 | 50.0 | 20.0 |
23 | Brandon Alexander | Jr. | F | 24 | 24 | 29.3 | 8.5-19.1 | 44.3 | 3.5-9.8 | 36.0 | 3.8-4.7 | 80.5 | 24.2 |
24 | Andrew Puhl | Jr. | F | 23 | 15 | 24.3 | 5.2-12.2 | 42.9 | 1.7-5.4 | 32.0 | 2.4-3.6 | 66.7 | 14.6 |
25 | William Pendygraft | So. | F | 4 | - | 2.5 | 4.0-12.0 | 33.3 | 0.0-4.0 | 0.0 | 8.0-8.0 | 100.0 | 16.0 |
30 | Noah Paradis | FY | G | 7 | - | 2.4 | 0.0-7.1 | 0.0 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Evan Kimbell | So. | F | 6 | - | 3.2 | 6.3-14.7 | 42.9 | 0.0-4.2 | 0.0 | 6.3-8.4 | 75.0 | 18.9 |
33 | Jared McCormack | FY | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
40 | Mike May | Jr. | C | 14 | - | 6.6 | 4.7-11.2 | 42.3 | 1.3-4.3 | 30.0 | 5.2-6.9 | 75.0 | 15.9 |
41 | Stan Kannegieter | Sr. | C | 19 | 1 | 6.7 | 3.8-7.8 | 48.0 | 0.3-1.2 | 25.0 | 1.9-1.9 | 100.0 | 9.7 |
Totals | 24 | 24 | 201.0 | 29.1-63.1 | 46.2 | 9.2-25.4 | 36.1 | 13.8-19.9 | 69.2 | 81.2 | |||
Opponent | 24 | 24 | 201.0 | 28.8-61.3 | 47.0 | 6.6-20.1 | 33.1 | 15.0-21.4 | 70.2 | 79.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 23 | 23 | 23.2 | 3.3 | 5.2 | 8.5 | 5.3 | 0.3 | 2.6 | 3.4 | 0.8 | 1.6 | 0.7 |
02 | Justin McCormack | Jr. | G | 24 | 1 | 9.5 | 3.2 | 2.3 | 5.5 | 3.0 | 0.0 | 3.2 | 3.2 | 1.0 | 1.2 | 0.0 |
03 | Luke Hicks | Jr. | G | 17 | 6 | 18.8 | 1.8 | 3.8 | 5.5 | 5.0 | 0.1 | 4.5 | 2.9 | 1.6 | 1.5 | 0.0 |
05 | Kyle Howard | Jr. | PG | 23 | 20 | 24.4 | 1.4 | 2.9 | 4.3 | 4.1 | 0.0 | 6.1 | 3.8 | 1.6 | 2.5 | 0.2 |
10 | Joel Martinez | Jr. | G | 24 | 7 | 23.5 | 0.7 | 4.2 | 4.9 | 2.5 | 0.0 | 4.5 | 2.9 | 1.5 | 1.6 | 0.6 |
11 | Daniel Corteguera | FY | G | 8 | - | 2.5 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 4.0 | 6.0 | 0.7 | 4.0 | 0.0 |
12 | Trenton Garrett | So. | F | 20 | 1 | 13.4 | 3.9 | 6.5 | 10.4 | 6.7 | 0.0 | 0.7 | 1.6 | 0.5 | 1.9 | 2.1 |
15 | Ryan Wheeler | Jr. | G | 22 | 22 | 27.3 | 1.5 | 2.9 | 4.4 | 2.1 | 0.0 | 2.0 | 1.8 | 1.1 | 1.5 | 0.1 |
20 | Kyle Poerschke | FY | G | 21 | - | 9.1 | 0.4 | 3.8 | 4.2 | 2.9 | 0.0 | 2.3 | 3.8 | 0.6 | 1.3 | 0.0 |
22 | Justus Honea | FY | F | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Brandon Alexander | Jr. | F | 24 | 24 | 29.3 | 1.8 | 6.7 | 8.5 | 3.2 | 0.1 | 1.7 | 2.4 | 0.7 | 1.3 | 0.3 |
24 | Andrew Puhl | Jr. | F | 23 | 15 | 24.3 | 2.5 | 5.6 | 8.1 | 2.9 | 0.1 | 2.4 | 2.6 | 0.9 | 1.8 | 0.5 |
25 | William Pendygraft | So. | F | 4 | - | 2.5 | 4.0 | 16.0 | 20.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
30 | Noah Paradis | FY | G | 7 | - | 2.4 | 4.7 | 9.4 | 14.1 | 2.4 | 0.0 | 4.7 | 4.7 | 1.0 | 0.0 | 0.0 |
32 | Evan Kimbell | So. | F | 6 | - | 3.2 | 2.1 | 10.5 | 12.6 | 8.4 | 0.0 | 4.2 | 6.3 | 0.7 | 0.0 | 0.0 |
33 | Jared McCormack | FY | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
40 | Mike May | Jr. | C | 14 | - | 6.6 | 3.0 | 4.7 | 7.7 | 6.5 | 0.0 | 0.4 | 0.0 | - | 0.9 | 0.4 |
41 | Stan Kannegieter | Sr. | C | 19 | 1 | 6.7 | 2.2 | 4.1 | 6.3 | 8.1 | 0.3 | 0.6 | 4.1 | 0.2 | 0.3 | 0.3 |
Totals | 24 | 24 | 201.0 | 10.7 | 23.5 | 34.2 | 18.9 | 0.3 | 14.8 | 14.0 | 1.1 | 8.0 | 2.2 | |||
Opponent | 24 | 24 | 201.0 | 10.1 | 24.3 | 34.4 | 18.9 | 0.2 | 13.9 | 14.4 | 1.0 | 7.4 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 14 | 14 | 23.9 | 4.1-6.5 | 62.6 | 0.1-0.1 | 50.0 | 1.6-3.1 | 53.5 | 9.9 |
02 | Justin McCormack | Jr. | G | 15 | 1 | 8.0 | 0.9-2.0 | 43.3 | 0.7-1.4 | 47.6 | 0.3-0.4 | 66.7 | 2.7 |
03 | Luke Hicks | Jr. | G | 11 | - | 16.4 | 2.5-4.8 | 50.9 | 0.5-2.2 | 25.0 | 0.7-0.8 | 88.9 | 6.2 |
05 | Kyle Howard | Jr. | PG | 14 | 11 | 23.1 | 2.7-6.4 | 42.2 | 0.7-1.9 | 37.0 | 1.6-2.2 | 74.2 | 7.8 |
10 | Joel Martinez | Jr. | G | 15 | 3 | 24.0 | 3.0-5.6 | 53.6 | 1.1-2.5 | 43.2 | 1.4-2.0 | 70.0 | 8.5 |
11 | Daniel Corteguera | FY | G | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
12 | Trenton Garrett | So. | F | 15 | 1 | 14.2 | 1.7-3.7 | 45.5 | 0.0-0.1 | 0.0 | 1.1-1.7 | 68.0 | 4.5 |
15 | Ryan Wheeler | Jr. | G | 15 | 15 | 28.3 | 3.5-7.5 | 47.3 | 1.2-3.5 | 34.0 | 1.8-2.3 | 79.4 | 10.1 |
20 | Kyle Poerschke | FY | G | 12 | - | 6.3 | 0.7-2.2 | 30.8 | 0.3-1.3 | 25.0 | 0.4-0.4 | 100.0 | 2.1 |
22 | Justus Honea | FY | F | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
23 | Brandon Alexander | Jr. | F | 15 | 15 | 30.2 | 7.0-15.5 | 45.1 | 2.9-7.6 | 38.6 | 3.3-4.1 | 80.6 | 20.3 |
24 | Andrew Puhl | Jr. | F | 14 | 14 | 27.2 | 3.7-8.5 | 43.7 | 1.4-3.7 | 36.5 | 1.9-2.8 | 69.2 | 10.7 |
25 | William Pendygraft | So. | F | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
30 | Noah Paradis | FY | G | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Evan Kimbell | So. | F | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
33 | Jared McCormack | FY | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
40 | Mike May | Jr. | C | 10 | - | 5.6 | 1.0-1.7 | 58.8 | 0.3-0.9 | 33.3 | 0.6-0.8 | 75.0 | 2.9 |
41 | Stan Kannegieter | Sr. | C | 10 | 1 | 5.1 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
Totals | 15 | 15 | 200.0 | 29.3-61.8 | 47.4 | 8.7-24.0 | 36.4 | 14.3-19.7 | 72.3 | 81.5 | |||
Opponent | 15 | 15 | 200.0 | 26.9-59.5 | 45.3 | 6.0-20.6 | 29.1 | 15.8-22.1 | 71.4 | 75.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jake Holmes | Jr. | F | 14 | 14 | 23.9 | 1.8 | 3.1 | 4.9 | 3.1 | 0.2 | 1.4 | 1.9 | 0.8 | 0.9 | 0.4 |
02 | Justin McCormack | Jr. | G | 15 | 1 | 8.0 | 0.7 | 0.5 | 1.1 | 0.5 | 0.0 | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 |
03 | Luke Hicks | Jr. | G | 11 | - | 16.4 | 0.3 | 1.6 | 1.9 | 1.8 | 0.0 | 2.0 | 0.9 | 2.2 | 0.5 | 0.0 |
05 | Kyle Howard | Jr. | PG | 14 | 11 | 23.1 | 0.9 | 1.6 | 2.5 | 2.6 | 0.0 | 3.8 | 2.0 | 1.9 | 1.0 | 0.0 |
10 | Joel Martinez | Jr. | G | 15 | 3 | 24.0 | 0.3 | 2.7 | 3.0 | 1.6 | 0.0 | 2.9 | 1.5 | 1.9 | 0.8 | 0.4 |
11 | Daniel Corteguera | FY | G | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
12 | Trenton Garrett | So. | F | 15 | 1 | 14.2 | 1.3 | 2.4 | 3.7 | 2.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.8 | 0.7 |
15 | Ryan Wheeler | Jr. | G | 15 | 15 | 28.3 | 1.2 | 2.0 | 3.2 | 1.7 | 0.0 | 1.5 | 1.2 | 1.3 | 1.1 | 0.1 |
20 | Kyle Poerschke | FY | G | 12 | - | 6.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 |
22 | Justus Honea | FY | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
