Women's Cross Country Team Records and
Awards
NCAA Division III
National Championship Qualifiers
Mary Mayes - 1999
All-South/Southeast
Region
Carolina Boet - 2005
Catherine Cunningham - 2005
Mary Mayes - 1999, 2001, 2002
Kimberly Palmer - 2004
Jessica Ratcliffe - 2004
Lisa Riedel - 2000, 2001
Tami Warner - 2008
All-Conference
Carolina Boet - 2005
Catherine Cunningham - 2004, 2005
Mary Mayes - 1999, 2000, 2001, 2002
Kimberly Palmer - 2003
Lisa Riedel - 2001
Top 10 5K Cross Country
Times
1. Mary Mayes - 18:15 - 1999
2. Lisa Riedel - 18:26 - 2001
3. Kimberly Palmer - 19:04 - 2003
4. Lilly Duarte - 19:20 - 2010
5. Catherine Cunningham - 19:43 - 2004
6. Jessica Scheider - 19:44 - 2003
7. Jessica Ratcliffe - 20:15 - 2004
8. Tami Warner - 20:20 - 2007
9. Christina Hadley - 20:36 - 2010
10. Nicole Smith - 20:41 - 2001
6K Cross Country
Times
1. Catherine Cunningham - 23:07 - 2005
2. Carolina Boet - 23:10 - 2005
3. Mary Mayes - 23:25 - 2002
4. Tami Warner - 23:25 - 2008
5. Kimberly Palmer - 23:47 - 2005
6. Lilly Duarte-2010-23:57
7. Jessica Ratcliffe - 24:05 - 2005
8. Lilly Duarte - 24:14 - 2010
9. Jessica Scheider - 24:34 - 2004
10. Kristin Lahaie - 24:41 - 2008





