Southwestern (Tex.)

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
14 9.67 .191 8.79 1.38 0.73 15.12
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Sarai Tenerelli Sr DS 10 35 1 0.03 2 25 -.040 6 0.17 7 0.20 165 4.71 0 0 0 0.00 8.0 0.2
2 Rachel Sellari Jr DS 3 4 0 0.00 0 1 .000 0 0.00 0 0.00 2 0.50 0 0 0 0.00 0.0 0.0
3 Kayla Saenger Jr RS 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 1 0.50 0 0 0 0.00 0.0 0.0
4 Meredith Rollins So RS 4 5 1 0.20 0 7 .143 2 0.40 0 0.00 2 0.40 0 2 2 0.40 2.0 0.4
5 Christina Nicholls Sr S 10 35 15 0.43 6 56 .161 315 9.00 11 0.31 112 3.20 0 18 18 0.51 35.0 1.0
6 Allie Watts Fr OH 2 2 0 0.00 1 3 -.333 0 0.00 0 0.00 1 0.50 0 0 0 0.00 0.0 0.0
7 Rachel Thibodeau Jr OH 10 34 102 3.00 40 362 .171 10 0.29 4 0.12 139 4.09 0 11 11 0.32 111.5 3.3
8 Carly Cooper Fr N/A 3 3 0 0.00 0 0 - 0 0.00 2 0.67 1 0.33 0 0 0 0.00 2.0 0.7
9 Annie Hutson Jr OH - - - - - - - - - - - - - - - - - - -
10 Allison Stubbs So OH 9 32 92 2.88 45 308 .153 3 0.09 2 0.06 133 4.16 2 4 6 0.19 98.0 3.1
11 Lindsay Thompson Sr MB 8 24 46 1.92 10 136 .265 8 0.33 0 0.00 12 0.50 4 21 25 1.04 60.5 2.5
12 Mariad Cocke Sr MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 1 1 1.00 0.5 0.5
13 Jill Wigington Sr RS 10 34 84 2.47 27 204 .279 24 0.71 0 0.00 16 0.47 3 10 13 0.38 92.0 2.7
14 Taylor Wright Sr MB 10 34 58 1.71 17 161 .255 1 0.03 1 0.03 9 0.26 5 20 25 0.74 74.0 2.2
15 Elizabeth Sandoval Fr N/A 9 21 32 1.52 16 118 .136 0 0.00 0 0.00 29 1.38 0 1 1 0.05 32.5 1.5
16 Courtney Cash So S 4 4 1 0.25 0 3 .333 0 0.00 0 0.00 0 0.00 0 0 0 0.00 1.0 0.2
18 Chandler Lentz Fr N/A 10 34 0 0.00 1 5 -.200 8 0.24 5 0.15 92 2.71 0 0 0 0.00 5.0 0.1
21 Jessica Shipp So S 2 4 0 0.00 0 0 - 44 11.00 1 0.25 4 1.00 0 0 0 0.00 1.0 0.2
22 Lorin Froetschel So MB 7 15 24 1.60 15 65 .138 1 0.07 1 0.07 7 0.47 1 11 12 0.80 31.5 2.1
  Totals 14 48 464 9.67 182 1474 .191 422 8.79 35 0.73 726 15.12 15 102 66 1.38 565.0 11.8
  Opponent 14 48 560 11.67 250 1937 .160 532 11.08 33 0.69 979 20.40 25 124 87 1.81 680.0 14.2

View: Mobile | Desktop