Southwestern (Tex.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 14 | 9.67 | .191 | 8.79 | 1.38 | 0.73 | 15.12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-4 (.882) |
| Conference (Pct.) | 14-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 3-0 |
| Neutral | 18-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Concordia (Tex.) | W, 3-0 |
| Oct 29 | St. Thomas (Tex.) | W, 3-1 |
| Nov 4 | vs. Dallas | W, 3-1 |
| Nov 5 | vs. Trinity (Tex.) | L, 3-1 |
| Nov 5 | vs. Millsaps | W, 3-0 |
| Nov 11 | vs. Chapman | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 6 | ||
| Sets | 48 | 18 | ||
| Kills | 464 | 129 | ||
| Kills per set | 9.67 | 7.17 | ||
| Errors | 182 | 48 | ||
| Total Attacks | 1474 | 371 | ||
| Hitting Percentage | .191 | .218 | ||
| Assists | 422 | 116 | ||
| Assists per set | 8.79 | 6.44 | ||
| Service Aces | 35 | 11 | ||
| Service Errors | 48 | 16 | ||
| Service Aces per set | 0.73 | 0.61 | ||
| Reception Errors | 26 | 4 | ||
| Digs | 726 | 174 | ||
| Digs per set | 15.12 | 9.67 | ||
| Block Solo | 15 | 4 | ||
| Block Assist | 102 | 26 | ||
| Block Total | 66 | 17 | ||
| Blocks per set | 1.38 | 0.94 | ||
| Block Errors | 15 | 3 | ||
| Ball Handling Errors | 12 | 1 | ||
| Points | 565.0 | 157.0 | ||
| Points per set | 11.8 | 8.7 | ||
| Home Attendance | 100 | - | ||
| Home Attendance average | 100 | - | ||
