Millsaps vs Southwestern Pirates (Nov 05, 2011)
Volleyball Box Score |
Millsaps vs Southwestern Pirates
(Nov 05, 2011 at Jackson, Miss.)
| Millsaps | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MAY,Caroline | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | LAIRD,Kasey | 3 | 8 | 2 | 31 | .194 | 3 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | ZITO,Sarah | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 7 | ZEIGLER,Taylor | 3 | 3 | 0 | 6 | .500 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | TUMMINELLO,Maggie | 3 | 5 | 6 | 20 | -.050 | 1 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | McKEY,Caroline | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SCOTT,Raven | 3 | 8 | 4 | 31 | .129 | 17 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 15 | WESTPHAL,Mackenzie | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | GILDER,Leanne | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 20 | 152 | .125 | 37 | 1 | 3 | 5 | 66 | 2 | 14 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Pirates | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sarai Tenerelli | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rachel Sellari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Nicholls | 3 | 4 | 0 | 8 | .500 | 33 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Rachel Thibodeau | 3 | 14 | 4 | 57 | .175 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Carly Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Stubbs | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lindsay Thompson | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 13 | Jill Wigington | 3 | 11 | 3 | 31 | .258 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Taylor Wright | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Elizabeth Sandoval | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Chandler Lentz | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 44 | 20 | 161 | .149 | 38 | 5 | 4 | 1 | 67 | 3 | 6 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Jackson, Miss. (The Hangar Dome)
Date: Nov 05, 2011 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
Millsaps vs Southwestern Pirates
(Nov 05, 2011 at Jackson, Miss.)
| 0-1 | Point MSPS - (TUMMINELLO,Maggie) Kill by WESTPHAL,Mackenzie (from SCOTT,Raven). | |
| 1-1 | Point SU - (TUMMINELLO,Maggie) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 2-1 | Point SU - (Taylor Wright) Attack error by ZITO,Sarah (block by Lindsay Thompson). | |
| 2-2 | Point MSPS - (Taylor Wright) Attack error by Rachel Thibodeau. | so |
| 3-2 | Point SU - (GILDER,Leanne) Kill by Christina Nicholls (from Allison Stubbs). | so |
| 3-3 | Point MSPS - (Christina Nicholls) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | so |
| 4-3 | Point SU - (SCOTT,Raven) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 4-4 | Point MSPS - (Rachel Thibodeau) Attack error by (block by LAIRD,Kasey). | so |
| 5-4 | Point SU - (WESTPHAL,Mackenzie) Attack error by LAIRD,Kasey. | so |
| 6-4 | Point SU - (Sarai Tenerelli) Attack error by TUMMINELLO,Maggie. | |
| 6-5 | Point MSPS - (Sarai Tenerelli) Kill by LAIRD,Kasey (from SCOTT,Raven). | so |
| 6-6 | Point MSPS - (LAIRD,Kasey) Attack error by Jill Wigington (block by TUMMINELLO,Maggie; ZITO,Sarah). | |
| 6-7 | Point MSPS - (LAIRD,Kasey) Kill by TUMMINELLO,Maggie (from SCOTT,Raven). | |
| 6-8 | Point MSPS - (LAIRD,Kasey) Attack error by Elizabeth Sandoval. | |
| 7-8 | Point SU - (LAIRD,Kasey) Bad set by SCOTT,Raven. | so |
| 7-9 | Point MSPS - (Chandler Lentz) Bad set by Chandler Lentz. | so |
| 8-9 | Point SU - (ZEIGLER,Taylor) Service error. | so |
| 9-9 | Point SU - (Allison Stubbs) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 10-9 | Point SU - (Allison Stubbs) Attack error by SCOTT,Raven. | |
| 10-10 | Point MSPS - (Allison Stubbs) Kill by ZITO,Sarah (from ZEIGLER,Taylor). | so |
| 10-11 | Point MSPS - (TUMMINELLO,Maggie) Attack error by Rachel Thibodeau (block by SCOTT,Raven; ZITO,Sarah). | |
| 10-12 | Point MSPS - (TUMMINELLO,Maggie) Kill by WESTPHAL,Mackenzie (from SCOTT,Raven). | |
| 10-13 | Point MSPS - (TUMMINELLO,Maggie) Kill by WESTPHAL,Mackenzie (from SCOTT,Raven). | |
| 11-13 | Point SU - (TUMMINELLO,Maggie) Attack error by SCOTT,Raven. | so |
| 11-14 | Point MSPS - (Taylor Wright) Attack error by Lindsay Thompson. | so |
| 12-14 | Point SU - (GILDER,Leanne) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 13-14 | Point SU - (Christina Nicholls) Kill by Jill Wigington (from Christina Nicholls). | |
| 13-15 | Point MSPS - (Christina Nicholls) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | so |
| 13-16 | Point MSPS - (SCOTT,Raven) Attack error by Lindsay Thompson. | |
| 14-16 | Point SU - (SCOTT,Raven) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 15-16 | Point SU - (Rachel Thibodeau) Kill by Elizabeth Sandoval (from Jill Wigington). | |
| 16-16 | Point SU - (Rachel Thibodeau) Attack error by WESTPHAL,Mackenzie. | |
| 17-16 | Point SU - (Rachel Thibodeau) Attack error by WESTPHAL,Mackenzie (block by Lindsay Thompson). | |
| 17-17 | Point MSPS - (Rachel Thibodeau) Attack error by Elizabeth Sandoval (block by LAIRD,Kasey; SCOTT,Raven). | so |
| 18-17 | Point SU - (WESTPHAL,Mackenzie) Attack error by TUMMINELLO,Maggie. | so |
| 19-17 | Point SU - (Sarai Tenerelli) Kill by Jill Wigington (from Christina Nicholls). | |
| 19-18 | Point MSPS - (Sarai Tenerelli) Service error. | so |
| 20-18 | Point SU - (LAIRD,Kasey) Bad set by TUMMINELLO,Maggie. | so |
| 21-18 | Point SU - (Chandler Lentz) Attack error by TUMMINELLO,Maggie. | |
| 21-19 | Point MSPS - (Chandler Lentz) Kill by MAY,Caroline (from SCOTT,Raven). | so |
| 22-19 | Point SU - (ZEIGLER,Taylor) Kill by Elizabeth Sandoval (from Christina Nicholls). | so |
| 22-20 | Point MSPS - (Allison Stubbs) Kill by LAIRD,Kasey (from ZEIGLER,Taylor). | so |
| 23-20 | Point SU - (TUMMINELLO,Maggie) Kill by Rachel Thibodeau. | so |
| 23-21 | Point MSPS - (Taylor Wright) Kill by WESTPHAL,Mackenzie (from ZEIGLER,Taylor). | so |
| 24-21 | Point SU - (GILDER,Leanne) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| Timeout Millsaps. | ||
| 24-22 | Point MSPS - (Christina Nicholls) Kill by WESTPHAL,Mackenzie (from ZEIGLER,Taylor). | so |
| 24-23 | Point MSPS - (SCOTT,Raven) Kill by WESTPHAL,Mackenzie (from SCOTT,Raven). | |
| Timeout Southwestern Pirates. | ||
| 24-24 | Point MSPS - (SCOTT,Raven) Attack error by Rachel Thibodeau. | |
| 25-24 | Point SU - (SCOTT,Raven) Kill by Jill Wigington (from Christina Nicholls). | so |
| 26-24 | Point SU - (Rachel Thibodeau) Service ace (GILDER,Leanne). |
| 1-0 | Point SU - (Allison Stubbs) Bad set by TUMMINELLO,Maggie. | |
| 1-1 | Point MSPS - (Allison Stubbs) Kill by WESTPHAL,Mackenzie (from LAIRD,Kasey). | so |
| 1-2 | Point MSPS - (GILDER,Leanne) Kill by WESTPHAL,Mackenzie (from ZEIGLER,Taylor). | |
| 1-3 | Point MSPS - (GILDER,Leanne) Attack error by Taylor Wright. | |
| 2-3 | Point SU - (GILDER,Leanne) Kill by Taylor Wright (from Christina Nicholls). | so |
| 2-4 | Point MSPS - (Taylor Wright) Attack error by Rachel Thibodeau (block by LAIRD,Kasey; SCOTT,Raven). | so |
| 3-4 | Point SU - (SCOTT,Raven) Kill by Christina Nicholls (from Chandler Lentz). | so |
| 3-5 | Point MSPS - (Christina Nicholls) Kill by LAIRD,Kasey (from SCOTT,Raven). | so |
| 4-5 | Point SU - (WESTPHAL,Mackenzie) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 5-5 | Point SU - (Rachel Thibodeau) Kill by Elizabeth Sandoval (from Jill Wigington). | |
| 6-5 | Point SU - (Rachel Thibodeau) Attack error by TUMMINELLO,Maggie. | |
| 6-6 | Point MSPS - (Rachel Thibodeau) Kill by LAIRD,Kasey (from SCOTT,Raven). | so |
| 7-6 | Point SU - (LAIRD,Kasey) Attack error by MAY,Caroline (block by Courtney Cash; Lindsay Thompson). | so |
| 7-7 | Point MSPS - (Sarai Tenerelli) Kill by TUMMINELLO,Maggie (from SCOTT,Raven). | so |
| 7-8 | Point MSPS - (ZEIGLER,Taylor) Bad set by Jill Wigington. | |
| 7-9 | Point MSPS - (ZEIGLER,Taylor) Attack error by Taylor Wright. | |
| 7-10 | Point MSPS - (ZEIGLER,Taylor) Attack error by Jill Wigington (block by TUMMINELLO,Maggie; ZITO,Sarah). | |
| Timeout Southwestern Pirates. | ||
| 7-11 | Point MSPS - (ZEIGLER,Taylor) Attack error by Elizabeth Sandoval (block by ZITO,Sarah; SCOTT,Raven). | |
| 8-11 | Point SU - (ZEIGLER,Taylor) Kill by Jill Wigington (from Christina Nicholls). | so |
| 9-11 | Point SU - (Chandler Lentz) Service ace (LAIRD,Kasey). | |
| 9-12 | Point MSPS - (Chandler Lentz) Kill by TUMMINELLO,Maggie (from ZEIGLER,Taylor). | so |
| 9-13 | Point MSPS - (TUMMINELLO,Maggie) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | |
| 10-13 | Point SU - (TUMMINELLO,Maggie) Kill by Elizabeth Sandoval (from Christina Nicholls). | so |
| 11-13 | Point SU - (Allison Stubbs) Kill by Rachel Thibodeau. | |
| 11-14 | Point MSPS - (Allison Stubbs) Service error. | so |
| 11-15 | Point MSPS - (GILDER,Leanne) Service ace (Chandler Lentz). | |
| 12-15 | Point SU - (GILDER,Leanne) Kill by Christina Nicholls (from Chandler Lentz). | so |
| 13-15 | Point SU - (Taylor Wright) Kill by Christina Nicholls. | |
| 14-15 | Point SU - (Taylor Wright) Attack error by SCOTT,Raven. | |
| Timeout Millsaps. | ||
| 14-16 | Point MSPS - (Taylor Wright) Kill by WESTPHAL,Mackenzie (from ZEIGLER,Taylor). | so |
| 15-16 | Point SU - (SCOTT,Raven) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 16-16 | Point SU - (Christina Nicholls) Attack error by MAY,Caroline. | |
| 16-17 | Point MSPS - (Christina Nicholls) Kill by LAIRD,Kasey (from SCOTT,Raven). | so |
| 16-18 | Point MSPS - (WESTPHAL,Mackenzie) Kill by MAY,Caroline (from SCOTT,Raven). | |
| 17-18 | Point SU - (WESTPHAL,Mackenzie) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 17-19 | Point MSPS - (Rachel Thibodeau) Attack error by Elizabeth Sandoval. | so |
| 18-19 | Point SU - (LAIRD,Kasey) Kill by Jill Wigington (from Christina Nicholls). | so |
| 18-20 | Point MSPS - (Sarai Tenerelli) Kill by MAY,Caroline (from SCOTT,Raven). | so |
| 18-21 | Point MSPS - (ZEIGLER,Taylor) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | |
| Timeout Southwestern Pirates. | ||
| 19-21 | Point SU - (ZEIGLER,Taylor) Bad set by ZEIGLER,Taylor. | so |
| 20-21 | Point SU - (Chandler Lentz) Service ace (LAIRD,Kasey). | |
| 21-21 | Point SU - (Chandler Lentz) Attack error by TUMMINELLO,Maggie (block by Christina Nicholls). | |
| Timeout Millsaps. | ||
| 21-22 | Point MSPS - (Chandler Lentz) Attack error by Elizabeth Sandoval (block by SCOTT,Raven; ZITO,Sarah). | so |
| 22-22 | Point SU - (TUMMINELLO,Maggie) Service error. | so |
| 22-23 | Point MSPS - (Allison Stubbs) Kill by SCOTT,Raven. | so |
| 23-23 | Point SU - (GILDER,Leanne) Kill by Taylor Wright (from Christina Nicholls). | so |
| 24-23 | Point SU - (Taylor Wright) Attack error by SCOTT,Raven. | |
| 25-23 | Point SU - (Taylor Wright) Kill by Allison Stubbs (from Christina Nicholls). |
| 1-0 | Point SU - (TUMMINELLO,Maggie) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 1-1 | Point MSPS - (Taylor Wright) Kill by LAIRD,Kasey. | so |
| 2-1 | Point SU - (GILDER,Leanne) Attack error by WESTPHAL,Mackenzie. | so |
| 3-1 | Point SU - (Christina Nicholls) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 3-2 | Point MSPS - (Christina Nicholls) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | so |
| 4-2 | Point SU - (SCOTT,Raven) Kill by Lindsay Thompson. | so |
| 4-3 | Point MSPS - (Rachel Thibodeau) Attack error by Elizabeth Sandoval. | so |
| 5-3 | Point SU - (GILDER,Leanne) Attack error by MAY,Caroline. | so |
| 6-3 | Point SU - (Sarai Tenerelli) Service ace (McKEY,Caroline). | |
| 6-4 | Point MSPS - (Sarai Tenerelli) Kill by TUMMINELLO,Maggie (from SCOTT,Raven). | so |
| 6-5 | Point MSPS - (LAIRD,Kasey) Attack error by Taylor Wright. | |
| 6-6 | Point MSPS - (LAIRD,Kasey) Attack error by Jill Wigington. | |
| 7-6 | Point SU - (LAIRD,Kasey) Kill by Jill Wigington (from Christina Nicholls). | so |
| 7-7 | Point MSPS - (Chandler Lentz) Attack error by Elizabeth Sandoval. | so |
| 8-7 | Point SU - (LAIRD,Kasey) Kill by Sarai Tenerelli (from Christina Nicholls). | so |
| 8-8 | Point MSPS - (Allison Stubbs) Kill by ZEIGLER,Taylor (from LAIRD,Kasey). | so |
| 9-8 | Point SU - (TUMMINELLO,Maggie) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 9-9 | Point MSPS - (Taylor Wright) Kill by ZEIGLER,Taylor (from TUMMINELLO,Maggie). | so |
| 9-10 | Point MSPS - (GILDER,Leanne) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | |
| 9-11 | Point MSPS - (GILDER,Leanne) Kill by WESTPHAL,Mackenzie (from ZEIGLER,Taylor). | |
| 10-11 | Point SU - (GILDER,Leanne) Kill by Rachel Thibodeau. | so |
| 11-11 | Point SU - (Christina Nicholls) Kill by Jill Wigington (from Christina Nicholls). | |
| 11-12 | Point MSPS - (Christina Nicholls) Kill by LAIRD,Kasey (from ZEIGLER,Taylor). | so |
| 12-12 | Point SU - (SCOTT,Raven) Kill by Jill Wigington (from Christina Nicholls). | so |
| 13-12 | Point SU - (Rachel Thibodeau) Kill by Jill Wigington (from Christina Nicholls). | |
| 13-13 | Point MSPS - (Rachel Thibodeau) Kill by LAIRD,Kasey (from SCOTT,Raven). | so |
| 14-13 | Point SU - (WESTPHAL,Mackenzie) Attack error by MAY,Caroline (block by Elizabeth Sandoval). | so |
| 15-13 | Point SU - (Sarai Tenerelli) Attack error by TUMMINELLO,Maggie. | |
| 16-13 | Point SU - (Sarai Tenerelli) Kill by Elizabeth Sandoval (from Christina Nicholls). | |
| Timeout Millsaps. | ||
| 16-14 | Point MSPS - (Sarai Tenerelli) Kill by TUMMINELLO,Maggie (from SCOTT,Raven). | so |
| 17-14 | Point SU - (LAIRD,Kasey) Kill by Elizabeth Sandoval (from Christina Nicholls). | so |
| 17-15 | Point MSPS - (Chandler Lentz) Service error. | so |
| 17-16 | Point MSPS - (ZEIGLER,Taylor) Attack error by Taylor Wright (block by TUMMINELLO,Maggie). | |
| 18-16 | Point SU - (ZEIGLER,Taylor) Service error. | so |
| 18-17 | Point MSPS - (Allison Stubbs) Kill by ZEIGLER,Taylor (from LAIRD,Kasey). | so |
| 19-17 | Point SU - (TUMMINELLO,Maggie) Kill by Taylor Wright (from Christina Nicholls). | so |
| 19-18 | Point MSPS - (Taylor Wright) Service error. | so |
| 20-18 | Point SU - (GILDER,Leanne) Kill by Lindsay Thompson. | so |
| 21-18 | Point SU - (Christina Nicholls) Attack error by LAIRD,Kasey. | |
| 21-19 | Point MSPS - (Christina Nicholls) Kill by SCOTT,Raven (from ZEIGLER,Taylor). | so |
| 22-19 | Point SU - (SCOTT,Raven) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 22-20 | Point MSPS - (Rachel Thibodeau) Kill by MAY,Caroline (from SCOTT,Raven). | so |
| 23-20 | Point SU - (WESTPHAL,Mackenzie) Kill by Jill Wigington (from Christina Nicholls). | so |
| 24-20 | Point SU - (Sarai Tenerelli) Service ace (McKEY,Caroline). | |
| Timeout Millsaps. | ||
| 25-20 | Point SU - (Sarai Tenerelli) Kill by Jill Wigington (from Christina Nicholls). |





