Trinity at. Southwestern
@ Jackson, Miss. (The Hangar Dome)
11/5/2011 at 11:15 am
@ Jackson, Miss. (The Hangar Dome)
11/5/2011 at 11:15 am
|
Trinity (Tex.)
3 |
Southwestern (Tex.)
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity (Tex.) (22-15) | 23 | 25 | 25 | 25 | 3 |
| Southwestern (Tex.) (29-3) | 25 | 11 | 21 | 22 | 1 |
Trinity (Tex.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 47 | .213 | ||
| 2 | 14 | 3 | 31 | .355 | ||
| 3 | 14 | 6 | 42 | .190 | ||
| 4 | 17 | 6 | 44 | .250 | ||
Southwestern (Tex.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 | ||
| 2 | 8 | 8 | 34 | .000 | ||
| 3 | 8 | 10 | 44 | -.045 | ||
| 4 | 12 | 5 | 42 | .167 | ||
Trinity (Tex.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Robertson | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Maryn Swierc | 4 | 3 | 0 | 6 | .500 | 50 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Maddy Hazelwood | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 |
| 9 | Catharine Found | 4 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 19.0 |
| 10 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Desie Baker | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 10.5 |
| 13 | Erin Cusenbary | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leslie Green | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison McMahon | 4 | 20 | 7 | 59 | .220 | 2 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 21.5 |
| 16 | Meredith Erwin | 4 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 19 | 164 | .244 | 55 | 3 | 6 | 3 | 84 | 4 | 26 | 0 | 0 | 79.0 | ||
Southwestern (Tex.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarai Tenerelli | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Sellari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Nicholls | 4 | 2 | 0 | 6 | .333 | 36 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Rachel Thibodeau | 4 | 8 | 7 | 37 | .027 | 1 | 1 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Allison Stubbs | 4 | 12 | 9 | 42 | .071 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lindsay Thompson | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mariad Cocke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jill Wigington | 4 | 6 | 3 | 27 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Taylor Wright | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Elizabeth Sandoval | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney Cash | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chandler Lentz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Cooper | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lorin Froetschel | 4 | 6 | 7 | 21 | -.048 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 167 | .096 | 41 | 3 | 4 | 3 | 76 | 0 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 0 Time: |
