Thomas More vs Southwestern Pirates (Nov 12, 2010)
Volleyball Box Score |
Thomas More vs Southwestern Pirates
(Nov 12, 2010 at Atlanta, GA)
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Kristine Rust | 4 | 13 | 10 | 39 | .077 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 14.0 | |
| 5 | Colleen Meyers | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | |
| 8 | Brandi Corbello | 4 | 8 | 6 | 25 | .080 | 0 | 1 | 2 | 3 | 10 | 1 | 2 | 0 | 0 | 11.0 | |
| 12 | Katie Sullivan | 4 | 5 | 1 | 14 | .286 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
| 15 | Michelle Clifford | 4 | 1 | 1 | 7 | .000 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 | |
| 18 | Alyssa Carlotta | 4 | 15 | 6 | 35 | .257 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 16.5 | |
| 7 | Tara Enzweiler | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Aimee Ryan | 4 | 3 | 2 | 17 | .059 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 | |
| 14 | Emily Bohman | 4 | 0 | 2 | 2 | -1.000 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Tori Verville | 4 | 2 | 0 | 3 | .667 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 17 | Brittany Rohrkasse | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 31 | 154 | .130 | 50 | 6 | 8 | 8 | 69 | 1 | 14 | 2 | 2 | 65.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Pirates | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Christina Nicholls | 4 | 0 | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 2.0 | |
| 7 | Rachel Thibodeau | 4 | 9 | 4 | 26 | .192 | 2 | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 10.5 | |
| 10 | Allison Stubbs | 4 | 14 | 5 | 40 | .225 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 | |
| 11 | Lindsay Thompson | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 12.5 | |
| 13 | Jill Wigington | 4 | 4 | 3 | 14 | .071 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 | |
| 17 | Lauren Brown | 4 | 10 | 3 | 30 | .233 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 | |
| 1 | Sarai Tenerelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Meredith Rollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Annie Hutson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 46 | 17 | 137 | .212 | 44 | 8 | 6 | 6 | 53 | 2 | 18 | 0 | 3 | 65.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Atlanta, GA (Woodruff PE Center)
Date: Nov 12, 2010 Attend: 114 Time: 1:37 Referees: Tom Hobbs, Bob Hume, Chris Miller Southwestern Advances to Regional Semifinals Sat. |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Thomas More vs Southwestern Pirates
(Nov 12, 2010 at Atlanta, GA)
| For SU: Christina Nicholls; Rachel Thibodeau; Allison Stubbs; Lindsay Thompson; Jill Wigington; Lauren Brown; libero Annie Hutson. | ||
| For TMC: Kristine Rust; Colleen Meyers; Brandi Corbello; Katie Sullivan; Michelle Clifford; Alyssa Carlotta; libero Emily Bohman. | ||
| 1-0 | Point SU - (Michelle Clifford) Attack error by Brandi Corbello (block by Christina Nicholls). | so |
| 1-1 | Point TMC - (Christina Nicholls) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| 2-1 | Point SU - (Brandi Corbello) Attack error by Kristine Rust (block by Lindsay Thompson; Jill Wigington). | so |
| 3-1 | Point SU - (Allison Stubbs) Ball handling error by Michelle Clifford. | |
| 3-2 | Point TMC - (Allison Stubbs) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| 4-2 | Point SU - (Katie Sullivan) Kill by Lindsay Thompson (from Christina Nicholls), block error by Alyssa Carlotta. | so |
| 4-3 | Point TMC - (Lindsay Thompson) Kill by Aimee Ryan. | so |
| For TMC: Aimee Ryan; Tori Verville. | ||
| 4-4 | Point TMC - (Tori Verville) Kill by Kristine Rust (from Tori Verville). | |
| 5-4 | Point SU - (Tori Verville) Kill by Rachel Thibodeau (from Jill Wigington). | so |
| 6-4 | Point SU - (Jill Wigington) Kill by Lauren Brown (from Christina Nicholls). | |
| 6-5 | Point TMC - (Jill Wigington) Service error. | so |
| For SU: Sarai Tenerelli. | ||
| For TMC: Tara Enzweiler. | ||
| 7-5 | Point SU - (Tara Enzweiler) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 8-5 | Point SU - (Rachel Thibodeau) Ball handling error by Aimee Ryan. | |
| 8-6 | Point TMC - (Rachel Thibodeau) Kill by Colleen Meyers (from Tori Verville). | so |
| 9-6 | Point SU - (Emily Bohman) Service error. | so |
| 10-6 | Point SU - (Lauren Brown) Service ace (Brandi Corbello). | |
| 10-7 | Point TMC - (Lauren Brown) Kill by Tori Verville (from Tara Enzweiler). | so |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 10-8 | Point TMC - (Michelle Clifford) Attack error by Allison Stubbs. | |
| 11-8 | Point SU - (Michelle Clifford) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU: Jill Wigington. | ||
| 12-8 | Point SU - (Christina Nicholls) Attack error by Alyssa Carlotta (block by Allison Stubbs; Lindsay Thompson). | |
| 12-9 | Point TMC - (Christina Nicholls) Attack error by Allison Stubbs. | so |
| For TMC: Kristine Rust. | ||
| 12-10 | Point TMC - (Brandi Corbello) Kill by Katie Sullivan (from Michelle Clifford). | |
| 12-11 | Point TMC - (Brandi Corbello) Kill by Alyssa Carlotta (from Michelle Clifford). | |
| 13-11 | Point SU - (Brandi Corbello) Kill by Allison Stubbs. | so |
| 13-12 | Point TMC - (Allison Stubbs) Kill by Kristine Rust (from Michelle Clifford). | so |
| 13-13 | Point TMC - (Katie Sullivan) Service ace (Annie Hutson). | |
| 14-13 | Point SU - (Katie Sullivan) Kill by Jill Wigington (from Christina Nicholls). | so |
| 15-13 | Point SU - (Lindsay Thompson) Attack error by Kristine Rust. | |
| 15-14 | Point TMC - (Lindsay Thompson) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| For TMC: Aimee Ryan; Tori Verville. | ||
| 16-14 | Point SU - (Tori Verville) Attack error by Kristine Rust. | so |
| 17-14 | Point SU - (Jill Wigington) Attack error by Brandi Corbello. | |
| Timeout Thomas More. | ||
| 17-15 | Point TMC - (Jill Wigington) Attack error by Rachel Thibodeau (block by Colleen Meyers; Aimee Ryan). | so |
| For TMC: Tara Enzweiler. | ||
| For SU: Sarai Tenerelli. | ||
| 18-15 | Point SU - (Tara Enzweiler) Kill by Lauren Brown (from Christina Nicholls). | so |
| 18-16 | Point TMC - (Rachel Thibodeau) Kill by Brandi Corbello (from Tori Verville). | so |
| 19-16 | Point SU - (Emily Bohman) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 19-17 | Point TMC - (Lauren Brown) Service error. | so |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 19-18 | Point TMC - (Michelle Clifford) Kill by Alyssa Carlotta (from Michelle Clifford). | |
| 20-18 | Point SU - (Michelle Clifford) Attack error by Emily Bohman. | so |
| For SU: Jill Wigington. | ||
| 20-19 | Point TMC - (Christina Nicholls) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| For TMC: Kristine Rust. | ||
| 21-19 | Point SU - (Brandi Corbello) Kill by Jill Wigington (from Christina Nicholls). | so |
| 21-20 | Point TMC - (Allison Stubbs) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| 21-21 | Point TMC - (Katie Sullivan) Attack error by Lindsay Thompson (block by Alyssa Carlotta; Colleen Meyers). | |
| Timeout Southwestern Pirates. | ||
| 21-22 | Point TMC - (Katie Sullivan) Kill by Alyssa Carlotta (from Michelle Clifford). | |
| 22-22 | Point SU - (Katie Sullivan) Service error. | so |
| 22-23 | Point TMC - (Lindsay Thompson) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| 23-23 | Point SU - (Alyssa Carlotta) Service error. | so |
| 24-23 | Point SU - (Jill Wigington) Kill by Lauren Brown (from Christina Nicholls). | |
| Timeout Thomas More. | ||
| 25-23 | Point SU - (Jill Wigington) Attack error by Kristine Rust. |
| For SU: Christina Nicholls; Jill Wigington; Lauren Brown; Lindsay Thompson; Rachel Thibodeau; Allison Stubbs; libero Annie Hutson. | ||
| For TMC: Brandi Corbello; Alyssa Carlotta; Michelle Clifford; Katie Sullivan; Kristine Rust; Colleen Meyers; libero Emily Bohman. | ||
| 0-1 | Point TMC - (Christina Nicholls) Kill by Brandi Corbello (from Michelle Clifford). | so |
| 1-1 | Point SU - (Brandi Corbello) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 2-1 | Point SU - (Allison Stubbs) Attack error by Kristine Rust. | |
| 3-1 | Point SU - (Allison Stubbs) Attack error by Alyssa Carlotta. | |
| 4-1 | Point SU - (Allison Stubbs) Service ace (Kristine Rust). | |
| 5-1 | Point SU - (Allison Stubbs) Kill by Lindsay Thompson (from Jill Wigington). | |
| Timeout Thomas More. | ||
| 5-2 | Point TMC - (Allison Stubbs) Kill by Kristine Rust (from Michelle Clifford). | so |
| 6-2 | Point SU - (Katie Sullivan) Kill by Jill Wigington (from Christina Nicholls). | so |
| 6-3 | Point TMC - (Lindsay Thompson) Kill by Kristine Rust (from Michelle Clifford). | so |
| For TMC: Aimee Ryan; Tori Verville. | ||
| 7-3 | Point SU - (Tori Verville) Kill by Lauren Brown (from Christina Nicholls). | so |
| 7-4 | Point TMC - (Jill Wigington) Ball handling error by Jill Wigington. | so |
| For SU: Sarai Tenerelli. | ||
| For TMC: Tara Enzweiler. | ||
| 7-5 | Point TMC - (Tara Enzweiler) Kill by Colleen Meyers (from Tara Enzweiler). | |
| 8-5 | Point SU - (Emily Bohman) Attack error by Brandi Corbello. | so |
| 8-6 | Point TMC - (Rachel Thibodeau) Attack error by Allison Stubbs (block by Brandi Corbello; Colleen Meyers). | so |
| 8-7 | Point TMC - (Emily Bohman) Kill by Brandi Corbello (from Aimee Ryan). | |
| 8-8 | Point TMC - (Emily Bohman) Service ace (Sarai Tenerelli). | |
| 8-9 | Point TMC - (Emily Bohman) Ball handling error by Christina Nicholls. | |
| 9-9 | Point SU - (Emily Bohman) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 10-9 | Point SU - (Lauren Brown) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 11-9 | Point SU - (Lauren Brown) Attack error by Emily Bohman. | |
| For TMC: Tara Enzweiler. | ||
| 11-10 | Point TMC - (Lauren Brown) Service error. | so |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 11-11 | Point TMC - (Michelle Clifford) Kill by Brandi Corbello (from Michelle Clifford). | |
| 12-11 | Point SU - (Michelle Clifford) Kill by Allison Stubbs (from Christina Nicholls). | so |
| For SU: Jill Wigington. | ||
| 12-12 | Point TMC - (Christina Nicholls) Attack error by Lindsay Thompson. | so |
| 13-12 | Point SU - (Brandi Corbello) Service error. | so |
| 13-13 | Point TMC - (Allison Stubbs) Kill by Katie Sullivan (from Michelle Clifford). | so |
| 13-14 | Point TMC - (Katie Sullivan) Attack error by Rachel Thibodeau. | |
| Timeout Southwestern Pirates. | ||
| 14-14 | Point SU - (Katie Sullivan) Service error. | so |
| 15-14 | Point SU - (Lindsay Thompson) Attack error by Kristine Rust. | |
| 15-15 | Point TMC - (Lindsay Thompson) Kill by Kristine Rust (from Emily Bohman). | so |
| For TMC: Aimee Ryan; Tori Verville. | ||
| 15-16 | Point TMC - (Tori Verville) Attack error by Rachel Thibodeau. | |
| 15-17 | Point TMC - (Tori Verville) Service ace (TEAM). | |
| 15-18 | Point TMC - (Tori Verville) Attack error by Jill Wigington (block by Colleen Meyers; Kristine Rust). | |
| 16-18 | Point SU - (Tori Verville) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 16-19 | Point TMC - (Jill Wigington) Service error. | so |
| For SU: Sarai Tenerelli. | ||
| For TMC: Brittany Rohrkasse. | ||
| 16-20 | Point TMC - (Brittany Rohrkasse) Attack error by Lauren Brown (block by Brandi Corbello). | |
| 17-20 | Point SU - (Brittany Rohrkasse) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 18-20 | Point SU - (Rachel Thibodeau) Kill by Allison Stubbs (from Christina Nicholls). | |
| 18-21 | Point TMC - (Rachel Thibodeau) Kill by Brandi Corbello (from Tori Verville). | so |
| 19-21 | Point SU - (Emily Bohman) Kill by Lauren Brown (from Christina Nicholls). | so |
| 19-22 | Point TMC - (Lauren Brown) Kill by Brandi Corbello (from Tori Verville). | so |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 20-22 | Point SU - (Michelle Clifford) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU: Jill Wigington. | ||
| 20-23 | Point TMC - (Christina Nicholls) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| Timeout Southwestern Pirates. | ||
| For TMC: Kristine Rust. | ||
| 20-24 | Point TMC - (Brandi Corbello) Kill by Katie Sullivan (from Michelle Clifford). | |
| 20-25 | Point TMC - (Brandi Corbello) Kill by Kristine Rust (from Michelle Clifford). |
| For TMC: Michelle Clifford; Brandi Corbello; Katie Sullivan; Alyssa Carlotta; Kristine Rust; Colleen Meyers; libero Emily Bohman. | ||
| For SU: Lindsay Thompson; Lauren Brown; Rachel Thibodeau; Allison Stubbs; Jill Wigington; Christina Nicholls; libero Annie Hutson. | ||
| 1-0 | Point SU - (Michelle Clifford) Kill by Lindsay Thompson. | so |
| 1-1 | Point TMC - (Allison Stubbs) Kill by Katie Sullivan (from Michelle Clifford). | so |
| 2-1 | Point SU - (Brandi Corbello) Service error. | so |
| 2-2 | Point TMC - (Lindsay Thompson) Kill by Kristine Rust (from Michelle Clifford). | so |
| 3-2 | Point SU - (Katie Sullivan) Service error. | so |
| 4-2 | Point SU - (Jill Wigington) Attack error by Alyssa Carlotta. | |
| 5-2 | Point SU - (Jill Wigington) Service ace (TEAM). | |
| 6-2 | Point SU - (Jill Wigington) Kill by Lauren Brown (from Christina Nicholls). | |
| 6-3 | Point TMC - (Jill Wigington) Kill by Colleen Meyers (from Michelle Clifford). | so |
| For SU: Sarai Tenerelli. | ||
| For TMC: Aimee Ryan; Tori Verville. | ||
| 6-4 | Point TMC - (Tori Verville) Attack error by Rachel Thibodeau (block by Aimee Ryan; Colleen Meyers). | |
| 7-4 | Point SU - (Tori Verville) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 7-5 | Point TMC - (Rachel Thibodeau) Kill by Kristine Rust (from Aimee Ryan). | so |
| 8-5 | Point SU - (Kristine Rust) Kill by Lauren Brown (from Christina Nicholls). | so |
| 9-5 | Point SU - (Lauren Brown) Service ace (Emily Bohman). | |
| For TMC: Brittany Rohrkasse. | ||
| 9-6 | Point TMC - (Lauren Brown) Kill by Aimee Ryan (from Tori Verville). | so |
| 10-6 | Point SU - (Emily Bohman) Kill by Allison Stubbs (from Rachel Thibodeau). | so |
| For SU: Jill Wigington. | ||
| 10-7 | Point TMC - (Christina Nicholls) Kill by Brandi Corbello (from Tori Verville). | so |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 10-8 | Point TMC - (Michelle Clifford) Ball handling error by Christina Nicholls. | |
| 11-8 | Point SU - (Michelle Clifford) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 12-8 | Point SU - (Allison Stubbs) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 12-9 | Point TMC - (Allison Stubbs) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| For TMC: Kristine Rust. | ||
| 12-10 | Point TMC - (Brandi Corbello) Kill by Kristine Rust (from Michelle Clifford). | |
| 13-10 | Point SU - (Brandi Corbello) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 13-11 | Point TMC - (Lindsay Thompson) Kill by Kristine Rust (from Michelle Clifford). | so |
| 13-12 | Point TMC - (Katie Sullivan) Service ace (TEAM). | |
| 13-13 | Point TMC - (Katie Sullivan) Attack error by Jill Wigington. | |
| 14-13 | Point SU - (Katie Sullivan) Kill by Lauren Brown (from Christina Nicholls). | so |
| 15-13 | Point SU - (Jill Wigington) Attack error by Kristine Rust. | |
| 15-14 | Point TMC - (Jill Wigington) Kill by Kristine Rust (from Michelle Clifford). | so |
| For TMC: Aimee Ryan; Tori Verville. | ||
| For SU: Sarai Tenerelli. | ||
| 16-14 | Point SU - (Tori Verville) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 16-15 | Point TMC - (Rachel Thibodeau) Kill by Kristine Rust (from Tori Verville). | so |
| For TMC: Brittany Rohrkasse. | ||
| 17-15 | Point SU - (Brittany Rohrkasse) Kill by Allison Stubbs (from Rachel Thibodeau). | so |
| 17-16 | Point TMC - (Lauren Brown) Kill by Tori Verville (from Emily Bohman). | so |
| 18-16 | Point SU - (Emily Bohman) Attack error by Brandi Corbello. | so |
| For SU: Jill Wigington. | ||
| 18-17 | Point TMC - (Christina Nicholls) Attack error by Allison Stubbs. | so |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 19-17 | Point SU - (Michelle Clifford) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 19-18 | Point TMC - (Allison Stubbs) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| For TMC: Kristine Rust. | ||
| 20-18 | Point SU - (Brandi Corbello) Kill by Lindsay Thompson (from Christina Nicholls), block error by Alyssa Carlotta. | so |
| 20-19 | Point TMC - (Lindsay Thompson) Service error. | so |
| 20-20 | Point TMC - (Katie Sullivan) Attack error by Jill Wigington (block by Kristine Rust; Colleen Meyers). | |
| 21-20 | Point SU - (Katie Sullivan) Kill by Lauren Brown (from Christina Nicholls). | so |
| 22-20 | Point SU - (Jill Wigington) Attack error by Kristine Rust (block by Christina Nicholls; Lauren Brown). | |
| Timeout Thomas More. | ||
| 23-20 | Point SU - (Jill Wigington) Attack error by Michelle Clifford. | |
| 24-20 | Point SU - (Jill Wigington) Attack error by Alyssa Carlotta. | |
| 24-21 | Point TMC - (Jill Wigington) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| For SU: Sarai Tenerelli. | ||
| 24-22 | Point TMC - (Alyssa Carlotta) Service ace (Rachel Thibodeau). | |
| Timeout Southwestern Pirates. | ||
| 25-22 | Point SU - (Alyssa Carlotta) Attack error by Colleen Meyers (block by Lauren Brown; Rachel Thibodeau). | so |
| For SU: Lindsay Thompson; Rachel Thibodeau; Allison Stubbs; Jill Wigington; Christina Nicholls; Lauren Brown; libero Annie Hutson. | ||
| For TMC: Brandi Corbello; Kristine Rust; Michelle Clifford; Colleen Meyers; Alyssa Carlotta; Katie Sullivan; libero Emily Bohman. | ||
| 0-1 | Point TMC - (Christina Nicholls) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| 1-1 | Point SU - (Brandi Corbello) Attack error by Kristine Rust (block by Lindsay Thompson; Jill Wigington). | so |
| 2-1 | Point SU - (Allison Stubbs) Attack error by Alyssa Carlotta (block by Lindsay Thompson; Rachel Thibodeau). | |
| 2-2 | Point TMC - (Allison Stubbs) Service error. | so |
| 3-2 | Point SU - (Emily Bohman) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 4-2 | Point SU - (Lindsay Thompson) Attack error by Alyssa Carlotta. | |
| 5-2 | Point SU - (Lindsay Thompson) Attack error by Kristine Rust (block by Jill Wigington; Lauren Brown). | |
| 5-3 | Point TMC - (Lindsay Thompson) Kill by Katie Sullivan (from Michelle Clifford). | so |
| For TMC: Aimee Ryan; Tori Verville. | ||
| 6-3 | Point SU - (Tori Verville) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 7-3 | Point SU - (Jill Wigington) Attack error by Katie Sullivan (block by Lauren Brown; Rachel Thibodeau). | |
| Timeout Thomas More. | ||
| 8-3 | Point SU - (Jill Wigington) Service ace (Kristine Rust). | |
| 8-4 | Point TMC - (Jill Wigington) Attack error by Lauren Brown. | so |
| For TMC: Brittany Rohrkasse. | ||
| For SU: Sarai Tenerelli. | ||
| 8-5 | Point TMC - (Brittany Rohrkasse) Attack error by Lauren Brown (block by Brandi Corbello; Katie Sullivan). | |
| 9-5 | Point SU - (Brittany Rohrkasse) Service error. | so |
| 10-5 | Point SU - (Rachel Thibodeau) Attack error by Aimee Ryan. | |
| 11-5 | Point SU - (Rachel Thibodeau) Kill by Allison Stubbs (from Christina Nicholls). | |
| 12-5 | Point SU - (Rachel Thibodeau) Kill by Lauren Brown (from Christina Nicholls). | |
| Timeout Thomas More. | ||
| 12-6 | Point TMC - (Rachel Thibodeau) Kill by Aimee Ryan (from Tori Verville). | so |
| 12-7 | Point TMC - (Katie Sullivan) Kill by Brandi Corbello (from Tori Verville). | |
| 13-7 | Point SU - (Katie Sullivan) Attack error by Aimee Ryan. | so |
| 14-7 | Point SU - (Lauren Brown) Attack error by Brandi Corbello (block by Lindsay Thompson; Christina Nicholls). | |
| 15-7 | Point SU - (Lauren Brown) Service ace (Brandi Corbello). | |
| For TMC: Kristine Rust. | ||
| 16-7 | Point SU - (Lauren Brown) Kill by Allison Stubbs (from Christina Nicholls). | |
| 17-7 | Point SU - (Lauren Brown) Kill by Allison Stubbs (from Christina Nicholls). | |
| For TMC: Michelle Clifford; Alyssa Carlotta. | ||
| 18-7 | Point SU - (Lauren Brown) Service ace (Kristine Rust). | |
| 19-7 | Point SU - (Lauren Brown) Attack error by Brandi Corbello. | |
| 19-8 | Point TMC - (Lauren Brown) Kill by Michelle Clifford (from Alyssa Carlotta). | so |
| 20-8 | Point SU - (Michelle Clifford) Kill by Allison Stubbs (from Annie Hutson). | so |
| For SU: Jill Wigington. | ||
| 21-8 | Point SU - (Christina Nicholls) Attack error by Colleen Meyers. | |
| 22-8 | Point SU - (Christina Nicholls) Attack error by Colleen Meyers (block by Lindsay Thompson). | |
| 22-9 | Point TMC - (Christina Nicholls) Kill by Colleen Meyers (from Michelle Clifford). | so |
| 22-10 | Point TMC - (Brandi Corbello) Service ace (Annie Hutson). | |
| 22-11 | Point TMC - (Brandi Corbello) Attack error by Allison Stubbs. | |
| 22-12 | Point TMC - (Brandi Corbello) Kill by Kristine Rust (from Michelle Clifford). | |
| Timeout Southwestern Pirates. | ||
| 23-12 | Point SU - (Brandi Corbello) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 24-12 | Point SU - (Allison Stubbs) Service ace (Brandi Corbello). | |
| 24-13 | Point TMC - (Allison Stubbs) Kill by Alyssa Carlotta (from Michelle Clifford). | so |
| 25-13 | Point SU - (Emily Bohman) Kill by Jill Wigington (from Christina Nicholls). | so |





