Southwestern Univ. vs Texas Lutheran (Sep 09, 2009)
Volleyball Box Score |
Southwestern University
Southwestern Univ. vs Texas Lutheran
(Sep 09, 2009 at Seguin, Texas)
| Southwestern Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Christina Nicholls | 4 | 2 | 0 | 2 | 1.000 | 41 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | |
| 6 | Ali Zein-Eldin | 4 | 8 | 3 | 20 | .250 | 1 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 0 | |
| 10 | Audra Gentry | 4 | 15 | 4 | 40 | .275 | 0 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | |
| 11 | Lindsay Thompson | 4 | 11 | 2 | 24 | .375 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 13 | Jill Wigington | 4 | 7 | 2 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Taylor Wright | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Sam Lingamfelter | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 4 | Reese Cisneros | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 12 | 139 | .266 | 45 | 5 | 5 | 5 | 83 | 1 | 6 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Eden Denney | 4 | 0 | 3 | 13 | -.231 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 |
| 2 | Sarah Black | 4 | 8 | 3 | 37 | .135 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Amanda Curry | 4 | 5 | 3 | 12 | .167 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
| 6 | Brooke Basey | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamie Jahns | 4 | 12 | 4 | 31 | .258 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Jessica Stetler | 4 | 15 | 8 | 49 | .143 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Marcia Sagebiel | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 7 | Jordan Record | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lacey Krchnak | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Chrissy Johnson | 4 | 1 | 3 | 6 | -.333 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Blair O'Brien | 4 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 31 | 177 | .096 | 40 | 6 | 5 | 5 | 70 | 2 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Seguin, Texas (Tostengard Act.Cent.)
Date: Sep 09, 2009 Attend: 400 Time: 1:32 Referees: Dick Kappel, Shari Brubaker TLU loses home-opener. Southwestern No. 20 in AVCA poll. |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Southwestern University
Southwestern Univ. vs Texas Lutheran
(Sep 09, 2009 at Seguin, Texas)
| For SU09: Christina Nicholls; Ali Zein-Eldin; Audra Gentry; Lindsay Thompson; Jill Wigington; Taylor Wright; libero Sam Lingamfelter. | ||
| For TLU: Eden Denney; Sarah Black; Amanda Curry; Brooke Basey; Jamie Jahns; Jessica Stetler; libero Blair O'Brien. | ||
| 0-1 | Point SU09 - (Amanda Curry) Ball handling error by Amanda Curry. | so |
| 1-1 | Point TLU - (Kayla Saenger) Kill by Jamie Jahns (from Amanda Curry). | so |
| 2-1 | Point TLU - (Jamie Jahns) Service ace (Audra Gentry). | |
| 2-2 | Point SU09 - (Jamie Jahns) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 2-3 | Point SU09 - (Reese Cisneros) Kill by Sam Lingamfelter (from Christina Nicholls). | |
| 3-3 | Point TLU - (Reese Cisneros) Kill by Amanda Curry (from Jessica Stetler). | so |
| For TLU: Chrissy Johnson. | ||
| 4-3 | Point TLU - (Chrissy Johnson) Kill by Jessica Stetler (from Amanda Curry). | |
| 4-4 | Point SU09 - (Chrissy Johnson) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 4-5 | Point SU09 - (Lindsay Thompson) Service ace (Brooke Basey). | |
| 5-5 | Point TLU - (Lindsay Thompson) Ball handling error by Lindsay Thompson. | so |
| 6-5 | Point TLU - (Brooke Basey) Kill by Amanda Curry (from Chrissy Johnson). | |
| 6-6 | Point SU09 - (Brooke Basey) Kill by Audra Gentry (from Christina Nicholls). | so |
| 6-7 | Point SU09 - (Christina Nicholls) Kill by Taylor Wright (from Christina Nicholls). | |
| 7-7 | Point TLU - (Christina Nicholls) Kill by Jessica Stetler (from Amanda Curry). | so |
| 7-8 | Point SU09 - (Blair O'Brien) Attack error by Brooke Basey. | so |
| For SU09: Jill Wigington. | ||
| 8-8 | Point TLU - (Audra Gentry) Kill by Jessica Stetler (from Amanda Curry). | so |
| For TLU: Sarah Black. | ||
| 9-8 | Point TLU - (Jessica Stetler) Attack error by Jill Wigington. | |
| 9-9 | Point SU09 - (Jessica Stetler) Service error. | so |
| For SU09: Lindsay Thompson. | ||
| 10-9 | Point TLU - (Sam Lingamfelter) Kill by Jamie Jahns (from Amanda Curry). | so |
| 10-10 | Point SU09 - (Amanda Curry) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 11-10 | Point TLU - (Ali Zein-Eldin) Kill by Sarah Black (from Amanda Curry). | so |
| For TLU: Eden Denney. | ||
| 11-11 | Point SU09 - (Jamie Jahns) Kill by Jill Wigington (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| For TLU: Blair O'Brien. | ||
| 11-12 | Point SU09 - (Reese Cisneros) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 12-12 | Point TLU - (Reese Cisneros) Attack error by Audra Gentry. | so |
| For TLU: Chrissy Johnson. | ||
| 13-12 | Point TLU - (Chrissy Johnson) Attack error by Ali Zein-Eldin. | |
| 13-13 | Point SU09 - (Chrissy Johnson) Kill by Audra Gentry (from Lindsay Thompson). | so |
| 13-14 | Point SU09 - (Lindsay Thompson) Kill by Ali Zein-Eldin (from Christina Nicholls). | |
| 14-14 | Point TLU - (Lindsay Thompson) Service error. | so |
| For TLU: Lacey Krchnak. | ||
| For SU09: Sam Lingamfelter. | ||
| 14-15 | Point SU09 - (Lacey Krchnak) Attack error by Chrissy Johnson. | so |
| 15-15 | Point TLU - (Christina Nicholls) Kill by Amanda Curry (from Lacey Krchnak). | so |
| For TLU: Jamie Jahns. | ||
| 15-16 | Point SU09 - (Blair O'Brien) Kill by Audra Gentry. | so |
| 16-16 | Point TLU - (Audra Gentry) Kill by Jessica Stetler (from Amanda Curry). | so |
| For TLU: Sarah Black. | ||
| 17-16 | Point TLU - (Jessica Stetler) Service ace (Audra Gentry). | |
| 17-17 | Point SU09 - (Jessica Stetler) Attack error by Jessica Stetler. | so |
| For SU09: Lindsay Thompson. | ||
| 17-18 | Point SU09 - (Sam Lingamfelter) Kill by Audra Gentry (from Christina Nicholls). | |
| 18-18 | Point TLU - (Sam Lingamfelter) Service error. | so |
| For TLU: Brooke Basey. | ||
| 18-19 | Point SU09 - (Amanda Curry) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| 18-20 | Point SU09 - (Ali Zein-Eldin) Attack error by Jamie Jahns (block by Christina Nicholls; Lindsay Thompson). | |
| Timeout Texas Lutheran. | ||
| 18-21 | Point SU09 - (Ali Zein-Eldin) Attack error by Jamie Jahns. | |
| 18-22 | Point SU09 - (Ali Zein-Eldin) Kill by Jill Wigington (from Sam Lingamfelter). | |
| Timeout Texas Lutheran. | ||
| 18-23 | Point SU09 - (Ali Zein-Eldin) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 18-24 | Point SU09 - (Ali Zein-Eldin) Attack error by Amanda Curry. | |
| 18-25 | Point SU09 - (Ali Zein-Eldin) Service ace (Blair O'Brien). |
| For TLU: Blair O'Brien. | ||
| 0-1 | Point SU09 - (Ali Zein-Eldin) Attack error by Jessica Stetler. | |
| 1-1 | Point TLU - (Ali Zein-Eldin) Kill by Jamie Jahns (from Amanda Curry). | so |
| 1-2 | Point SU09 - (Amanda Curry) Kill by Jill Wigington (from Christina Nicholls). | so |
| 2-2 | Point TLU - (Reese Cisneros) Kill by Jamie Jahns (from Amanda Curry). | so |
| For TLU: Marcia Sagebiel. | ||
| 3-2 | Point TLU - (Jamie Jahns) Kill by Sarah Black. | |
| 3-3 | Point SU09 - (Jamie Jahns) Service error. | so |
| 3-4 | Point SU09 - (Lindsay Thompson) Service ace (Sarah Black). | |
| 3-5 | Point SU09 - (Lindsay Thompson) Attack error by Eden Denney. | |
| 3-6 | Point SU09 - (Lindsay Thompson) Kill by Audra Gentry (from Christina Nicholls). | |
| 4-6 | Point TLU - (Lindsay Thompson) Kill by Sarah Black (from Amanda Curry). | so |
| For TLU: Chrissy Johnson. | ||
| For SU09: Sam Lingamfelter. | ||
| 5-6 | Point TLU - (Chrissy Johnson) Attack error by Ali Zein-Eldin (block by Marcia Sagebiel). | |
| 6-6 | Point TLU - (Chrissy Johnson) Kill by Jessica Stetler (from Eden Denney). | |
| 7-6 | Point TLU - (Chrissy Johnson) Ball handling error by Christina Nicholls. | |
| 7-7 | Point SU09 - (Chrissy Johnson) Kill by Taylor Wright (from Christina Nicholls). | so |
| 8-7 | Point TLU - (Christina Nicholls) Attack error by Audra Gentry (block by Marcia Sagebiel; Eden Denney). | so |
| For TLU: Lacey Krchnak. | ||
| 9-7 | Point TLU - (Lacey Krchnak) Kill by Jessica Stetler (from Amanda Curry). | |
| 10-7 | Point TLU - (Lacey Krchnak) Service ace (Kayla Saenger). | |
| 10-8 | Point SU09 - (Lacey Krchnak) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Jill Wigington. | ||
| 11-8 | Point TLU - (Audra Gentry) Kill by Marcia Sagebiel (from Amanda Curry). | so |
| For TLU: Jamie Jahns. | ||
| 11-9 | Point SU09 - (Blair O'Brien) Kill by Jill Wigington (from Kayla Saenger). | so |
| 12-9 | Point TLU - (15) Attack error by Kayla Saenger. | so |
| 13-9 | Point TLU - (Jessica Stetler) Kill by Jamie Jahns (from Amanda Curry). | |
| 13-10 | Point SU09 - (Sam Lingamfelter) Attack error by Jessica Stetler. | |
| 14-10 | Point TLU - (Sam Lingamfelter) Kill by Jamie Jahns (from Amanda Curry). | so |
| For TLU: Sarah Black. | ||
| 14-11 | Point SU09 - (Jessica Stetler) Kill by Jill Wigington (from Christina Nicholls). | so |
| 14-12 | Point SU09 - (Jill Wigington) Attack error by Jessica Stetler. | |
| 15-12 | Point TLU - (Jill Wigington) Kill by Jamie Jahns (from Amanda Curry). | so |
| 16-12 | Point TLU - (Ali Zein-Eldin) Service error. | so |
| For TLU: Eden Denney. | ||
| For TLU: Lacey Krchnak. | ||
| 16-13 | Point SU09 - (Amanda Curry) Kill by Christina Nicholls (from Ali Zein-Eldin). | so |
| 16-14 | Point SU09 - (Reese Cisneros) Attack error by Eden Denney. | |
| 17-14 | Point TLU - (Reese Cisneros) Kill by Jamie Jahns (from Amanda Curry). | so |
| For TLU: Marcia Sagebiel. | ||
| 17-15 | Point SU09 - (Jamie Jahns) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 18-15 | Point TLU - (Lindsay Thompson) Kill by Marcia Sagebiel. | so |
| For TLU: Chrissy Johnson. | ||
| 19-15 | Point TLU - (Chrissy Johnson) Attack error by Ali Zein-Eldin. | |
| For SU09: Sam Lingamfelter. | ||
| 19-16 | Point SU09 - (Chrissy Johnson) Service error. | so |
| 20-16 | Point TLU - (Christina Nicholls) Kill by Jessica Stetler (from Amanda Curry). | so |
| For TLU: Lacey Krchnak. | ||
| 21-16 | Point TLU - (Lacey Krchnak) Attack error by Taylor Wright (block by Marcia Sagebiel). | |
| Timeout Southwestern Univ.. | ||
| 22-16 | Point TLU - (Lacey Krchnak) Attack error by Audra Gentry (block by Marcia Sagebiel; Amanda Curry). | |
| 22-17 | Point SU09 - (Lacey Krchnak) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Jill Wigington. | ||
| 23-17 | Point TLU - (Audra Gentry) Kill by Amanda Curry (from Chrissy Johnson). | so |
| For TLU: Jamie Jahns. | ||
| 24-17 | Point TLU - (Blair O'Brien) Ball handling error by Christina Nicholls. | |
| 25-17 | Point TLU - (Blair O'Brien) Service ace (Audra Gentry). |
| 1-0 | Point TLU - (Amanda Curry) Attack error by Lindsay Thompson (block by Eden Denney; Jamie Jahns). | |
| 1-1 | Point SU09 - (Amanda Curry) Attack error by Eden Denney. | so |
| 2-1 | Point TLU - (Ali Zein-Eldin) Kill by Jessica Stetler (from Amanda Curry). | so |
| 2-2 | Point SU09 - (Jamie Jahns) Service error. | so |
| For SU09: Reese Cisneros. | ||
| 2-3 | Point SU09 - (Reese Cisneros) Attack error by Sarah Black. | |
| 2-4 | Point SU09 - (Reese Cisneros) Service ace (Blair O'Brien). | |
| 2-5 | Point SU09 - (Reese Cisneros) Kill by Audra Gentry (from Christina Nicholls). | |
| 3-5 | Point TLU - (Reese Cisneros) Kill by Jessica Stetler. | so |
| 3-6 | Point SU09 - (Cambria McDonald) Attack error by Marcia Sagebiel. | so |
| 3-7 | Point SU09 - (Lindsay Thompson) Kill by Audra Gentry (from Christina Nicholls), block error by Marcia Sagebiel. | |
| 3-8 | Point SU09 - (Lindsay Thompson) Attack error by Chrissy Johnson. | |
| 3-9 | Point SU09 - (Lindsay Thompson) Attack error by Jessica Stetler. | |
| Timeout Texas Lutheran. | ||
| 3-10 | Point SU09 - (Lindsay Thompson) Kill by Ali Zein-Eldin (from Christina Nicholls). | |
| 4-10 | Point TLU - (Lindsay Thompson) Kill by Blair O'Brien. | so |
| For TLU: Lacey Krchnak. | ||
| For SU09: Sam Lingamfelter. | ||
| 5-10 | Point TLU - (Lacey Krchnak) Bad set by Christina Nicholls. | |
| 6-10 | Point TLU - (Lacey Krchnak) Service ace (TEAM). | |
| 6-11 | Point SU09 - (Lacey Krchnak) Service error. | so |
| 6-12 | Point SU09 - (Christina Nicholls) Kill by Audra Gentry (from Christina Nicholls). | |
| team delay | ||
| 7-12 | Point TLU - (Christina Nicholls) Kill by Jessica Stetler. | so |
| 8-12 | Point TLU - (Marcia Sagebiel) Kill by Jessica Stetler (from Amanda Curry). | |
| 8-13 | Point SU09 - (Blair O'Brien) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Jill Wigington. | ||
| 9-13 | Point TLU - (Audra Gentry) Kill by Jamie Jahns (from Amanda Curry). | so |
| For TLU: Sarah Black. | ||
| 10-13 | Point TLU - (Jessica Stetler) Attack error by Jill Wigington. | |
| 10-14 | Point SU09 - (Jessica Stetler) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 10-15 | Point SU09 - (Sam Lingamfelter) Kill by Ali Zein-Eldin (from Christina Nicholls). | |
| 10-16 | Point SU09 - (Sam Lingamfelter) Attack error by Jamie Jahns. | |
| Timeout Texas Lutheran. | ||
| 10-17 | Point SU09 - (Sam Lingamfelter) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 10-18 | Point SU09 - (Sam Lingamfelter) Kill by Ali Zein-Eldin (from Christina Nicholls). | |
| 11-18 | Point TLU - (Sam Lingamfelter) Attack error by Lindsay Thompson. | so |
| For TLU: Eden Denney. | ||
| 11-19 | Point SU09 - (Amanda Curry) Ball handling error by Eden Denney. | so |
| 12-19 | Point TLU - (Kayla Saenger) Kill by Sarah Black (from Amanda Curry). | so |
| For TLU: Marcia Sagebiel. | ||
| 13-19 | Point TLU - (Jamie Jahns) Kill by Marcia Sagebiel (from Amanda Curry). | |
| 13-20 | Point SU09 - (Jamie Jahns) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| For TLU: Blair O'Brien. | ||
| 14-20 | Point TLU - (Reese Cisneros) Kill by Sarah Black (from Amanda Curry). | so |
| For TLU: Chrissy Johnson. | ||
| 14-21 | Point SU09 - (Chrissy Johnson) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 15-21 | Point TLU - (Lindsay Thompson) Kill by Marcia Sagebiel (from Amanda Curry). | so |
| For SU09: Sam Lingamfelter. | ||
| For TLU: Lacey Krchnak. | ||
| 15-22 | Point SU09 - (Lacey Krchnak) Kill by Audra Gentry (from Christina Nicholls). | so |
| 15-23 | Point SU09 - (Christina Nicholls) Attack error by Amanda Curry. | |
| 16-23 | Point TLU - (Christina Nicholls) Kill by Jessica Stetler (from Amanda Curry). | so |
| For TLU: Jamie Jahns. | ||
| 17-23 | Point TLU - (Blair O'Brien) Kill by Jessica Stetler, block error by Christina Nicholls. | |
| 17-24 | Point SU09 - (Blair O'Brien) Kill by Audra Gentry (from Christina Nicholls). | so |
| 18-24 | Point TLU - (Audra Gentry) Kill by Jamie Jahns (from Amanda Curry). | so |
| For TLU: Sarah Black. | ||
| 18-25 | Point SU09 - (Jessica Stetler) Attack error by Blair O'Brien. | so |
| 0-1 | Point SU09 - (Ali Zein-Eldin) Attack error by Sarah Black. | |
| 1-1 | Point TLU - (Ali Zein-Eldin) Kill by Sarah Black (from Amanda Curry). | so |
| 1-2 | Point SU09 - (Amanda Curry) Kill by Jill Wigington (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 2-2 | Point TLU - (Reese Cisneros) Kill by Sarah Black (from Amanda Curry). | so |
| For TLU: Marcia Sagebiel. | ||
| 3-2 | Point TLU - (Jamie Jahns) Service ace (Reese Cisneros). | |
| 3-3 | Point SU09 - (Jamie Jahns) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 4-3 | Point TLU - (Lindsay Thompson) Kill by Marcia Sagebiel. | so |
| For TLU: Chrissy Johnson. | ||
| 4-4 | Point SU09 - (Chrissy Johnson) Kill by Audra Gentry (from Christina Nicholls). | so |
| 5-4 | Point TLU - (Lindsay Thompson) Kill by Jessica Stetler (from Amanda Curry). | so |
| For TLU: Lacey Krchnak. | ||
| 5-5 | Point SU09 - (Lacey Krchnak) Kill by Taylor Wright (from Christina Nicholls). | so |
| For SU09: Jill Wigington. | ||
| 5-6 | Point SU09 - (Audra Gentry) Attack error by Blair O'Brien. | |
| 6-6 | Point TLU - (Audra Gentry) Kill by Chrissy Johnson (from Amanda Curry). | so |
| For TLU: Jamie Jahns. | ||
| 6-7 | Point SU09 - (Blair O'Brien) Attack error by Jessica Stetler. | so |
| For SU09: Lindsay Thompson. | ||
| 6-8 | Point SU09 - (Sam Lingamfelter) Attack error by Jamie Jahns. | |
| 6-9 | Point SU09 - (Sam Lingamfelter) Kill by Lindsay Thompson. | |
| 7-9 | Point TLU - (Sam Lingamfelter) Kill by Amanda Curry (from Jessica Stetler). | so |
| For TLU: Sarah Black. | ||
| 7-10 | Point SU09 - (Jessica Stetler) Attack error by Sarah Black (block by Ali Zein-Eldin; Lindsay Thompson). | so |
| 7-11 | Point SU09 - (Ali Zein-Eldin) Kill by Christina Nicholls (from Sam Lingamfelter). | |
| Timeout Texas Lutheran. | ||
| 8-11 | Point TLU - (Ali Zein-Eldin) Kill by Jamie Jahns. | so |
| For TLU: Eden Denney. | ||
| 8-12 | Point SU09 - (Amanda Curry) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 8-13 | Point SU09 - (Reese Cisneros) Service ace (Eden Denney). | |
| 9-13 | Point TLU - (Reese Cisneros) Kill by Jamie Jahns (from Amanda Curry). | so |
| For TLU: Marcia Sagebiel. | ||
| 10-13 | Point TLU - (Jamie Jahns) Kill by Sarah Black (from Eden Denney). | |
| 10-14 | Point SU09 - (Jamie Jahns) Kill by Lindsay Thompson. | so |
| For TLU: Blair O'Brien. | ||
| For SU09: Taylor Wright. | ||
| 10-15 | Point SU09 - (Lindsay Thompson) Attack error by Blair O'Brien. | |
| Timeout Texas Lutheran. | ||
| 10-16 | Point SU09 - (Lindsay Thompson) Kill by Taylor Wright (from Christina Nicholls). | |
| 11-16 | Point TLU - (Lindsay Thompson) Kill by Marcia Sagebiel (from Amanda Curry). | so |
| 11-17 | Point SU09 - (Chrissy Johnson) Kill by Taylor Wright (from Christina Nicholls). | so |
| 11-18 | Point SU09 - (Christina Nicholls) Attack error by Jessica Stetler. | |
| 11-19 | Point SU09 - (Christina Nicholls) Attack error by Chrissy Johnson. | |
| 11-20 | Point SU09 - (Christina Nicholls) Attack error by Jessica Stetler. | |
| For TLU: Jordan Record. | ||
| 12-20 | Point TLU - (Christina Nicholls) Service error. | so |
| For TLU: Lacey Krchnak. | ||
| 12-21 | Point SU09 - (Lacey Krchnak) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| For SU09: Jill Wigington. | ||
| 12-22 | Point SU09 - (Audra Gentry) Attack error by Marcia Sagebiel (block by Taylor Wright; Jill Wigington). | |
| 12-23 | Point SU09 - (Audra Gentry) Attack error by Jordan Record. | |
| For TLU: Jessica Stetler. | ||
| 13-23 | Point TLU - (Audra Gentry) Service error. | so |
| For TLU: Jamie Jahns. | ||
| 13-24 | Point SU09 - (Blair O'Brien) Attack error by Amanda Curry. | so |
| 14-24 | Point TLU - (Sam Lingamfelter) Kill by Jessica Stetler (from Amanda Curry). | so |
| For TLU: Sarah Black. | ||
| 14-25 | Point SU09 - (Jessica Stetler) Kill by Jill Wigington (from Christina Nicholls). | so |





