Hendrix College vs Southwestern Univ. (Sep 19, 2009)
Volleyball Box Score |
Southwestern University
Hendrix College vs Southwestern Univ.
(Sep 19, 2009 at Trinity University)
| Hendrix College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danielle Young | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Jennifer Youngblood | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 6 | Katie Bates | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jessica Varnell | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ryan Hughes | 3 | 0 | 4 | 6 | -.667 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Barry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sara Gawor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Becca Clancy | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Leah Groat | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Kim Larson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 24 | 22 | 85 | .024 | 23 | 3 | 1 | 8 | 40 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarai Tenerelli | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Sam Lingamfelter | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 3 | Kayla Saenger | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 4 | Reese Cisneros | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Christina Nicholls | 3 | 0 | 0 | 1 | .000 | 37 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 6 | Ali Zein-Eldin | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Rachel Thibodeau | 2 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Annie Hutson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Audra Gentry | 1 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Lindsay Thompson | 2 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Mariad Cocke | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jill Wigington | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Taylor Wright | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 8 | 96 | .354 | 39 | 8 | 3 | 3 | 37 | 2 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Trinity University (Sam's Gym)
Date: Sep 19, 2009 Attend: 75 Time: 1h05 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Southwestern University
Hendrix College vs Southwestern Univ.
(Sep 19, 2009 at Trinity University)
| 0-1 | Point HENDRIX - (Danielle Young) Attack error by Jill Wigington. | |
| 0-2 | Point HENDRIX - (Danielle Young) Kill by Katie Bates (from Danielle Young). | |
| 1-2 | Point SU09 - (Danielle Young) Kill by Taylor Wright (from Christina Nicholls). | so |
| 2-2 | Point SU09 - (Sam Lingamfelter) Kill by Audra Gentry (from Ali Zein-Eldin). | |
| 3-2 | Point SU09 - (Sam Lingamfelter) Kill by Jill Wigington. | |
| 3-3 | Point HENDRIX - (Sam Lingamfelter) Kill by Jessica Varnell (from Danielle Young). | so |
| 4-3 | Point SU09 - (Ryan Hughes) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 5-3 | Point SU09 - (Ali Zein-Eldin) Bad set by Danielle Young. | |
| 5-4 | Point HENDRIX - (Ali Zein-Eldin) Kill by Katie Bates (from Danielle Young). | so |
| 6-4 | Point SU09 - (Alyssa Barry) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 7-4 | Point SU09 - (Reese Cisneros) Ball handling error by Leah Groat. | |
| 8-4 | Point SU09 - (Reese Cisneros) Attack error by Leah Groat (block by Lindsay Thompson). | |
| 9-4 | Point SU09 - (Reese Cisneros) Kill by Audra Gentry (from Christina Nicholls). | |
| 10-4 | Point SU09 - (Reese Cisneros) Service ace (Ryan Hughes). | |
| 11-4 | Point SU09 - (Reese Cisneros) Attack error by Ryan Hughes. | |
| 12-4 | Point SU09 - (Reese Cisneros) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 12-5 | Point HENDRIX - (Reese Cisneros) Service error. | so |
| 13-5 | Point SU09 - (Katie Bates) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 14-5 | Point SU09 - (Lindsay Thompson) Kill by Taylor Wright (from Christina Nicholls). | |
| 15-5 | Point SU09 - (Lindsay Thompson) Kill by Audra Gentry (from Christina Nicholls). | |
| 15-6 | Point HENDRIX - (Lindsay Thompson) Kill by Jennifer Youngblood (from Danielle Young). | so |
| 15-7 | Point HENDRIX - (Jennifer Youngblood) Kill by Becca Clancy (from Danielle Young). | |
| 15-8 | Point HENDRIX - (Jennifer Youngblood) Kill by Becca Clancy. | |
| 15-9 | Point HENDRIX - (Jennifer Youngblood) Service ace (Reese Cisneros). | |
| 15-10 | Point HENDRIX - (Jennifer Youngblood) Attack error by Audra Gentry. | |
| 16-10 | Point SU09 - (Jennifer Youngblood) Kill by Audra Gentry (from Christina Nicholls). | so |
| 17-10 | Point SU09 - (Christina Nicholls) Attack error by Leah Groat. | |
| 18-10 | Point SU09 - (Christina Nicholls) Attack error by Leah Groat. | |
| 18-11 | Point HENDRIX - (Kim Larson) Kill by Jessica Varnell (from Danielle Young). | |
| 19-11 | Point SU09 - (Kim Larson) Kill by Taylor Wright (from Christina Nicholls). | so |
| 20-11 | Point SU09 - (Audra Gentry) Attack error by Jessica Varnell. | |
| 20-12 | Point HENDRIX - (Audra Gentry) Kill by Becca Clancy (from Danielle Young). | so |
| 21-12 | Point SU09 - (Danielle Young) Kill by Jill Wigington (from Christina Nicholls). | so |
| 21-13 | Point HENDRIX - (Sam Lingamfelter) Kill by Katie Bates (from Danielle Young). | so |
| 21-14 | Point HENDRIX - (Ryan Hughes) Service ace (TEAM). | |
| 22-14 | Point SU09 - (Ryan Hughes) Kill by Lindsay Thompson (from Christina Nicholls), block error by Jessica Varnell. | so |
| 23-14 | Point SU09 - (Ali Zein-Eldin) Kill by Jill Wigington (from Christina Nicholls). | |
| 23-15 | Point HENDRIX - (Ali Zein-Eldin) Service error. | so |
| 24-15 | Point SU09 - (Alyssa Barry) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 24-16 | Point HENDRIX - (Reese Cisneros) Kill by Katie Bates (from Danielle Young). | so |
| 25-16 | Point SU09 - (Katie Bates) Kill by Audra Gentry (from Christina Nicholls). | so |
| 25-17 | Point HENDRIX - (Jennifer Youngblood) Ball handling error by Christina Nicholls. | |
| 25-18 | Point HENDRIX - (Jennifer Youngblood) Bad set by Christina Nicholls. | |
| 25-19 | Point HENDRIX - (Jennifer Youngblood) Kill by Danielle Young (from Becca Clancy). | |
| 24-22 | Point HENDRIX - (Lindsay Thompson) Attack error by Audra Gentry. | so |
| 24-22 | Point HENDRIX - (Jennifer Youngblood) Attack error by Taylor Wright. | |
| 25-22 | Point SU09 - (Jennifer Youngblood) Kill by Audra Gentry (from Christina Nicholls). | so |
| 0-1 | Point HENDRIX - (Sam Lingamfelter) Kill by Leah Groat (from Danielle Young). | so |
| 1-1 | Point SU09 - (Jennifer Youngblood) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 1-2 | Point HENDRIX - (Ali Zein-Eldin) Kill by Leah Groat (from Danielle Young), block error by Jill Wigington. | so |
| 2-2 | Point SU09 - (Kim Larson) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 3-2 | Point SU09 - (Reese Cisneros) Attack error by Jessica Varnell (block by Lindsay Thompson). | |
| 4-2 | Point SU09 - (Reese Cisneros) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 5-2 | Point SU09 - (Reese Cisneros) Attack error by Jessica Varnell (block by Lindsay Thompson; Rachel Thibodeau). | |
| 5-3 | Point HENDRIX - (Reese Cisneros) Service error. | so |
| 6-3 | Point SU09 - (Danielle Young) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 7-3 | Point SU09 - (Lindsay Thompson) Attack error by Becca Clancy. | |
| 8-3 | Point SU09 - (Lindsay Thompson) Attack error by Katie Bates. | |
| 8-4 | Point HENDRIX - (Lindsay Thompson) Kill by Jessica Varnell (from Danielle Young). | so |
| 9-4 | Point SU09 - (Ryan Hughes) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 10-4 | Point SU09 - (Christina Nicholls) Service ace (Ryan Hughes). | |
| 11-4 | Point SU09 - (Christina Nicholls) Attack error by Ryan Hughes. | |
| 12-4 | Point SU09 - (Christina Nicholls) Kill by Ali Zein-Eldin (from Christina Nicholls). | |
| 13-4 | Point SU09 - (Christina Nicholls) Service ace (Ryan Hughes). | |
| 14-4 | Point SU09 - (Christina Nicholls) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 14-5 | Point HENDRIX - (Christina Nicholls) Kill by Jessica Varnell (from Danielle Young). | so |
| 15-5 | Point SU09 - (Alyssa Barry) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 15-6 | Point HENDRIX - (Rachel Thibodeau) Kill by Katie Bates (from Danielle Young). | so |
| 15-7 | Point HENDRIX - (Katie Bates) Attack error by Ali Zein-Eldin (block by Leah Groat; Jennifer Youngblood). | |
| 16-7 | Point SU09 - (Katie Bates) Attack error by Ryan Hughes. | so |
| 17-7 | Point SU09 - (Sam Lingamfelter) Attack error by Leah Groat. | |
| 18-7 | Point SU09 - (Sam Lingamfelter) Kill by Lindsay Thompson. | |
| 18-8 | Point HENDRIX - (Sam Lingamfelter) Attack error by Rachel Thibodeau. | so |
| 19-8 | Point SU09 - (Jennifer Youngblood) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| 19-9 | Point HENDRIX - (Ali Zein-Eldin) Attack error by Jill Wigington (block by Danielle Young; Leah Groat). | so |
| 20-9 | Point SU09 - (Kim Larson) Kill by Mariad Cocke (from Christina Nicholls). | so |
| 20-10 | Point HENDRIX - (Reese Cisneros) Attack error by Mariad Cocke. | so |
| 21-10 | Point SU09 - (Danielle Young) Kill by Mariad Cocke (from Christina Nicholls). | so |
| 21-11 | Point HENDRIX - (Mariad Cocke) Kill by Becca Clancy (from Danielle Young). | so |
| 22-11 | Point SU09 - (Ryan Hughes) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 23-11 | Point SU09 - (Christina Nicholls) Attack error by Jessica Varnell. | |
| 23-12 | Point HENDRIX - (Christina Nicholls) Kill by Jessica Varnell (from Danielle Young). | so |
| 24-12 | Point SU09 - (Alyssa Barry) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 25-12 | Point SU09 - (Rachel Thibodeau) Service ace (Ryan Hughes). |
| 1-0 | Point SU09 - (Danielle Young) Attack error by Ryan Hughes. | so |
| 2-0 | Point SU09 - (Mariad Cocke) Service ace (Kim Larson). | |
| 2-1 | Point HENDRIX - (Mariad Cocke) Kill by Jessica Varnell (from Danielle Young). | so |
| 3-1 | Point SU09 - (Jennifer Youngblood) Kill by Annie Hutson (from Sam Lingamfelter). | so |
| 4-1 | Point SU09 - (Ali Zein-Eldin) Attack error by Becca Clancy. | |
| 4-2 | Point HENDRIX - (Ali Zein-Eldin) Kill by Katie Bates (from Danielle Young). | so |
| 5-2 | Point SU09 - (Alyssa Barry) Attack error by Katie Bates (block by Annie Hutson; Taylor Wright). | so |
| 6-2 | Point SU09 - (Annie Hutson) Kill by Taylor Wright (from Christina Nicholls). | |
| 6-3 | Point HENDRIX - (Annie Hutson) Kill by Becca Clancy (from Danielle Young). | so |
| 6-4 | Point HENDRIX - (Katie Bates) Kill by Becca Clancy (from Danielle Young). | |
| 7-4 | Point SU09 - (Katie Bates) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 8-4 | Point SU09 - (Sam Lingamfelter) Attack error by Jennifer Youngblood. | |
| 9-4 | Point SU09 - (Sam Lingamfelter) Kill by Mariad Cocke (from Christina Nicholls). | |
| 9-5 | Point HENDRIX - (Sam Lingamfelter) Kill by Becca Clancy (from Danielle Young). | so |
| 9-6 | Point HENDRIX - (Ryan Hughes) Service ace (Sarai Tenerelli). | |
| 10-6 | Point SU09 - (Ryan Hughes) Service error. | so |
| 11-6 | Point SU09 - (Christina Nicholls) Attack error by Jennifer Youngblood. | |
| 12-6 | Point SU09 - (Christina Nicholls) Service ace (Ryan Hughes). | |
| 13-6 | Point SU09 - (Christina Nicholls) Kill by Mariad Cocke (from Christina Nicholls). | |
| 14-6 | Point SU09 - (Christina Nicholls) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 15-6 | Point SU09 - (Christina Nicholls) Kill by Mariad Cocke (from Christina Nicholls). | |
| 16-6 | Point SU09 - (Christina Nicholls) Kill by Kayla Saenger (from Christina Nicholls). | |
| 17-6 | Point SU09 - (Christina Nicholls) Service ace (Sara Gawor). | |
| 18-6 | Point SU09 - (Christina Nicholls) Bad set by Danielle Young. | |
| 18-7 | Point HENDRIX - (Christina Nicholls) Ball handling error by Kayla Saenger. | so |
| 18-8 | Point HENDRIX - (Kim Larson) Kill by Jessica Varnell (from Danielle Young). | |
| 19-8 | Point SU09 - (Kim Larson) Kill by Sarai Tenerelli. | so |
| 20-8 | Point SU09 - (Rachel Thibodeau) Service ace (Sara Gawor). | |
| 21-8 | Point SU09 - (Rachel Thibodeau) Attack error by Jessica Varnell. | |
| 22-8 | Point SU09 - (Rachel Thibodeau) Attack error by Kim Larson. | |
| 23-8 | Point SU09 - (Rachel Thibodeau) Attack error by Danielle Young. | |
| 24-8 | Point SU09 - (Rachel Thibodeau) Kill by Mariad Cocke (from Christina Nicholls). | |
| 25-8 | Point SU09 - (Rachel Thibodeau) Attack error by Jennifer Youngblood (block by Kayla Saenger; Mariad Cocke). |








