Trinity vs Southwestern (Nov 14, 2009)
Volleyball Box Score |
#18 Trinity vs #12 Southwestern
(Nov 14, 2009 at Georgetown, TX)
| Trinity | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ginger Haley | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 3 | Amy Mittlestaedt | 3 | 10 | 4 | 30 | .200 | 0 | 4 | 1 | 1 | 14 | 1 | 3 | 0 | 0 |
| 7 | Caiti Troyer | 3 | 2 | 0 | 6 | .333 | 32 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 |
| 11 | Aly Hazelwood | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 13 | Emily Hilliard | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Meredith Erwin | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Alexis Edwards | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Madison McMahon | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tayler Malloy | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Totals | 3 | 38 | 16 | 119 | .185 | 35 | 8 | 5 | 1 | 61 | 2 | 20 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Reese Cisneros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Christina Nicholls | 3 | 4 | 0 | 6 | .667 | 24 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 |
| 6 | Ali Zein-Eldin | 3 | 3 | 4 | 19 | -.053 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 10 | Audra Gentry | 3 | 12 | 6 | 37 | .162 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 11 | Lindsay Thompson | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 14 | Taylor Wright | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | Sam Lingamfelter | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 7 | Rachel Thibodeau | 2 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jill Wigington | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 27 | 131 | .038 | 30 | 1 | 1 | 8 | 60 | 2 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Georgetown, TX (Robertson Center)
Date: Nov 14, 2009 Attend: 455 Time: 1:19 Referees: Debbie Anika, Gloria Cox, Craig Smith Regional Championship @ Southwestern University. |
||||||||||||||||||||||||||
Play-by-Play Summary |
#18 Trinity vs #12 Southwestern
(Nov 14, 2009 at Georgetown, TX)
| For TRINITY: Amy Mittlestaedt; Caiti Troyer; Aly Hazelwood; Ginger Haley; Emily Hilliard; Meredith Erwin; libero Alexis Edwards. | ||
| For SU09: Ali Zein-Eldin; Taylor Wright; Audra Gentry; Reese Cisneros; Lindsay Thompson; Christina Nicholls; libero Sam Lingamfelter. | ||
| 1-0 | Point SU09 - (Christina Nicholls) Kill by Taylor Wright (from Christina Nicholls), block error by Aly Hazelwood. | |
| 1-1 | Point TRINITY - (Christina Nicholls) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Ginger Haley. | ||
| 2-1 | Point SU09 - (Aly Hazelwood) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Rachel Thibodeau. | ||
| For TRINITY: Alexis Edwards. | ||
| 2-2 | Point TRINITY - (Audra Gentry) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Tayler Malloy. | ||
| 3-2 | Point SU09 - (Caiti Troyer) Kill by Rachel Thibodeau (from Christina Nicholls), block error by Tayler Malloy. | so |
| For SU09: Lindsay Thompson. | ||
| 3-3 | Point TRINITY - (Sam Lingamfelter) Kill by Ginger Haley (from Caiti Troyer). | so |
| For TRINITY: Madison McMahon. | ||
| 3-4 | Point TRINITY - (Amy Mittlestaedt) Attack error by Audra Gentry. | |
| 3-5 | Point TRINITY - (Amy Mittlestaedt) Kill by Ginger Haley. | |
| 4-5 | Point SU09 - (Amy Mittlestaedt) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| 5-5 | Point SU09 - (Ali Zein-Eldin) Attack error by Madison McMahon (block by Christina Nicholls; Lindsay Thompson). | |
| 5-6 | Point TRINITY - (Ali Zein-Eldin) Attack error by Lindsay Thompson (block by Ginger Haley; Tayler Malloy). | so |
| For TRINITY: Aly Hazelwood. | ||
| 5-7 | Point TRINITY - (Alexis Edwards) Kill by Tayler Malloy (from Caiti Troyer). | |
| 5-8 | Point TRINITY - (Alexis Edwards) Attack error by Rachel Thibodeau. | |
| 5-9 | Point TRINITY - (Alexis Edwards) Attack error by Rachel Thibodeau (block by Tayler Malloy; Aly Hazelwood). | |
| Timeout Southwestern. | ||
| 5-10 | Point TRINITY - (Alexis Edwards) Attack error by Rachel Thibodeau (block by Aly Hazelwood; Tayler Malloy). | |
| 6-10 | Point SU09 - (Alexis Edwards) Kill by Christina Nicholls (from Audra Gentry). | so |
| For SU09: Reese Cisneros. | ||
| 6-11 | Point TRINITY - (Reese Cisneros) Kill by Tayler Malloy (from Caiti Troyer). | so |
| For TRINITY: Emily Hilliard. | ||
| 7-11 | Point SU09 - (Emily Hilliard) Service error. | so |
| For SU09: Taylor Wright. | ||
| 7-12 | Point TRINITY - (Lindsay Thompson) Kill by Alexis Edwards. | so |
| 8-12 | Point SU09 - (Meredith Erwin) Kill by Audra Gentry (from Christina Nicholls). | so |
| 8-13 | Point TRINITY - (Christina Nicholls) Attack error by Ali Zein-Eldin. | so |
| For TRINITY: Ginger Haley. | ||
| 8-14 | Point TRINITY - (Aly Hazelwood) Attack error by Taylor Wright (block by Amy Mittlestaedt). | |
| 8-15 | Point TRINITY - (Aly Hazelwood) Attack error by Audra Gentry. | |
| 8-16 | Point TRINITY - (Aly Hazelwood) Attack error by Audra Gentry. | |
| 8-17 | Point TRINITY - (Aly Hazelwood) Kill by Caiti Troyer (from Meredith Erwin). | |
| Timeout Southwestern. | ||
| 9-17 | Point SU09 - (Aly Hazelwood) Kill by Audra Gentry. | so |
| For SU09: Rachel Thibodeau. | ||
| For TRINITY: Ginger Haley. | ||
| 9-18 | Point TRINITY - (Audra Gentry) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Tayler Malloy. | ||
| 9-19 | Point TRINITY - (Caiti Troyer) Kill by Ginger Haley (from Caiti Troyer). | |
| 9-20 | Point TRINITY - (Caiti Troyer) Ball handling error by Christina Nicholls. | |
| For SU09: Jill Wigington. | ||
| 10-20 | Point SU09 - (Caiti Troyer) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 11-20 | Point SU09 - (Sam Lingamfelter) Attack error by Amy Mittlestaedt (block by Lindsay Thompson; Ali Zein-Eldin). | |
| 12-20 | Point SU09 - (Sam Lingamfelter) Attack error by Amy Mittlestaedt. | |
| Timeout Trinity. | ||
| 12-21 | Point TRINITY - (Sam Lingamfelter) Kill by Ginger Haley (from Caiti Troyer). | so |
| For TRINITY: Madison McMahon. | ||
| 13-21 | Point SU09 - (Amy Mittlestaedt) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| 13-22 | Point TRINITY - (Ali Zein-Eldin) Kill by Tayler Malloy (from Caiti Troyer). | so |
| For TRINITY: Aly Hazelwood. | ||
| 14-22 | Point SU09 - (Alexis Edwards) Ball handling error by Caiti Troyer. | so |
| For SU09: Reese Cisneros. | ||
| 15-22 | Point SU09 - (Reese Cisneros) Attack error by Tayler Malloy. | |
| 16-22 | Point SU09 - (Reese Cisneros) Attack error by Madison McMahon (block by Lindsay Thompson; Christina Nicholls). | |
| Timeout Trinity. | ||
| 16-23 | Point TRINITY - (Reese Cisneros) Attack error by Lindsay Thompson. | so |
| For TRINITY: Emily Hilliard. | ||
| 17-23 | Point SU09 - (Emily Hilliard) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 18-23 | Point SU09 - (Lindsay Thompson) Kill by Christina Nicholls (from Ali Zein-Eldin). | |
| 19-23 | Point SU09 - (Lindsay Thompson) Attack error by Aly Hazelwood. | |
| 19-24 | Point TRINITY - (Lindsay Thompson) Kill by Aly Hazelwood (from Caiti Troyer). | so |
| For TRINITY: Meredith Erwin. | ||
| 19-25 | Point TRINITY - (Meredith Erwin) Attack error by Taylor Wright. |
| For SU09: Lindsay Thompson; Christina Nicholls; Audra Gentry; Taylor Wright; Ali Zein-Eldin; Reese Cisneros; libero Sam Lingamfelter. | ||
| For TRINITY: Ginger Haley; Amy Mittlestaedt; Caiti Troyer; Aly Hazelwood; Emily Hilliard; Meredith Erwin; libero Alexis Edwards. | ||
| 1-0 | Point SU09 - (Aly Hazelwood) Kill by Audra Gentry (from Christina Nicholls). | so |
| For TRINITY: Ginger Haley; Alexis Edwards. | ||
| 1-1 | Point TRINITY - (Christina Nicholls) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Tayler Malloy. | ||
| 1-2 | Point TRINITY - (Caiti Troyer) Attack error by Taylor Wright (block by Ginger Haley; Amy Mittlestaedt). | |
| 2-2 | Point SU09 - (Caiti Troyer) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Jill Wigington. | ||
| 3-2 | Point SU09 - (Audra Gentry) Kill by Audra Gentry (from Ali Zein-Eldin). | |
| 3-3 | Point TRINITY - (Audra Gentry) Kill by Tayler Malloy (from Caiti Troyer). | so |
| For TRINITY: Madison McMahon. | ||
| 3-4 | Point TRINITY - (Amy Mittlestaedt) Attack error by Ali Zein-Eldin. | |
| 3-5 | Point TRINITY - (Amy Mittlestaedt) Service ace (Audra Gentry). | |
| 3-6 | Point TRINITY - (Amy Mittlestaedt) Service ace (Christina Nicholls). | |
| 4-6 | Point SU09 - (Amy Mittlestaedt) Service error. | so |
| For SU09: Lindsay Thompson. | ||
| 5-6 | Point SU09 - (Sam Lingamfelter) Attack error by Madison McMahon. | |
| 6-6 | Point SU09 - (Sam Lingamfelter) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 7-6 | Point SU09 - (Sam Lingamfelter) Kill by Jill Wigington (from Christina Nicholls). | |
| 7-7 | Point TRINITY - (Sam Lingamfelter) Kill by Madison McMahon (from Caiti Troyer). | so |
| For TRINITY: Aly Hazelwood. | ||
| 8-7 | Point SU09 - (Alexis Edwards) Kill by Jill Wigington (from Christina Nicholls). | so |
| 8-8 | Point TRINITY - (Ali Zein-Eldin) Kill by Madison McMahon (from Caiti Troyer), block error by Lindsay Thompson. | so |
| For TRINITY: Emily Hilliard. | ||
| 8-9 | Point TRINITY - (Emily Hilliard) Kill by Madison McMahon (from Caiti Troyer). | |
| 8-10 | Point TRINITY - (Emily Hilliard) Service ace (Ali Zein-Eldin). | |
| 8-11 | Point TRINITY - (Emily Hilliard) Service ace (Sam Lingamfelter). | |
| Timeout Southwestern. | ||
| 9-11 | Point SU09 - (Emily Hilliard) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 9-12 | Point TRINITY - (Reese Cisneros) Service error. | so |
| For TRINITY: Meredith Erwin. | ||
| 9-13 | Point TRINITY - (Meredith Erwin) Kill by Aly Hazelwood (from Caiti Troyer). | |
| 10-13 | Point SU09 - (Meredith Erwin) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 10-14 | Point TRINITY - (Lindsay Thompson) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Ginger Haley. | ||
| 11-14 | Point SU09 - (Aly Hazelwood) Kill by Audra Gentry (from Christina Nicholls). | so |
| 11-15 | Point TRINITY - (Christina Nicholls) Attack error by Taylor Wright (block by Ginger Haley; Amy Mittlestaedt). | so |
| For TRINITY: Tayler Malloy. | ||
| 12-15 | Point SU09 - (Caiti Troyer) Bad set by Meredith Erwin. | so |
| For SU09: Jill Wigington. | ||
| 13-15 | Point SU09 - (Audra Gentry) Attack error by Tayler Malloy (block by Taylor Wright). | |
| 14-15 | Point SU09 - (Audra Gentry) Attack error by Amy Mittlestaedt. | |
| 15-15 | Point SU09 - (Audra Gentry) Attack error by Tayler Malloy (block by Jill Wigington; Taylor Wright). | |
| Timeout Trinity. | ||
| 15-16 | Point TRINITY - (Audra Gentry) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Madison McMahon. | ||
| 15-17 | Point TRINITY - (Amy Mittlestaedt) Kill by Tayler Malloy (from Caiti Troyer), block error by Taylor Wright. | |
| 16-17 | Point SU09 - (Amy Mittlestaedt) Kill by Jill Wigington (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 17-17 | Point SU09 - (Sam Lingamfelter) Attack error by Ginger Haley (block by Lindsay Thompson). | |
| 18-17 | Point SU09 - (Sam Lingamfelter) Kill by Lindsay Thompson. | |
| 18-18 | Point TRINITY - (Sam Lingamfelter) Attack error by Ali Zein-Eldin (block by Ginger Haley; Madison McMahon). | so |
| For TRINITY: Aly Hazelwood. | ||
| 18-19 | Point TRINITY - (Alexis Edwards) Service ace (Sam Lingamfelter). | |
| 19-19 | Point SU09 - (Alexis Edwards) Service error. | so |
| 19-20 | Point TRINITY - (Ali Zein-Eldin) Kill by Tayler Malloy (from Caiti Troyer). | so |
| For TRINITY: Emily Hilliard. | ||
| 19-21 | Point TRINITY - (Emily Hilliard) Kill by Caiti Troyer (from Emily Hilliard). | |
| 20-21 | Point SU09 - (Emily Hilliard) Kill by Christina Nicholls (from Audra Gentry). | so |
| For SU09: Reese Cisneros. | ||
| 20-22 | Point TRINITY - (Reese Cisneros) Attack error by Lindsay Thompson. | so |
| For TRINITY: Meredith Erwin. | ||
| 20-23 | Point TRINITY - (Meredith Erwin) Attack error by Lindsay Thompson (block by Amy Mittlestaedt; Aly Hazelwood). | |
| Timeout Southwestern. | ||
| 20-24 | Point TRINITY - (Meredith Erwin) Attack error by Lindsay Thompson. | |
| 20-25 | Point TRINITY - (Meredith Erwin) Attack error by Audra Gentry (block by Caiti Troyer; Aly Hazelwood). |
| For SU09: Christina Nicholls; Ali Zein-Eldin; Audra Gentry; Lindsay Thompson; Jill Wigington; Taylor Wright; libero Sam Lingamfelter. | ||
| For TRINITY: Ginger Haley; Amy Mittlestaedt; Caiti Troyer; Aly Hazelwood; Emily Hilliard; Meredith Erwin; libero Alexis Edwards. | ||
| 0-1 | Point TRINITY - (Sam Lingamfelter) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Ginger Haley. | ||
| 0-2 | Point TRINITY - (Aly Hazelwood) Attack error by Ali Zein-Eldin. | |
| 0-3 | Point TRINITY - (Aly Hazelwood) Attack error by Lindsay Thompson. | |
| 0-4 | Point TRINITY - (Aly Hazelwood) Attack error by Jill Wigington. | |
| 0-5 | Point TRINITY - (Aly Hazelwood) Kill by Amy Mittlestaedt (from Ginger Haley). | |
| For SU09: Rachel Thibodeau. | ||
| 1-5 | Point SU09 - (Aly Hazelwood) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 1-6 | Point TRINITY - (Ali Zein-Eldin) Kill by Ginger Haley (from Caiti Troyer). | so |
| For TRINITY: Tayler Malloy. | ||
| 2-6 | Point SU09 - (Caiti Troyer) Attack error by Amy Mittlestaedt. | so |
| For SU09: Reese Cisneros. | ||
| 2-7 | Point TRINITY - (Reese Cisneros) Kill by Tayler Malloy (from Caiti Troyer). | so |
| For TRINITY: Madison McMahon. | ||
| 2-8 | Point TRINITY - (Amy Mittlestaedt) Service ace (Reese Cisneros). | |
| 3-8 | Point SU09 - (Amy Mittlestaedt) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 4-8 | Point SU09 - (Lindsay Thompson) Kill by Audra Gentry (from Christina Nicholls). | |
| 5-8 | Point SU09 - (Lindsay Thompson) Attack error by Madison McMahon. | |
| 5-9 | Point TRINITY - (Lindsay Thompson) Kill by Tayler Malloy (from Caiti Troyer). | so |
| 5-10 | Point TRINITY - (Alexis Edwards) Attack error by Audra Gentry. | |
| 6-10 | Point SU09 - (Alexis Edwards) Kill by Christina Nicholls (from Reese Cisneros). | so |
| 6-11 | Point TRINITY - (Christina Nicholls) Kill by Aly Hazelwood. | so |
| For TRINITY: Emily Hilliard. | ||
| 7-11 | Point SU09 - (Emily Hilliard) Service error. | so |
| For SU09: Rachel Thibodeau. | ||
| 7-12 | Point TRINITY - (Audra Gentry) Kill by Madison McMahon (from Caiti Troyer). | so |
| For TRINITY: Meredith Erwin. | ||
| 7-13 | Point TRINITY - (Meredith Erwin) Kill by Aly Hazelwood (from Caiti Troyer). | |
| 8-13 | Point SU09 - (Meredith Erwin) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 9-13 | Point SU09 - (Sam Lingamfelter) Service ace (Amy Mittlestaedt). | |
| 9-14 | Point TRINITY - (Sam Lingamfelter) Kill by Amy Mittlestaedt (from Caiti Troyer). | so |
| For TRINITY: Ginger Haley. | ||
| 9-15 | Point TRINITY - (Aly Hazelwood) Kill by Amy Mittlestaedt (from Caiti Troyer). | |
| 9-16 | Point TRINITY - (Aly Hazelwood) Attack error by Lindsay Thompson (block by Ginger Haley). | |
| Timeout Southwestern. | ||
| 9-17 | Point TRINITY - (Aly Hazelwood) Kill by Ginger Haley (from Caiti Troyer). | |
| 10-17 | Point SU09 - (Aly Hazelwood) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 11-17 | Point SU09 - (Ali Zein-Eldin) Attack error by Ginger Haley. | |
| 12-17 | Point SU09 - (Ali Zein-Eldin) Attack error by Ginger Haley. | |
| Timeout Trinity. | ||
| 13-17 | Point SU09 - (Ali Zein-Eldin) Attack error by Ginger Haley. | |
| 13-18 | Point TRINITY - (Ali Zein-Eldin) Attack error by Rachel Thibodeau (block by Ginger Haley; Caiti Troyer). | so |
| For TRINITY: Tayler Malloy. | ||
| 13-19 | Point TRINITY - (Caiti Troyer) Service ace (Audra Gentry). | |
| For SU09: Jill Wigington. | ||
| 14-19 | Point SU09 - (Caiti Troyer) Kill by Audra Gentry (from Ali Zein-Eldin). | so |
| For SU09: Reese Cisneros. | ||
| 14-20 | Point TRINITY - (Reese Cisneros) Kill by Ginger Haley (from Caiti Troyer). | so |
| For TRINITY: Madison McMahon. | ||
| 14-21 | Point TRINITY - (Amy Mittlestaedt) Service ace (Reese Cisneros). | |
| Timeout Southwestern. | ||
| 14-22 | Point TRINITY - (Amy Mittlestaedt) Attack error by Lindsay Thompson. | |
| 15-22 | Point SU09 - (Amy Mittlestaedt) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 16-22 | Point SU09 - (Lindsay Thompson) Kill by Taylor Wright (from Christina Nicholls), block error by Ginger Haley. | |
| 16-23 | Point TRINITY - (Lindsay Thompson) Kill by Ginger Haley (from Caiti Troyer). | so |
| For TRINITY: Aly Hazelwood. | ||
| 17-23 | Point SU09 - (Alexis Edwards) Service error. | so |
| 17-24 | Point TRINITY - (Christina Nicholls) Kill by Tayler Malloy (from Caiti Troyer). | so |
| For TRINITY: Emily Hilliard. | ||
| 17-25 | Point TRINITY - (Emily Hilliard) Attack error by Audra Gentry (block by Caiti Troyer; Aly Hazelwood). |





