Maryville College vs Southwestern (Nov 13, 2009)
Volleyball Box Score |
Maryville College vs #12 Southwestern
(Nov 13, 2009 at Georgetown, TX)
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kara Strickland | 3 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 6 | Hannah Akers | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristin Findley | 3 | 12 | 7 | 38 | .132 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Teri Lind | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Katherine Nadler | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 24 | Lindsy Little | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 |
| 2 | Hillary Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Jenna Thorp | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kayla Conley | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| Totals | 3 | 34 | 18 | 115 | .139 | 33 | 2 | 3 | 1 | 51 | 3 | 0 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Christina Nicholls | 3 | 2 | 2 | 7 | .000 | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | Ali Zein-Eldin | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Rachel Thibodeau | 3 | 10 | 0 | 25 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 10 | Audra Gentry | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 11 | Lindsay Thompson | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| 14 | Taylor Wright | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Sam Lingamfelter | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Reese Cisneros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 13 | 116 | .284 | 44 | 1 | 3 | 2 | 56 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Georgetown, TX (Robertson Gym)
Date: Nov 13, 2009 Attend: 615 Time: 1:15 Referees: Jeff Kushaney, Richard Bleau, Debbie Anika NCAA Semifinal Match @ Southwestern University. |
||||||||||||||||||||||||||
Play-by-Play Summary |
Maryville College vs #12 Southwestern
(Nov 13, 2009 at Georgetown, TX)
| For SU09: Lindsay Thompson; Rachel Thibodeau; Ali Zein-Eldin; Christina Nicholls; Audra Gentry; Taylor Wright; libero Sam Lingamfelter. | ||
| For MCW: Kara Strickland; Hannah Akers; Kristin Findley; Katherine Nadler; Lindsy Little; Teri Lind; libero Hillary Valdez. | ||
| 0-1 | Point MCW - (Sam Lingamfelter) Kill by Kristin Findley (from Teri Lind). | so |
| 1-1 | Point SU09 - (Kristin Findley) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 2-1 | Point SU09 - (Ali Zein-Eldin) Attack error by Lindsy Little. | |
| 2-2 | Point MCW - (Ali Zein-Eldin) Kill by Katherine Nadler (from Teri Lind). | so |
| For MCW: Hillary Valdez; Kayla Conley. | ||
| 3-2 | Point SU09 - (Kayla Conley) Attack error by Kristin Findley (block by Lindsay Thompson). | so |
| For SU09: Reese Cisneros. | ||
| 3-3 | Point MCW - (Reese Cisneros) Kill by Kara Strickland (from Teri Lind). | so |
| For MCW: Jenna Thorp. | ||
| For MCW: Kara Strickland. | ||
| 4-3 | Point SU09 - (Kara Strickland) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 5-3 | Point SU09 - (Lindsay Thompson) Attack error by Katherine Nadler (block by Audra Gentry; Taylor Wright). | |
| 5-4 | Point MCW - (Lindsay Thompson) Kill by Lindsy Little (from Teri Lind). | so |
| 6-4 | Point SU09 - (Kara Strickland) Kill by Taylor Wright (from Christina Nicholls). | so |
| 6-5 | Point MCW - (Christina Nicholls) Kill by Kristin Findley (from Teri Lind). | so |
| 7-5 | Point SU09 - (Lindsy Little) Kill by Audra Gentry (from Christina Nicholls). | so |
| 8-5 | Point SU09 - (Audra Gentry) Ball handling error by Teri Lind. | |
| 9-5 | Point SU09 - (Audra Gentry) Attack error by Lindsy Little. | |
| 9-6 | Point MCW - (Audra Gentry) Attack error by Audra Gentry. | so |
| 10-6 | Point SU09 - (Teri Lind) Service error. | so |
| For SU09: Lindsay Thompson. | ||
| 10-7 | Point MCW - (Sam Lingamfelter) Kill by Kristin Findley (from Teri Lind). | so |
| 10-8 | Point MCW - (Kristin Findley) Bad set by Christina Nicholls. | |
| 11-8 | Point SU09 - (Kristin Findley) Service error. | so |
| 12-8 | Point SU09 - (Ali Zein-Eldin) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 13-8 | Point SU09 - (Ali Zein-Eldin) Kill by Lindsay Thompson (from Christina Nicholls). | |
| Timeout Maryville College. | ||
| 13-9 | Point MCW - (Ali Zein-Eldin) Kill by Kara Strickland (from Teri Lind). | so |
| For MCW: Kayla Conley; Hillary Valdez. | ||
| 14-9 | Point SU09 - (Kayla Conley) Kill by Christina Nicholls (from Sam Lingamfelter). | so |
| For SU09: Reese Cisneros. | ||
| 14-10 | Point MCW - (Reese Cisneros) Kill by Lindsy Little (from Kayla Conley). | so |
| For MCW: Jenna Thorp. | ||
| 14-11 | Point MCW - (Kara Strickland) Attack error by Lindsay Thompson. | |
| 15-11 | Point SU09 - (Kara Strickland) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 16-11 | Point SU09 - (Lindsay Thompson) Kill by Audra Gentry (from Christina Nicholls). | |
| 16-12 | Point MCW - (Lindsay Thompson) Kill by Lindsy Little (from Kayla Conley). | so |
| 17-12 | Point SU09 - (Katherine Nadler) Attack error by Kristin Findley. | so |
| 18-12 | Point SU09 - (Christina Nicholls) Attack error by Lindsy Little. | |
| 18-13 | Point MCW - (Christina Nicholls) Kill by Lindsy Little (from Kayla Conley). | so |
| For MCW: Hannah Akers; Teri Lind. | ||
| 18-14 | Point MCW - (Lindsy Little) Attack error by Ali Zein-Eldin. | |
| 19-14 | Point SU09 - (Lindsy Little) Kill by Taylor Wright (from Christina Nicholls). | so |
| 20-14 | Point SU09 - (Audra Gentry) Kill by Taylor Wright (from Christina Nicholls). | |
| 20-15 | Point MCW - (Audra Gentry) Service error. | so |
| 21-15 | Point SU09 - (Teri Lind) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 22-15 | Point SU09 - (Sam Lingamfelter) Attack error by Kristin Findley. | |
| Timeout Maryville College. | ||
| 23-15 | Point SU09 - (Sam Lingamfelter) Attack error by Kristin Findley. | |
| 23-16 | Point MCW - (Sam Lingamfelter) Kill by Kristin Findley (from Teri Lind). | so |
| 24-16 | Point SU09 - (Kristin Findley) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 25-16 | Point SU09 - (Ali Zein-Eldin) Kill by Rachel Thibodeau. |
| For SU09: Rachel Thibodeau; Ali Zein-Eldin; Taylor Wright; Lindsay Thompson; Christina Nicholls; Audra Gentry; libero Sam Lingamfelter. | ||
| For MCW: Kara Strickland; Hannah Akers; Kristin Findley; Katherine Nadler; Lindsy Little; Teri Lind; libero Hillary Valdez. | ||
| 1-0 | Point SU09 - (Teri Lind) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 2-0 | Point SU09 - (Sam Lingamfelter) Attack error by Kristin Findley (block by Rachel Thibodeau; Lindsay Thompson). | |
| 3-0 | Point SU09 - (Sam Lingamfelter) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 4-0 | Point SU09 - (Sam Lingamfelter) Service ace (Lindsy Little). | |
| 4-1 | Point MCW - (Sam Lingamfelter) Attack error by Audra Gentry. | so |
| 4-2 | Point MCW - (Kristin Findley) Kill by Kara Strickland (from Teri Lind). | |
| 5-2 | Point SU09 - (Kristin Findley) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| 6-2 | Point SU09 - (Ali Zein-Eldin) Attack error by Hannah Akers. | |
| 6-3 | Point MCW - (Ali Zein-Eldin) Attack error by Lindsay Thompson. | so |
| For MCW: Kayla Conley. | ||
| 6-4 | Point MCW - (Kayla Conley) Ball handling error by Christina Nicholls. | |
| 7-4 | Point SU09 - (Kayla Conley) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 8-4 | Point SU09 - (Reese Cisneros) Attack error by Kayla Conley. | |
| 8-5 | Point MCW - (Reese Cisneros) Attack error by Audra Gentry. | so |
| 9-5 | Point SU09 - (Kara Strickland) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 10-5 | Point SU09 - (Lindsay Thompson) Kill by Ali Zein-Eldin (from Christina Nicholls). | |
| 10-6 | Point MCW - (Lindsay Thompson) Kill by Katherine Nadler (from Kayla Conley). | so |
| 11-6 | Point SU09 - (Katherine Nadler) Kill by Christina Nicholls (from Reese Cisneros). | so |
| 11-7 | Point MCW - (Christina Nicholls) Kill by Lindsy Little (from Kayla Conley). | so |
| For MCW: Hannah Akers; Teri Lind. | ||
| 12-7 | Point SU09 - (Lindsy Little) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Rachel Thibodeau. | ||
| 12-8 | Point MCW - (Audra Gentry) Kill by Kristin Findley (from Teri Lind). | so |
| 12-9 | Point MCW - (Teri Lind) Bad set by Christina Nicholls. | |
| 13-9 | Point SU09 - (Teri Lind) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 14-9 | Point SU09 - (Sam Lingamfelter) Kill by Lindsay Thompson (from Christina Nicholls). | |
| Timeout Maryville College. | ||
| 15-9 | Point SU09 - (Sam Lingamfelter) Attack error by Hannah Akers (block by Lindsay Thompson; Rachel Thibodeau). | |
| 15-10 | Point MCW - (Sam Lingamfelter) Attack error by Ali Zein-Eldin (block by Kara Strickland). | so |
| 16-10 | Point SU09 - (Kristin Findley) Service error. | so |
| 16-11 | Point MCW - (Ali Zein-Eldin) Kill by Kara Strickland (from Teri Lind). | so |
| For MCW: Kayla Conley; Hillary Valdez. | ||
| 17-11 | Point SU09 - (Kayla Conley) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 17-12 | Point MCW - (Reese Cisneros) Kill by Lindsy Little (from Kayla Conley). | so |
| For MCW: Jenna Thorp. | ||
| 18-12 | Point SU09 - (Kara Strickland) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 18-13 | Point MCW - (Lindsay Thompson) Service error. | so |
| 19-13 | Point SU09 - (Katherine Nadler) Kill by Audra Gentry (from Christina Nicholls). | so |
| 19-14 | Point MCW - (Christina Nicholls) Kill by Jenna Thorp (from Kayla Conley). | so |
| For MCW: Hannah Akers; Teri Lind. | ||
| 20-14 | Point SU09 - (Lindsy Little) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Rachel Thibodeau. | ||
| 20-15 | Point MCW - (Audra Gentry) Kill by Kristin Findley (from Teri Lind). | so |
| 21-15 | Point SU09 - (Teri Lind) Ball handling error by Teri Lind. | so |
| 22-15 | Point SU09 - (Sam Lingamfelter) Bad set by Teri Lind. | |
| 22-16 | Point MCW - (Sam Lingamfelter) Kill by Kristin Findley (from Teri Lind). | so |
| 23-16 | Point SU09 - (Kristin Findley) Attack error by Katherine Nadler. | so |
| Timeout Maryville College. | ||
| 24-16 | Point SU09 - (Ali Zein-Eldin) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 24-17 | Point MCW - (Ali Zein-Eldin) Kill by Kara Strickland (from Teri Lind). | so |
| For MCW: Kayla Conley; Hillary Valdez. | ||
| 24-18 | Point MCW - (Kayla Conley) Kill by Kara Strickland (from Kayla Conley). | |
| 25-18 | Point SU09 - (Kayla Conley) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson; Rachel Thibodeau; Christina Nicholls; Audra Gentry; Taylor Wright; Ali Zein-Eldin; libero Sam Lingamfelter. | ||
| For MCW: Kara Strickland; Hannah Akers; Kristin Findley; Teri Lind; Katherine Nadler; Lindsy Little; libero Hillary Valdez. | ||
| 0-1 | Point MCW - (Sam Lingamfelter) Kill by Kristin Findley (from Teri Lind). | so |
| 0-2 | Point MCW - (Kristin Findley) Service ace (Sam Lingamfelter). | |
| 0-3 | Point MCW - (Kristin Findley) Service ace (Rachel Thibodeau). | |
| 1-3 | Point SU09 - (Kristin Findley) Kill by Ali Zein-Eldin (from Christina Nicholls). | so |
| 2-3 | Point SU09 - (Ali Zein-Eldin) Attack error by Lindsy Little. | |
| 2-4 | Point MCW - (Ali Zein-Eldin) Kill by Kara Strickland (from Teri Lind). | so |
| For MCW: Kayla Conley. | ||
| 2-5 | Point MCW - (Kayla Conley) Kill by Kristin Findley. | |
| 3-5 | Point SU09 - (Kayla Conley) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| For SU09: Reese Cisneros. | ||
| 3-6 | Point MCW - (Reese Cisneros) Kill by Kara Strickland (from Kayla Conley). | so |
| For MCW: Jenna Thorp. | ||
| 4-6 | Point SU09 - (Jenna Thorp) Attack error by Kristin Findley. | so |
| 4-7 | Point MCW - (Lindsay Thompson) Attack error by Taylor Wright (block by Lindsy Little). | so |
| 4-8 | Point MCW - (Katherine Nadler) Attack error by Christina Nicholls (block by Lindsy Little). | |
| 5-8 | Point SU09 - (Katherine Nadler) Kill by Audra Gentry (from Christina Nicholls). | so |
| 5-9 | Point MCW - (Christina Nicholls) Kill by Jenna Thorp (from Kayla Conley). | so |
| For MCW: Hannah Akers; Teri Lind. | ||
| 6-9 | Point SU09 - (Lindsy Little) Attack error by Kristin Findley. | so |
| For SU09: Rachel Thibodeau. | ||
| 7-9 | Point SU09 - (Audra Gentry) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 8-9 | Point SU09 - (Audra Gentry) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| Timeout Maryville College. | ||
| 9-9 | Point SU09 - (Audra Gentry) Kill by Taylor Wright. | |
| 9-10 | Point MCW - (Audra Gentry) Kill by Kristin Findley (from Teri Lind). | so |
| 9-11 | Point MCW - (Teri Lind) Attack error by Christina Nicholls. | |
| 10-11 | Point SU09 - (Teri Lind) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 10-12 | Point MCW - (Sam Lingamfelter) Kill by Kara Strickland (from Teri Lind). | so |
| 10-13 | Point MCW - (Kristin Findley) Attack error by Ali Zein-Eldin. | |
| 11-13 | Point SU09 - (Kristin Findley) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 12-13 | Point SU09 - (Ali Zein-Eldin) Ball handling error by Teri Lind. | |
| 12-14 | Point MCW - (Ali Zein-Eldin) Service error. | so |
| For MCW: Kayla Conley; Hillary Valdez. | ||
| 13-14 | Point SU09 - (Kayla Conley) Ball handling error by Kayla Conley. | so |
| For SU09: Reese Cisneros. | ||
| 13-15 | Point MCW - (Reese Cisneros) Kill by Kara Strickland (from Kayla Conley). | so |
| For MCW: Jenna Thorp. | ||
| 13-16 | Point MCW - (Kara Strickland) Attack error by Lindsay Thompson. | |
| Timeout Southwestern. | ||
| 14-16 | Point SU09 - (Kara Strickland) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Taylor Wright. | ||
| 15-16 | Point SU09 - (Lindsay Thompson) Attack error by Jenna Thorp. | |
| 16-16 | Point SU09 - (Lindsay Thompson) Kill by Audra Gentry (from Christina Nicholls). | |
| 17-16 | Point SU09 - (Lindsay Thompson) Kill by Taylor Wright (from Christina Nicholls). | |
| 18-16 | Point SU09 - (Lindsay Thompson) Ball handling error by Kayla Conley. | |
| Timeout Maryville College. | ||
| 18-17 | Point MCW - (Lindsay Thompson) Kill by Kara Strickland (from Kristin Findley). | so |
| 18-18 | Point MCW - (Katherine Nadler) Attack error by Audra Gentry. | |
| 19-18 | Point SU09 - (Katherine Nadler) Kill by Audra Gentry (from Christina Nicholls). | so |
| 19-19 | Point MCW - (Christina Nicholls) Kill by Kristin Findley (from Kara Strickland). | so |
| 20-19 | Point SU09 - (Lindsy Little) Kill by Audra Gentry (from Christina Nicholls). | so |
| For SU09: Rachel Thibodeau. | ||
| 21-19 | Point SU09 - (Audra Gentry) Kill by Taylor Wright (from Christina Nicholls). | |
| 21-20 | Point MCW - (Audra Gentry) Kill by Hannah Akers (from Teri Lind). | so |
| 22-20 | Point SU09 - (Teri Lind) Kill by Taylor Wright (from Christina Nicholls). | so |
| For SU09: Lindsay Thompson. | ||
| 23-20 | Point SU09 - (Sam Lingamfelter) Ball handling error by Teri Lind. | |
| 24-20 | Point SU09 - (Sam Lingamfelter) Attack error by Kara Strickland (block by Lindsay Thompson; Ali Zein-Eldin). | |
| 24-21 | Point MCW - (Sam Lingamfelter) Kill by Kristin Findley (from Teri Lind). | so |
| 25-21 | Point SU09 - (Kristin Findley) Kill by Lindsay Thompson (from Christina Nicholls). | so |





