Southwestern Univ. vs Calvin (Sep 05, 2009)
Volleyball Box Score |
Southwestern University
Southwestern Univ. vs Calvin
(Sep 05, 2009 at Ada, OH)
| Southwestern Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarai Tenerelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Sam Lingamfelter | 5 | 0 | 0 | 8 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 4 | Reese Cisneros | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 5 | Christina Nicholls | 5 | 1 | 1 | 4 | .000 | 44 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 6 |
| 6 | Ali Zein-Eldin | 5 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 7 | Rachel Thibodeau | 5 | 8 | 10 | 36 | -.056 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| 9 | Annie Hutson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Audra Gentry | 5 | 12 | 4 | 39 | .205 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
| 11 | Lindsay Thompson | 5 | 14 | 5 | 36 | .250 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
| 14 | Taylor Wright | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 47 | 24 | 162 | .142 | 45 | 5 | 7 | 5 | 59 | 6 | 14 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Ada, OH
Date: Sep 05, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||





