Southwestern Univ. vs Thomas More (Sep 04, 2009)
Volleyball Box Score |
Southwestern University
Southwestern Univ. vs Thomas More
(Sep 04, 2009 at Ada, OH)
| Southwestern Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarai Tenerelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Lingamfelter | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 4 | Reese Cisneros | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
| 5 | Christina Nicholls | 5 | 3 | 0 | 4 | .750 | 44 | 2 | 2 | 0 | 20 | 0 | 2 | 0 | 1 |
| 6 | Ali Zein-Eldin | 5 | 6 | 2 | 22 | .182 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 7 | Rachel Thibodeau | 5 | 5 | 5 | 47 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 |
| 10 | Audra Gentry | 5 | 14 | 9 | 59 | .085 | 1 | 0 | 0 | 5 | 17 | 0 | 3 | 2 | 0 |
| 11 | Lindsay Thompson | 5 | 15 | 3 | 28 | .429 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 0 |
| 12 | Mariad Cocke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor Wright | 5 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 5 | 50 | 21 | 187 | .155 | 48 | 4 | 8 | 8 | 91 | 2 | 18 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Ada, OH
Date: Sep 04, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||





