Southwestern (Tex.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 195 | .319 | .365 | .419 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kaitlyn Pavlicek | Sr | 42 | 137 | 20 | 48 | 8 | 1 | 3 | 30 | 7 | 6 | 1 | - | .350 | .377 | .489 | ||
| 23 | Amanda Ambrose | Sr | 42 | 128 | 23 | 41 | 9 | 1 | 1 | 23 | 12 | 14 | 4 | 2 | .320 | .385 | .430 | ||
| 10 | Linsay Biggers | Fr | 31 | 4 | 10 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .250 | .400 | .250 | ||
| 1 | Elizabeth Blummer | Fr | 18 | 12 | 4 | 1 | - | - | - | 1 | 2 | 4 | 1 | 1 | .083 | .267 | .083 | ||
| 17 | Jessica Bryant | Jr | 13 | 24 | 3 | 6 | 2 | - | 1 | 3 | 2 | 1 | - | - | .250 | .308 | .458 | ||
| 8 | Kady Freshour | Fr | 42 | 103 | 14 | 28 | 1 | - | - | 11 | 14 | 13 | 1 | - | .272 | .364 | .282 | ||
| 2 | Tessa Galloway | So | 44 | 133 | 22 | 48 | 10 | - | 5 | 21 | 11 | 7 | 1 | 2 | .361 | .411 | .549 | ||
| 22 | Haley Hughes | Jr | 39 | 137 | 19 | 50 | 4 | - | 8 | 35 | 1 | 14 | 1 | 2 | .365 | .367 | .569 | ||
| 20 | Kayla Irvin | So | 24 | 46 | 1 | 12 | 2 | - | - | 5 | 4 | 9 | - | - | .261 | .320 | .304 | ||
| 21 | Kaylee Kucharski | So | 12 | 24 | 2 | 6 | 1 | - | - | 4 | - | 6 | - | - | .250 | .250 | .292 | ||
| 7 | Abigail O'Connor | Jr | 41 | 106 | 17 | 34 | 4 | - | - | 12 | 4 | 14 | 5 | 1 | .321 | .345 | .358 | ||
| 12 | Karen Ramirez | So | 42 | 108 | 16 | 30 | 8 | 1 | - | 11 | 8 | 15 | 6 | - | .278 | .331 | .370 | ||
| 4 | Ashleigh Scott | Fr | 42 | 117 | 17 | 35 | 6 | - | 1 | 18 | 7 | 21 | 1 | 1 | .299 | .349 | .376 | ||
| 3 | Taylor Turpin | Sr | 35 | 118 | 27 | 42 | 2 | - | - | 5 | 4 | 6 | 6 | 1 | .356 | .397 | .373 | ||
| Totals | 44 | 1197 | 195 | 382 | 57 | 3 | 19 | 179 | 77 | 132 | 28 | 10 | .319 | .365 | .419 | ||||
| Opponent | 44 | 1129 | 132 | 269 | 40 | 4 | 7 | 111 | 68 | 241 | 38 | 6 | .238 | .290 | .299 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kaitlyn Pavlicek | Sr | 42 | - | 2 | 3 | 67 | 12 | 3 | 43 | 37 | 1.16 | 149 | ||
| 23 | Amanda Ambrose | Sr | 42 | 2 | 1 | 8 | 55 | 11 | - | 47 | 28 | 1.68 | 151 | ||
| 10 | Linsay Biggers | Fr | 31 | - | - | 1 | 1 | 0 | - | 1 | - | - | 6 | ||
| 1 | Elizabeth Blummer | Fr | 18 | 1 | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 15 | ||
| 17 | Jessica Bryant | Jr | 13 | - | - | 1 | 11 | 3 | - | 10 | 8 | 1.25 | 27 | ||
| 8 | Kady Freshour | Fr | 42 | 1 | - | 5 | 29 | 1 | 1 | 35 | 26 | 1.35 | 123 | ||
| 2 | Tessa Galloway | So | 44 | 1 | 1 | - | 73 | 15 | 5 | 38 | 33 | 1.15 | 146 | ||
| 22 | Haley Hughes | Jr | 39 | - | 1 | - | 78 | 12 | 1 | 34 | 32 | 1.06 | 139 | ||
| 20 | Kayla Irvin | So | 24 | - | - | 3 | 14 | 2 | 2 | 16 | 11 | 1.45 | 53 | ||
| 21 | Kaylee Kucharski | So | 12 | - | - | 2 | 7 | 1 | - | 6 | 7 | 0.86 | 26 | ||
| 7 | Abigail O'Connor | Jr | 41 | - | - | 5 | 38 | 4 | 1 | 28 | 34 | 0.82 | 115 | ||
| 12 | Karen Ramirez | So | 42 | 1 | 1 | 10 | 40 | 9 | 1 | 43 | 27 | 1.59 | 128 | ||
| 4 | Ashleigh Scott | Fr | 42 | 2 | - | 5 | 44 | 7 | 2 | 28 | 33 | 0.85 | 131 | ||
| 3 | Taylor Turpin | Sr | 35 | 4 | - | 6 | 44 | 2 | - | 38 | 30 | 1.27 | 132 | ||
| Totals | 44 | 12 | 6 | 49 | 502 | 79 | 16 | 369 | 310 | 1.19 | 1341 | ||||
| Opponent | 44 | 16 | 4 | 30 | 338 | 51 | 11 | 338 | 261 | 1.30 | 1247 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lyndsy Maus | Sr | 33 | 29 | 17 | 10 | 0 | 12 | 148.1 | 153 | 77 | 54 | 25 | 98 | 4.62 | 5 | 2.55 | ||
| 19 | Kaitlyn Pavlicek | Sr | 17 | 2 | 2 | 4 | 0 | - | 57.2 | 53 | 31 | 20 | 25 | 44 | 5.34 | - | 2.43 | ||
| 27 | Lauren Zearfoss | Sr | 13 | 12 | 7 | 4 | 0 | 8 | 74.0 | 57 | 19 | 14 | 12 | 91 | 8.61 | 2 | 1.32 | ||
| 13 | Tamara Belilove | Fr | 5 | 0 | 0 | 0 | 1 | - | 7.0 | 6 | 5 | 3 | 6 | 8 | 8.00 | - | 3.00 | ||
| Totals | 44 | 44 | 26 | 18 | 1 | 20 | 287.0 | 269 | 132 | 91 | 68 | 241 | 5.88 | 7 | 2.22 | ||||
| Opponent | 44 | 44 | 18 | 26 | 1 | 26 | 283.2 | 382 | 195 | 165 | 77 | 132 | 3.26 | 19 | 4.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lyndsy Maus | Sr | 34 | 44 | 10 | 28 | 6 | .864 | - | 18 | 3 | .143 | - | - | ||
| 19 | Kaitlyn Pavlicek | Sr | 42 | 24 | 8 | 13 | 3 | .875 | 1 | 10 | 2 | .167 | - | - | ||
| 27 | Lauren Zearfoss | Sr | 13 | 10 | 4 | 6 | 0 | 1.000 | 1 | 8 | 1 | .111 | - | - | ||
| 23 | Amanda Ambrose | Sr | 42 | 131 | 45 | 71 | 15 | .885 | 6 | - | - | - | - | - | ||
| 13 | Tamara Belilove | Fr | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 10 | Linsay Biggers | Fr | 31 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Elizabeth Blummer | Fr | 18 | 12 | 3 | 7 | 2 | .833 | - | - | - | - | - | - | ||
| 17 | Jessica Bryant | Jr | 13 | 16 | 9 | 6 | 1 | .938 | 2 | - | - | - | - | - | ||
| 8 | Kady Freshour | Fr | 42 | 48 | 41 | 3 | 4 | .917 | 4 | - | - | - | - | - | ||
| 2 | Tessa Galloway | So | 44 | 35 | 30 | 2 | 3 | .914 | 1 | - | - | - | - | - | ||
| 22 | Haley Hughes | Jr | 39 | 275 | 256 | 10 | 9 | .967 | 4 | - | - | - | - | - | ||
| 20 | Kayla Irvin | So | 24 | 40 | 36 | 3 | 1 | .975 | 2 | - | - | - | - | - | ||
| 21 | Kaylee Kucharski | So | 12 | 29 | 25 | 3 | 1 | .966 | - | 3 | 1 | .250 | - | - | ||
| 7 | Abigail O'Connor | Jr | 41 | 255 | 229 | 20 | 6 | .976 | 1 | 34 | 5 | .128 | 7 | - | ||
| 12 | Karen Ramirez | So | 42 | 161 | 87 | 67 | 7 | .957 | 7 | - | - | - | - | - | ||
| 4 | Ashleigh Scott | Fr | 42 | 152 | 44 | 100 | 8 | .947 | 4 | - | - | - | - | - | ||
| 3 | Taylor Turpin | Sr | 35 | 27 | 25 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| Totals | 44 | 1270 | 863 | 338 | 69 | .946 | 11 | 45 | 6 | .118 | 7 | 0 | ||||
| Opponent | 44 | 1303 | 856 | 389 | 58 | .955 | 16 | 26 | 10 | .278 | 7 | 0 | ||||
