Taylor Turpin | #3 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .356 | - | 5 | 27 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Trinity (Tex.) | W, 5-2 |
| Apr 27 | vs. Rhodes | W, 2-1 |
| Apr 27 | vs. Birmingham Southern | L, 4-3 |
| Apr 28 | vs. Austin College | W, 9-5 |
| Apr 28 | vs. Rhodes | W, 7-5 |
| Apr 28 | vs. Birmingham Southern | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 132 | 64 | ||
| At Bats | 118 | 55 | ||
| Runs | 27 | 16 | ||
| Hits | 42 | 22 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 44 | 23 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 6 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .356 | .400 | ||
| On Base Percentage | .397 | .441 | ||
| Slugging Percentage | .373 | .418 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 19 | ||
| Put Outs | 25 | 17 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
