Amanda Ambrose | #23 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .320 | 1 | 23 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Trinity (Tex.) | W, 5-2 |
| Apr 27 | vs. Rhodes | W, 2-1 |
| Apr 27 | vs. Birmingham Southern | L, 4-3 |
| Apr 28 | vs. Austin College | W, 9-5 |
| Apr 28 | vs. Rhodes | W, 7-5 |
| Apr 28 | vs. Birmingham Southern | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 16 | ||
| Plate appearances | 151 | 61 | ||
| At Bats | 128 | 56 | ||
| Runs | 23 | 12 | ||
| Hits | 41 | 22 | ||
| Doubles | 9 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 14 | ||
| Total bases | 55 | 33 | ||
| Walks | 12 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 14 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .320 | .393 | ||
| On Base Percentage | .385 | .414 | ||
| Slugging Percentage | .430 | .589 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 131 | 42 | ||
| Put Outs | 45 | 15 | ||
| Assists | 71 | 23 | ||
| Errors | 15 | 4 | ||
| Fielding Percentage | .885 | .905 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
