Southwestern Univ. vs University of Dallas
@ Irving, TX | Crusader Field
@ Irving, TX | Crusader Field
4/15/2012 at 2:00 PM
|
Southwestern (Tex.)
6 |
University of Dallas
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (21-13, 10-1) | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 12 | 2 |
| University of Dallas (9-26, 1-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Turpin cf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jessica Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Ambrose ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Pavlicek dh | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Linsay Biggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hughes 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Irvin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Ramirez 2b | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ashleigh Scott 3b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tessa Galloway rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kady Freshour lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Abigail O'Connor c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyndsy Maus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 6 | 2 | 10 | |
| Batting | |||||||
|
2B: Amanda Ambrose; Karen Ramirez; Tessa Galloway; Kady Freshour RBI: Kaitlyn Pavlicek; Karen Ramirez; Ashleigh Scott; Tessa Galloway; Kady Freshour 2 Sac: Kayla Irvin; Karen Ramirez 2 Sac fly: Kaitlyn Pavlicek |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amanda Ambrose 2 | |||||||
University of Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Mollner cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Becca Burns 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Castro ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Taylor Garcia c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liana Reveles 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Madden dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brianna Isaacson rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jillian Loukanis p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kasi Sallee lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marleyna Bustamante 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 0 | 10 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Emily Madden | |||||||
| Fielding | |||||||
|
E: Brittany Castro; Brianna Isaacson 2; Marleyna Bustamante DP: Becca Burns; Brittany Castro; Marleyna Bustamante | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyndsy Maus (W, 12-7) | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Lyndsy Maus 26 | |||||||
University of Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jillian Loukanis (L, 3-17) | 6.1 | 11 | 6 | 4 | 2 | 0 | 0 |
| Liana Reveles | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Liana Reveles 4; Jillian Loukanis 33 | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| University of Dallas - Bottom 1st |
| Southwestern (Tex.) - Top 2nd |
| University of Dallas - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| University of Dallas - Bottom 3rd |
| Southwestern (Tex.) - Top 4th |
| University of Dallas - Bottom 4th |
| Southwestern (Tex.) - Top 5th |
| Pavlicek flied out to lf, SF, RBI; Turpin scored, unearned. |
| University of Dallas - Bottom 5th |
| Southwestern (Tex.) - Top 6th |
| Galloway hit into double play 2b to ss to 1b, RBI; Scott out on the play; Ramirez scored, unearned. |
| University of Dallas - Bottom 6th |
| Southwestern (Tex.) - Top 7th |
| Ramirez singled, SAC, RBI; Pavlicek advanced to third; Ambrose scored. |
| Scott singled through the right side, RBI; Ramirez advanced to second; Pavlicek scored. |
| Freshour doubled to left center, 2 RBI; Galloway advanced to third; Scott scored; Ramirez scored. |
| University of Dallas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Irving, TX Stadium: Crusader Field Attendance: 120 Duration: 1:28 |
Game: UDSB-G35 |
