Our Lady of the Lake vs Southwestern (TX)
@ Georgetown, TX | Taylor-Sanders Field
@ Georgetown, TX | Taylor-Sanders Field
2/19/2012 at 3:15
|
Our Lady of the Lake University
3 |
Southwestern (Tex.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Our Lady of the Lake University (2-2) | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
| Southwestern (Tex.) (2-1) | 0 | 0 | 0 | 1 | 5 | 5 | 11 | 14 | 1 |
Our Lady of the Lake University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stone rf | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Potts cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bourg dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinojosa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Perez lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ramirez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ximenez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elizalds ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briseno 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 0 | 6 | 3 |
| Batting | |||||||
|
2B: Briseno HR: Bourg RBI: Stone 2; Bourg |
|||||||
| Baserunning | |||||||
|
SB: Ramos | |||||||
| Fielding | |||||||
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tessa Galloway cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kady Freshour lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaitlyn Pavlicek rf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Haley Hughes 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Elizabeth Blummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Kucharski c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ashleigh Scott 3b | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Karen Ramirez 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kayla Irvin dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linsay Biggers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ambrose ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lyndsy Maus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 14 | 11 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Kaylee Kucharski; Ashleigh Scott HR: Kaitlyn Pavlicek RBI: Tessa Galloway; Kady Freshour; Kaitlyn Pavlicek 5; Kaylee Kucharski; Ashleigh Scott 3 Sac: Kayla Irvin; Amanda Ambrose |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amanda Ambrose | |||||||
Our Lady of the Lake University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller (L, 0-1) | 4.1 | 5 | 4 | 4 | 1 | 0 | 0 |
| Blanar | 1.1 | 9 | 7 | 7 | 1 | 2 | 1 |
| Totals | 5.2 | 14 | 11 | 11 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Miller 19; Blanar 14 | |||||||
| Pitches-Strikes: Miller 73-50; Blanar 34-26; | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyndsy Maus (W, 1-0) | 6.0 | 5 | 3 | 3 | 0 | 6 | 1 |
| Totals | 6.0 | 5 | 3 | 3 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Lyndsy Maus 24 | |||||||
| Pitches-Strikes: Maus 74-56; | |||||||
| Scoring Summary |
|---|
| Our Lady of the Lake University - Top 1st |
| Southwestern (Tex.) - Bottom 1st |
| Our Lady of the Lake University - Top 2nd |
| Southwestern (Tex.) - Bottom 2nd |
| Our Lady of the Lake University - Top 3rd |
| Southwestern (Tex.) - Bottom 3rd |
| Our Lady of the Lake University - Top 4th |
| Southwestern (Tex.) - Bottom 4th |
| Kucharski doubled to center field, RBI; Hughes scored. |
| Our Lady of the Lake University - Top 5th |
| Stone singled, 2 RBI; Briseno scored; Elizalde scored. |
| Southwestern (Tex.) - Bottom 5th |
| Galloway singled, RBI; Ambrose advanced to second; Ramirez scored. |
| Pavlicek homered, 4 RBI; Freshour scored; Galloway scored; Ambrose scored. |
| Our Lady of the Lake University - Top 6th |
| Bourg homered, RBI. |
| Southwestern (Tex.) - Bottom 6th |
| Freshour singled, advanced to second, RBI; Biggers scored. |
| Pavlicek singled to right field, RBI; Freshour scored. |
| Scott doubled, 3 RBI; Kucharski scored; Hughes scored; Pavlicek scored. |
| Other Information | |
|---|---|
|
Location: Georgetown, TX Stadium: Taylor-Sanders Field Attendance: 87 Duration: 1:35 |
Weather: upper 50's, sunny Game: 0219SUS2 |
