Southwestern (Tex.)
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 12, 2011 | at | Texas Lutheran-1 | 0-2 | L | 0-0-2 | / | 2-4-1 | 7 | 0-1-0 | 0-0-0 | L. Maus (L 0-1) | 350 | 1:40 | ||
| Feb 12, 2011 | at | Texas Lutheran-2 | 1-12 | L | 1-2-3 | / | 12-11-0 | 5 | 0-2-0 | 0-0-0 | K. Pavlicek (L 0-1) | 300 | 1:40 | ||
| 02/18/11 | at | Mary Hardin-Baylor-1 | 2-8 | L | 2-7-1 | / | 8-9-2 | 7 | 0-3-0 | 0-0-0 | L. Maus (L 0-2) | 200 | 2:07 | ||
| 02/18/11 | at | Mary Hardin-Baylor-2 | 0-3 | L | 0-2-2 | / | 3-4-1 | 7 | 0-4-0 | 0-0-0 | L. Zearfoss (L 0-1) | 250 | 1:44 | ||
| Feb 19, 2011 | at | Hardin-Simmons-1 | W | 3-2 | 3-3-1 | / | 2-5-0 | 7 | 1-4-0 | 0-0-0 | L. Zearfoss (W 1-0) | 75 | 1:30 | ||
| Feb 19, 2011 | at | Hardin-Simmons-2 | W | 5-2 | 5-13-0 | / | 2-5-0 | 7 | 2-4-0 | 0-0-0 | L. Zearfoss (W 1-0) | 75 | 1:44 | ||
| Feb 20, 2011 | UT TYLER-1 | 1-13 | L | 1-4-3 | / | 13-14-0 | 7 | 2-5-0 | 0-0-0 | L. Maus (L) | 71 | 2:00 | |||
| Feb 20, 2011 | UT TYLER-2 | W | 4-0 | 4-11-1 | / | 0-3-3 | 7 | 3-5-0 | 0-0-0 | L. Zearfoss (W) | 77 | 1:45 | |||
| Feb 26, 2011 | CONCORDIA UNIVERSITY | W | 3-0 | 3-6-1 | / | 0-6-2 | 7 | 4-5-0 | 0-0-0 | L. Maus (W 1-3) | 76 | 1:26 | |||
| Feb 26, 2011 | CONCORDIA UNIVERSITY-2 | 3-4 | L | 3-11-4 | / | 4-9-0 | (10) | 4-6-0 | 0-0-0 | L. Zearfoss (L 3-2) | 76 | 2:15 | |||
| Feb 27, 2011 | TEXAS LUTHERAN-1 | W | 3-2 | 3-7-2 | / | 2-3-0 | (8) | 5-6-0 | 0-0-0 | L. Maus (W 2-3) | 72 | 1:55 | |||
| Feb 27, 2011 | TEXAS LUTHERAN-2 | W | 5-0 | 5-6-0 | / | 0-7-1 | 7 | 6-6-0 | 0-0-0 | L. Zearfoss (W 4-2) | 76 | 1:14 | |||
| Mar 01, 2011 | OUR LADY OF THE LAKE-1 | W | 7-3 | 7-10-1 | / | 3-6-2 | 7 | 7-6-0 | 0-0-0 | L. Maus (W 3-3) | 51 | 1:43 | |||
| Mar 01, 2011 | OUR LADY OF THE LAKE-2 | W | 4-0 | 4-9-1 | / | 0-4-4 | 7 | 8-6-0 | 0-0-0 | L. Zearfoss (W 5-2) | 51 | 1:30 | |||
| Mar 08, 2011 | at | Concordia University-1 | 1-3 | L | 1-3-3 | / | 3-4-1 | 7 | 8-7-0 | 0-0-0 | L. Maus (L 3-4) | 60 | 1:45 | ||
| 03/08/11 | at | Concordia University-2 | 2-3 | L | 2-5-0 | / | 3-4-1 | 7 | 8-8-0 | 0-0-0 | L. Zearfoss (L 5-3) | 60 | 2:00 | ||
| Mar 12, 2011 | vs | #7 Central College | 5-6 | L | 5-7-1 | / | 6-11-0 | (8) | 8-9-0 | 0-0-0 | L. Zearfoss (L) | 100 | 1:57 | ||
| Mar 12, 2011 | vs | Augsburg | W | 12-1 | 12-12-0 | / | 1-3-2 | 5 | 9-9-0 | 0-0-0 | L. Maus (W) | 0 | |||
| Mar 11, 2011 | vs | St. Marys (MN) | W | 5-4 | 5-12-6 | / | 4-4-2 | 7 | 10-9-0 | 0-0-0 | L. Zearfoss (W) | 0 | |||
| Mar 11, 2011 | vs | Coe College | 0-4 | L | 0-4-2 | / | 4-9-0 | 7 | 10-10-0 | 0-0-0 | L. Maus (L) | 0 | |||
| Mar 13, 2011 | vs | Husson College | W | 7-2 | 7-9-2 | / | 2-4-1 | 7 | 11-10-0 | 0-0-0 | L. Maus (W) | 0 | |||
| Mar 13, 2011 | vs | Lakeland | W | 9-1 | 9-12-1 | / | 1-2-1 | 5 | 12-10-0 | 0-0-0 | L. Zearfoss (W) | 0 | |||
| * | Mar 19, 2011 | at | Hendrix College-1 | W | 4-2 | 4-8-1 | / | 2-4-0 | 7 | 13-10-0 | 1-0-0 | L. Zearfoss (W) | 55 | 1:45 | |
| * | Mar 19, 2011 | at | Hendrix College-2 | W | 4-3 | 4-7-2 | / | 3-6-0 | (8) | 14-10-0 | 2-0-0 | L. Maus (W) | 60 | 1:45 | |
| * | Mar 20, 2011 | at | Hendrix College-1 | W | 4-3 | 4-6-1 | / | 3-3-3 | 7 | 15-10-0 | 3-0-0 | L. Zearfoss (W) | 55 | 1:52 | |
| * | Mar 20, 2011 | at | Hendrix College-2 | W | 10-0 | 10-14-0 | / | 0-3-4 | 5 | 16-10-0 | 4-0-0 | L. Maus (W) | 40 | 1:15 | |
| * | Mar 26, 2011 | UNIVERSITY OF DALLAS-1 | W | 16-0 | 16-15-1 | / | 0-1-1 | 5 | 17-10-0 | 5-0-0 | L. Maus (W 8-5) | 83 | 1:07 | ||
| * | Mar 26, 2011 | UNIVERSITY OF DALLAS-2 | W | 15-0 | 15-15-0 | / | 0-1-1 | 5 | 18-10-0 | 6-0-0 | L. Zearfoss (W 10-4) | 77 | 1:05 | ||
| * | Apr 02, 2011 | TRINITY UNIVERSITY-1 | W | 3-2 | 3-6-2 | / | 2-6-2 | 7 | 19-10-0 | 7-0-0 | L. Zearfoss (W 11-4) | 112 | 1:45 | ||
| * | Apr 02, 2011 | TRINITY UNIVERSITY-2 | W | 3-1 | 3-9-0 | / | 1-3-0 | 7 | 20-10-0 | 8-0-0 | L. Maus (W 9-5) | 112 | 1:05 | ||
| * | Apr 03, 2011 | TRINITY UNIVERSITY-1 | W | 2-0 | 2-4-0 | / | 0-3-1 | 7 | 21-10-0 | 9-0-0 | L. Zearfoss (W 12-4) | 109 | 1:12 | ||
| * | Apr 03, 2011 | TRINITY UNIVERSITY-2 | W | 8-0 | 8-7-0 | / | 0-4-3 | 5 | 22-10-0 | 10-0-0 | L. Maus (W 10-5) | 109 | :58 | ||
| * | Apr 09, 2011 | at | Austin College-1 | W | 6-0 | 6-10-0 | / | 0-5-3 | 7 | 23-10-0 | 11-0-0 | L. Zearfoss (W) | 125 | 1:40 | |
| * | Apr 09, 2011 | at | Austin College-2 | 1-9 | L | 1-6-5 | / | 9-8-0 | 5 | 23-11-0 | 11-1-0 | L. Maus (L) | 95 | 1:28 | |
| * | Apr 10, 2011 | at | Austin College-1 | W | 6-3 | 6-8-1 | / | 3-5-3 | 7 | 24-11-0 | 12-1-0 | L. Zearfoss (W) | 85 | 2 hr | |
| * | Apr 10, 2011 | at | Austin College-2 | W | 9-8 | 9-12-5 | / | 8-11-2 | 7 | 25-11-0 | 13-1-0 | K. Pavlicek (W) | 90 | 2:00 | |
| * | Apr 16, 2011 | MILLSAPS COLLEGE-1 | W | 2-0 | 2-8-0 | / | 0-2-0 | 7 | 26-11-0 | 14-1-0 | L. Zearfoss (W 15-4) | 113 | 1:28 | ||
| * | Apr 16, 2011 | MILLSAPS COLLEGE-2 | 0-3 | L | 0-3-1 | / | 3-8-1 | 7 | 26-12-0 | 14-2-0 | L. Maus (L 10-7) | 113 | 1:38 | ||
| * | Apr 17, 2011 | MILLSAPS COLLEGE-1 | W | 7-0 | 7-11-1 | / | 0-1-2 | 7 | 27-12-0 | 15-2-0 | L. Zearfoss (W 16-4) | 45 | 1:30 | ||
| * | Apr 17, 2011 | MILLSAPS COLLEGE-2 | 4-6 | L | 4-10-2 | / | 6-12-2 | 7 | 27-13-0 | 15-3-0 | L. Maus (L 10-8) | 50 | 1:40 | ||
| 4/23/11 | vs | Trinity University | 1-2 | L | 1-1-1 | / | 2-4-0 | 7 | 27-14-0 | 15-3-0 | L. Zearfoss (L 16-5) | 150 | 1:30 | ||
| Apr 23, 2011 | vs | Centre College | W | 11-5 | 11-15-2 | / | 5-7-2 | 7 | 28-14-0 | 15-3-0 | L. Maus (W 11-8) | 85 | 1:58 | ||
| Apr 23, 2011 | vs | Trinity University | 1-7 | L | 1-6-1 | / | 7-12-1 | 7 | 28-15-0 | 15-3-0 | L. Zearfoss (L 17-6) | 50 | 1:52 | ||
| Apr 23, 2011 | vs | Millsaps College | W | 8-0 | 8-11-0 | / | 0-2-3 | 5 | 29-15-0 | 15-3-0 | L. Zearfoss (W 17-5) | 130 | 1:15 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2011 | at | Texas Lutheran | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 2 | .000 | |
| Feb 12, 2011 | at | Texas Lutheran | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 7 | 3 | .054 | |
| 02/18/11 | at | Mary Hardin-Baylor | 26 | 2 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 9 | 1 | .143 | |
| 02/18/11 | at | Mary Hardin-Baylor | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | .126 | |
| Feb 19, 2011 | at | Hardin-Simmons | 24 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | .126 | |
| Feb 19, 2011 | at | Hardin-Simmons | 32 | 5 | 13 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 3 | 0 | .189 | |
| Feb 20, 2011 | UT TYLER | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | .186 | ||
| Feb 20, 2011 | UT TYLER | 28 | 4 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 1 | .215 | ||
| Feb 26, 2011 | CONCORDIA UNIVERSITY | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | .220 | ||
| Feb 26, 2011 | CONCORDIA UNIVERSITY | 40 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 30 | 11 | 4 | .229 | ||
| Feb 27, 2011 | TEXAS LUTHERAN | 27 | 3 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 24 | 10 | 2 | .232 | ||
| Feb 27, 2011 | TEXAS LUTHERAN | 23 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | .234 | ||
| Mar 01, 2011 | OUR LADY OF THE LAKE | 28 | 7 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | .244 | ||
| Mar 01, 2011 | OUR LADY OF THE LAKE | 27 | 4 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 4 | 1 | .251 | ||
| Mar 08, 2011 | at | Concordia University | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 3 | .242 | |
| 03/08/11 | at | Concordia University | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 0 | .239 | |
| Mar 12, 2011 | vs | Central College | 31 | 5 | 7 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 9 | 1 | .238 | |
| Mar 12, 2011 | vs | Augsburg | 25 | 12 | 12 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | .251 | |
| Mar 11, 2011 | vs | St. Marys (MN) | 34 | 5 | 12 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 6 | .258 | |
| Mar 11, 2011 | vs | Coe College | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 2 | .254 | |
| Mar 13, 2011 | vs | Husson College | 27 | 7 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .258 | |
| Mar 13, 2011 | vs | Lakeland | 25 | 9 | 12 | 9 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | .267 | |
| * | Mar 19, 2011 | at | Hendrix College | 29 | 4 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .268 |
| * | Mar 19, 2011 | at | Hendrix College | 30 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 2 | .266 |
| * | Mar 20, 2011 | at | Hendrix College | 26 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 1 | .265 |
| * | Mar 20, 2011 | at | Hendrix College | 32 | 10 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | .273 |
| * | Mar 26, 2011 | UNIVERSITY OF DALLAS | 27 | 16 | 15 | 15 | 8 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | .283 | |
| * | Mar 26, 2011 | UNIVERSITY OF DALLAS | 26 | 15 | 15 | 13 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | .293 | |
| * | Apr 02, 2011 | TRINITY UNIVERSITY | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | 6 | 2 | .292 | |
| * | Apr 02, 2011 | TRINITY UNIVERSITY | 25 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 13 | 0 | .294 | |
| * | Apr 03, 2011 | TRINITY UNIVERSITY | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .292 | |
| * | Apr 03, 2011 | TRINITY UNIVERSITY | 21 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 9 | 0 | .293 | |
| * | Apr 09, 2011 | at | Austin College | 30 | 6 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 21 | 4 | 0 | .294 |
| * | Apr 09, 2011 | at | Austin College | 20 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 5 | .294 |
| * | Apr 10, 2011 | at | Austin College | 29 | 6 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .294 |
| * | Apr 10, 2011 | at | Austin College | 33 | 9 | 12 | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 5 | .296 |
| * | Apr 16, 2011 | MILLSAPS COLLEGE | 24 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | .297 | |
| * | Apr 16, 2011 | MILLSAPS COLLEGE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | .293 | |
| * | Apr 17, 2011 | MILLSAPS COLLEGE | 30 | 7 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | .295 | |
| * | Apr 17, 2011 | MILLSAPS COLLEGE | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 9 | 2 | .296 | |
| 4/23/11 | vs | Trinity University | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 7 | 1 | .291 | |
| Apr 23, 2011 | vs | Centre College | 35 | 11 | 15 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | .296 | |
| Apr 23, 2011 | vs | Trinity University | 23 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 18 | 10 | 1 | .295 | |
| Apr 23, 2011 | vs | Millsaps College | 26 | 8 | 11 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | .298 | |
| Totals | 1165 | 207 | 347 | 185 | 51 | 7 | 32 | 75 | 1 | 28 | 7 | 17 | 36 | 5 | 3 | 131 | 864 | 306 | 63 | .298 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2011 | at | Texas Lutheran | 6.0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 0 | 0.00 | |
| Feb 12, 2011 | at | Texas Lutheran | 4.0 | 11 | 12 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-12 | 0 | 2 | 0 | 4.20 | |
| 02/18/11 | at | Mary Hardin-Baylor | 6.0 | 9 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2-8 | 0 | 3 | 0 | 5.69 | |
| 02/18/11 | at | Mary Hardin-Baylor | 6.0 | 4 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0 | 4 | 0 | 4.14 | |
| Feb 19, 2011 | at | Hardin-Simmons | 7.0 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 4 | 0 | 3.62 | |
| Feb 19, 2011 | at | Hardin-Simmons | 7.0 | 5 | 2 | 2 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 2 | 4 | 0 | 3.31 | |
| Feb 20, 2011 | UT TYLER | 7.0 | 14 | 13 | 3 | 3 | 8 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1-13 | 2 | 5 | 0 | 3.26 | ||
| Feb 20, 2011 | UT TYLER | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 3 | 5 | 0 | 2.80 | ||
| Feb 26, 2011 | CONCORDIA UNIVERSITY | 7.0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 4 | 5 | 0 | 2.46 | ||
| Feb 26, 2011 | CONCORDIA UNIVERSITY | 10.0 | 9 | 4 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 6 | 0 | 2.30 | ||
| Feb 27, 2011 | TEXAS LUTHERAN | 8.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 6 | 0 | 2.24 | ||
| Feb 27, 2011 | TEXAS LUTHERAN | 7.0 | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 6 | 6 | 0 | 2.05 | ||
| Mar 01, 2011 | OUR LADY OF THE LAKE | 7.0 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 7 | 6 | 0 | 2.04 | ||
| Mar 01, 2011 | OUR LADY OF THE LAKE | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 8 | 6 | 0 | 1.90 | ||
| Mar 08, 2011 | at | Concordia University | 6.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 8 | 7 | 0 | 1.99 | |
| 03/08/11 | at | Concordia University | 6.0 | 4 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 8 | 8 | 0 | 2.07 | |
| Mar 12, 2011 | vs | Central College | 8.0 | 11 | 6 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 8 | 9 | 0 | 1.99 | |
| Mar 12, 2011 | vs | Augsburg | 5.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 9 | 9 | 0 | 1.97 | |
| Mar 11, 2011 | vs | St. Marys (MN) | 7.0 | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 10 | 9 | 0 | 1.86 | |
| Mar 11, 2011 | vs | Coe College | 7.0 | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10 | 10 | 0 | 1.92 | |
| Mar 13, 2011 | vs | Husson College | 7.0 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 11 | 10 | 0 | 1.82 | |
| Mar 13, 2011 | vs | Lakeland | 5.0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 12 | 10 | 0 | 1.76 | |
| * | Mar 19, 2011 | at | Hendrix College | 7.0 | 4 | 2 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 13 | 10 | 0 | 1.77 |
| * | Mar 19, 2011 | at | Hendrix College | 8.0 | 6 | 3 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 14 | 10 | 0 | 1.81 |
| * | Mar 20, 2011 | at | Hendrix College | 7.0 | 3 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 15 | 10 | 0 | 1.86 |
| * | Mar 20, 2011 | at | Hendrix College | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 16 | 10 | 0 | 1.81 |
| * | Mar 26, 2011 | UNIVERSITY OF DALLAS | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 17 | 10 | 0 | 1.76 | |
| * | Mar 26, 2011 | UNIVERSITY OF DALLAS | 5.0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-0 | 18 | 10 | 0 | 1.71 | |
| * | Apr 02, 2011 | TRINITY UNIVERSITY | 7.0 | 6 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 19 | 10 | 0 | 1.69 | |
| * | Apr 02, 2011 | TRINITY UNIVERSITY | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 20 | 10 | 0 | 1.66 | |
| * | Apr 03, 2011 | TRINITY UNIVERSITY | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 21 | 10 | 0 | 1.60 | |
| * | Apr 03, 2011 | TRINITY UNIVERSITY | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 22 | 10 | 0 | 1.57 | |
| * | Apr 09, 2011 | at | Austin College | 7.0 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 23 | 10 | 0 | 1.52 |
| * | Apr 09, 2011 | at | Austin College | 4.0 | 8 | 9 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-9 | 23 | 11 | 0 | 1.65 |
| * | Apr 10, 2011 | at | Austin College | 7.0 | 5 | 3 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 24 | 11 | 0 | 1.69 |
| * | Apr 10, 2011 | at | Austin College | 7.0 | 11 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-8 | 25 | 11 | 0 | 1.76 |
| * | Apr 16, 2011 | MILLSAPS COLLEGE | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 26 | 11 | 0 | 1.71 | |
| * | Apr 16, 2011 | MILLSAPS COLLEGE | 7.0 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 26 | 12 | 0 | 1.74 | |
| * | Apr 17, 2011 | MILLSAPS COLLEGE | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 27 | 12 | 0 | 1.70 | |
| * | Apr 17, 2011 | MILLSAPS COLLEGE | 7.0 | 12 | 6 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 27 | 13 | 0 | 1.78 | |
| 4/23/11 | vs | Trinity University | 7.0 | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 14 | 0 | 1.76 | |
| Apr 23, 2011 | vs | Centre College | 7.0 | 7 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-5 | 28 | 14 | 0 | 1.79 | |
