Southwestern (Tex.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2011  at  Texas Lutheran-1    0-2  L     0-0-2  2-4-1  7   0-1-0  0-0-0   L. Maus (L 0-1)  350  1:40 
  Feb 12, 2011  at  Texas Lutheran-2    1-12  L     1-2-3  12-11-0  5   0-2-0  0-0-0   K. Pavlicek (L 0-1)  300  1:40 
  02/18/11   at  Mary Hardin-Baylor-1    2-8  L     2-7-1  8-9-2  7   0-3-0  0-0-0   L. Maus (L 0-2)  200  2:07 
  02/18/11   at  Mary Hardin-Baylor-2    0-3  L     0-2-2  3-4-1  7   0-4-0  0-0-0   L. Zearfoss (L 0-1)  250  1:44 
  Feb 19, 2011  at  Hardin-Simmons-1  3-2       3-3-1  2-5-0  7   1-4-0  0-0-0   L. Zearfoss (W 1-0)  75  1:30 
  Feb 19, 2011  at  Hardin-Simmons-2  5-2       5-13-0  2-5-0  7   2-4-0  0-0-0   L. Zearfoss (W 1-0)  75  1:44 
  Feb 20, 2011    UT TYLER-1    1-13  L     1-4-3  13-14-0  7   2-5-0  0-0-0   L. Maus (L)  71  2:00 
  Feb 20, 2011    UT TYLER-2  4-0       4-11-1  0-3-3  7   3-5-0  0-0-0   L. Zearfoss (W)  77  1:45 
  Feb 26, 2011    CONCORDIA UNIVERSITY  3-0       3-6-1  0-6-2  7   4-5-0  0-0-0   L. Maus (W 1-3)  76  1:26 
  Feb 26, 2011    CONCORDIA UNIVERSITY-2    3-4  L     3-11-4  4-9-0  (10)   4-6-0  0-0-0   L. Zearfoss (L 3-2)  76  2:15 
  Feb 27, 2011    TEXAS LUTHERAN-1  3-2       3-7-2  2-3-0  (8)   5-6-0  0-0-0   L. Maus (W 2-3)  72  1:55 
  Feb 27, 2011    TEXAS LUTHERAN-2  5-0       5-6-0  0-7-1  7   6-6-0  0-0-0   L. Zearfoss (W 4-2)  76  1:14 
  Mar 01, 2011    OUR LADY OF THE LAKE-1  7-3       7-10-1  3-6-2  7   7-6-0  0-0-0   L. Maus (W 3-3)  51  1:43 
  Mar 01, 2011    OUR LADY OF THE LAKE-2  4-0       4-9-1  0-4-4  7   8-6-0  0-0-0   L. Zearfoss (W 5-2)  51  1:30 
  Mar 08, 2011  at  Concordia University-1    1-3  L     1-3-3  3-4-1  7   8-7-0  0-0-0   L. Maus (L 3-4)  60  1:45 
  03/08/11   at  Concordia University-2    2-3  L     2-5-0  3-4-1  7   8-8-0  0-0-0   L. Zearfoss (L 5-3)  60  2:00 
  Mar 12, 2011  vs  #7 Central College    5-6  L     5-7-1  6-11-0  (8)   8-9-0  0-0-0   L. Zearfoss (L)  100  1:57 
  Mar 12, 2011  vs  Augsburg  12-1       12-12-0  1-3-2  5   9-9-0  0-0-0   L. Maus (W)   
  Mar 11, 2011  vs  St. Marys (MN)  5-4       5-12-6  4-4-2  7   10-9-0  0-0-0   L. Zearfoss (W)   
  Mar 11, 2011  vs  Coe College    0-4  L     0-4-2  4-9-0  7   10-10-0  0-0-0   L. Maus (L)   
  Mar 13, 2011  vs  Husson College  7-2       7-9-2  2-4-1  7   11-10-0  0-0-0   L. Maus (W)   
  Mar 13, 2011  vs  Lakeland  9-1       9-12-1  1-2-1  5   12-10-0  0-0-0   L. Zearfoss (W)   
Mar 19, 2011  at  Hendrix College-1  4-2       4-8-1  2-4-0  7   13-10-0  1-0-0   L. Zearfoss (W)  55  1:45 
Mar 19, 2011  at  Hendrix College-2  4-3       4-7-2  3-6-0  (8)   14-10-0  2-0-0   L. Maus (W)  60  1:45 
Mar 20, 2011  at  Hendrix College-1  4-3       4-6-1  3-3-3  7   15-10-0  3-0-0   L. Zearfoss (W)  55  1:52 
Mar 20, 2011  at  Hendrix College-2  10-0       10-14-0  0-3-4  5   16-10-0  4-0-0   L. Maus (W)  40  1:15 
Mar 26, 2011    UNIVERSITY OF DALLAS-1  16-0       16-15-1  0-1-1  5   17-10-0  5-0-0   L. Maus (W 8-5)  83  1:07 
Mar 26, 2011    UNIVERSITY OF DALLAS-2  15-0       15-15-0  0-1-1  5   18-10-0  6-0-0   L. Zearfoss (W 10-4)  77  1:05 
Apr 02, 2011    TRINITY UNIVERSITY-1  3-2       3-6-2  2-6-2  7   19-10-0  7-0-0   L. Zearfoss (W 11-4)  112  1:45 
Apr 02, 2011    TRINITY UNIVERSITY-2  3-1       3-9-0  1-3-0  7   20-10-0  8-0-0   L. Maus (W 9-5)  112  1:05 
Apr 03, 2011    TRINITY UNIVERSITY-1  2-0       2-4-0  0-3-1  7   21-10-0  9-0-0   L. Zearfoss (W 12-4)  109  1:12 
Apr 03, 2011    TRINITY UNIVERSITY-2  8-0       8-7-0  0-4-3  5   22-10-0  10-0-0   L. Maus (W 10-5)  109  :58  
Apr 09, 2011  at  Austin College-1  6-0       6-10-0  0-5-3  7   23-10-0  11-0-0   L. Zearfoss (W)  125  1:40 
Apr 09, 2011  at  Austin College-2    1-9  L     1-6-5  9-8-0  5   23-11-0  11-1-0   L. Maus (L)  95  1:28 
Apr 10, 2011  at  Austin College-1  6-3       6-8-1  3-5-3  7   24-11-0  12-1-0   L. Zearfoss (W)  85  2 hr 
Apr 10, 2011  at  Austin College-2  9-8       9-12-5  8-11-2  7   25-11-0  13-1-0   K. Pavlicek (W)  90  2:00 
Apr 16, 2011    MILLSAPS COLLEGE-1  2-0       2-8-0  0-2-0  7   26-11-0  14-1-0   L. Zearfoss (W 15-4)  113  1:28 
Apr 16, 2011    MILLSAPS COLLEGE-2    0-3  L     0-3-1  3-8-1  7   26-12-0  14-2-0   L. Maus (L 10-7)  113  1:38 
Apr 17, 2011    MILLSAPS COLLEGE-1  7-0       7-11-1  0-1-2  7   27-12-0  15-2-0   L. Zearfoss (W 16-4)  45  1:30 
Apr 17, 2011    MILLSAPS COLLEGE-2    4-6  L     4-10-2  6-12-2  7   27-13-0  15-3-0   L. Maus (L 10-8)  50  1:40 
  4/23/11   vs  Trinity University    1-2  L     1-1-1  2-4-0  7   27-14-0  15-3-0   L. Zearfoss (L 16-5)  150  1:30 
  Apr 23, 2011  vs  Centre College  11-5       11-15-2  5-7-2  7   28-14-0  15-3-0   L. Maus (W 11-8)  85  1:58 
  Apr 23, 2011  vs  Trinity University    1-7  L     1-6-1  7-12-1  7   28-15-0  15-3-0   L. Zearfoss (L 17-6)  50  1:52 
  Apr 23, 2011  vs  Millsaps College  8-0       8-11-0  0-2-3  5   29-15-0  15-3-0   L. Zearfoss (W 17-5)  130  1:15 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 12, 2011  at  Texas Lutheran   21  18  .000 
  Feb 12, 2011  at  Texas Lutheran   16  12  .054 
  02/18/11   at  Mary Hardin-Baylor   26  18  .143 
  02/18/11   at  Mary Hardin-Baylor   24  18  .126 
  Feb 19, 2011  at  Hardin-Simmons   24  21  .126 
  Feb 19, 2011  at  Hardin-Simmons   32  13  21  .189 
  Feb 20, 2011    UT TYLER   24  21  .186 
  Feb 20, 2011    UT TYLER   28  11  21  .215 
  Feb 26, 2011    CONCORDIA UNIVERSITY  23  21  .220 
  Feb 26, 2011    CONCORDIA UNIVERSITY  40  11  30  11  .229 
  Feb 27, 2011    TEXAS LUTHERAN   27  24  10  .232 
  Feb 27, 2011    TEXAS LUTHERAN   23  21  .234 
  Mar 01, 2011    OUR LADY OF THE LAKE  28  10  21  11  .244 
  Mar 01, 2011    OUR LADY OF THE LAKE  27  21  .251 
  Mar 08, 2011  at  Concordia University  25  18  .242 
  03/08/11   at  Concordia University  26  18  .239 
  Mar 12, 2011  vs  Central College   31  24  .238 
  Mar 12, 2011  vs  Augsburg   25  12  12  10  15  .251 
  Mar 11, 2011  vs  St. Marys (MN)   34  12  21  .258 
  Mar 11, 2011  vs  Coe College   24  21  .254 
  Mar 13, 2011  vs  Husson College   27  21  .258 
  Mar 13, 2011  vs  Lakeland   25  12  15  .267 
Mar 19, 2011  at  Hendrix College   29  21  .268 
Mar 19, 2011  at  Hendrix College   30  24  10  .266 
Mar 20, 2011  at  Hendrix College   26  21  .265 
Mar 20, 2011  at  Hendrix College   32  10  14  15  .273 
Mar 26, 2011    UNIVERSITY OF DALLAS  27  16  15  15  15  .283 
Mar 26, 2011    UNIVERSITY OF DALLAS  26  15  15  13  15  .293 
Apr 02, 2011    TRINITY UNIVERSITY   23  21  .292 
Apr 02, 2011    TRINITY UNIVERSITY   25  21  13  .294 
Apr 03, 2011    TRINITY UNIVERSITY   21  21  .292 
Apr 03, 2011    TRINITY UNIVERSITY   21  15  .293 
Apr 09, 2011  at  Austin College   30  10  21  .294 
Apr 09, 2011  at  Austin College   20  12  .294 
Apr 10, 2011  at  Austin College   29  21  .294 
Apr 10, 2011  at  Austin College   33  12  21  13  .296 
Apr 16, 2011    MILLSAPS COLLEGE   24  21  .297 
Apr 16, 2011    MILLSAPS COLLEGE   24  21  10  .293 
Apr 17, 2011    MILLSAPS COLLEGE   30  11  21  .295 
Apr 17, 2011    MILLSAPS COLLEGE   30  10  21  .296 
  4/23/11   vs  Trinity University   21  21  .291 
  Apr 23, 2011  vs  Centre College   35  11  15  10  21  10  .296 
  Apr 23, 2011  vs  Trinity University   23  18  10  .295 
  Apr 23, 2011  vs  Millsaps College   26  11  15  .298 
   Totals        1165  207  347  185  51  32  75  28  17  36  131  864  306  63  .298 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2011  at  Texas Lutheran   6.0  0-2  0.00 
  Feb 12, 2011  at  Texas Lutheran   4.0  11  12  1-12  4.20 
  02/18/11   at  Mary Hardin-Baylor   6.0  2-8  5.69 
  02/18/11   at  Mary Hardin-Baylor   6.0  0-3  4.14 
  Feb 19, 2011  at  Hardin-Simmons   7.0  3-2  3.62 
  Feb 19, 2011  at  Hardin-Simmons   7.0  5-2  3.31 
  Feb 20, 2011    UT TYLER   7.0  14  13  1-13  3.26 
  Feb 20, 2011    UT TYLER   7.0  4-0  2.80 
  Feb 26, 2011    CONCORDIA UNIVERSITY  7.0  3-0  2.46 
  Feb 26, 2011    CONCORDIA UNIVERSITY  10.0  10  3-4  2.30 
  Feb 27, 2011    TEXAS LUTHERAN   8.0  3-2  2.24 
  Feb 27, 2011    TEXAS LUTHERAN   7.0  11  5-0  2.05 
  Mar 01, 2011    OUR LADY OF THE LAKE  7.0  7-3  2.04 
  Mar 01, 2011    OUR LADY OF THE LAKE  7.0  10  4-0  1.90 
  Mar 08, 2011  at  Concordia University  6.0  1-3  1.99 
  03/08/11   at  Concordia University  6.0  2-3  2.07 
  Mar 12, 2011  vs  Central College   8.0  11  5-6  1.99 
  Mar 12, 2011  vs  Augsburg   5.0  12-1  1.97 
  Mar 11, 2011  vs  St. Marys (MN)   7.0  13  5-4  10  1.86 
  Mar 11, 2011  vs  Coe College   7.0  0-4  10  10  1.92 
  Mar 13, 2011  vs  Husson College   7.0  10  7-2  11  10  1.82 
  Mar 13, 2011  vs  Lakeland   5.0  12  9-1  12  10  1.76 
Mar 19, 2011  at  Hendrix College   7.0  11  4-2  13  10  1.77 
Mar 19, 2011  at  Hendrix College   8.0  10  4-3  14  10  1.81 
Mar 20, 2011  at  Hendrix College   7.0  4-3  15  10  1.86 
Mar 20, 2011  at  Hendrix College   5.0  10-0  16  10  1.81 
Mar 26, 2011    UNIVERSITY OF DALLAS  5.0  16-0  17  10  1.76 
Mar 26, 2011    UNIVERSITY OF DALLAS  5.0  10  15-0  18  10  1.71 
Apr 02, 2011    TRINITY UNIVERSITY   7.0  3-2  19  10  1.69 
Apr 02, 2011    TRINITY UNIVERSITY   7.0  3-1  20  10  1.66 
Apr 03, 2011    TRINITY UNIVERSITY   7.0  2-0  21  10  1.60 
Apr 03, 2011    TRINITY UNIVERSITY   5.0  8-0  22  10  1.57 
Apr 09, 2011  at  Austin College   7.0  10  6-0  23  10  1.52 
Apr 09, 2011  at  Austin College   4.0  1-9  23  11  1.65 
Apr 10, 2011  at  Austin College   7.0  6-3  24  11  1.69 
Apr 10, 2011  at  Austin College   7.0  11  9-8  25  11  1.76 
Apr 16, 2011    MILLSAPS COLLEGE   7.0  2-0  26  11  1.71 
Apr 16, 2011    MILLSAPS COLLEGE   7.0  0-3  26  12  1.74 
Apr 17, 2011    MILLSAPS COLLEGE   7.0  7-0  27  12  1.70 
Apr 17, 2011    MILLSAPS COLLEGE   7.0  12  4-6  27  13  1.78 
  4/23/11   vs  Trinity University   7.0  1-2  27  14  1.76 
  Apr 23, 2011  vs  Centre College   7.0  11-5  28  14  1.79 
  Apr 23, 2011  vs  Trinity University   6.0  12  1-7  28  15  1.90 
  Apr 23, 2011  vs  Millsaps College   5.0  8-0  29  15  1.87 
   Totals        288.0  242  129  77  67  294  29  10  18  12  207-129  29  15  1.87 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2011  at  Texas Lutheran   0-21  0-21  0-0  0-3  0-18  0-0  0-7  0-2  1-7  0-0 
  Feb 12, 2011  at  Texas Lutheran   2-16  0-0  2-16  1-4  1-12  0-0  1-6  1-3  0-5  0-0 
  02/18/11   at  Mary Hardin-Baylor   7-26  0-0  7-26  4-20  3-6  0-2  1-6  3-14  5-7  0-2  12 
  02/18/11   at  Mary Hardin-Baylor   2-24  0-0  2-24  0-8  2-16  0-0  1-8  0-1  1-7  0-0 
  Feb 19, 2011  at  Hardin-Simmons   3-24  0-0  3-24  1-4  2-20  0-0  2-9  1-2  1-7  0-0 
  Feb 19, 2011  at  Hardin-Simmons   13-32  0-0  13-32  8-20  5-12  0-3  7-14  5-15  3-7  0-1  12 
  Feb 20, 2011    UT Tyler   4-24  0-0  4-24  0-8  4-16  0-0  1-7  0-3  3-7  0-0 
  Feb 20, 2011    UT Tyler   11-28  0-0  11-28  6-18  5-10  0-1  2-7  4-14  4-6  3-5 
  Feb 26, 2011    Concordia University  6-23  0-0  6-23  3-9  3-14  0-0  3-9  1-2  2-6  1-1 
  Feb 26, 2011    Concordia University  11-40  11-40  0-0  5-23  6-17  1-3  3-13  3-13  4-9  0-2  10 
  Feb 27, 2011    Texas Lutheran   7-27  7-27  0-0  3-13  4-14  0-0  1-8  1-7  4-8  2-2 
  Feb 27, 2011    Texas Lutheran   6-23  0-0  6-23  3-10  3-13  0-0  1-7  2-6  3-6  2-2 
  Mar 01, 2011    Our Lady of the Lake  10-28  0-0  10-28  6-22  4-6  2-3  2-7  6-17  4-6  5-8 
  Mar 01, 2011    Our Lady of the Lake  9-27  0-0  9-27  5-19  4-8  0-1  4-9  3-9  4-6  0-1 
  Mar 08, 2011  at  Concordia University  3-25  0-0  3-25  2-12  1-13  1-3  0-8  1-7  2-7  1-2 
  03/08/11   at  Concordia University  5-26  5-26  0-0  2-12  3-14  0-0  2-9  1-6  2-7  0-1 
  Mar 12, 2011  vs  Central College   7-31  0-0  7-31  2-11  5-20  0-0  2-10  1-9  1-7  0-0 
  Mar 12, 2011  vs  Augsburg   12-25  0-0  12-25  10-18  2-7  0-1  4-8  6-10  2-4  0-2 
  Mar 11, 2011  vs  St. Marys (MN)   12-34  0-0  12-34  4-16  8-18  0-0  5-13  2-8  3-7  1-3 
  Mar 11, 2011  vs  Coe College   4-24  0-0  4-24  1-9  3-15  0-0  2-9  0-2  2-7  0-0 
  Mar 13, 2011  vs  Husson College   9-27  0-0  9-27  3-12  6-15  1-1  3-8  3-8  2-6  2-4 
  Mar 13, 2011  vs  Lakeland   12-25  12-25  0-0  8-17  4-8  3-5  4-8  7-13  3-5  4-6 
Mar 19, 2011  at  Hendrix College   8-29  0-0  8-29  1-10  7-19  0-0  4-11  1-5  3-7  0-1 
Mar 19, 2011  at  Hendrix College   7-30  0-0  7-30  4-14  3-16  0-0  4-12  3-10  2-8  0-0 
Mar 20, 2011  at  Hendrix College   6-26  0-0  6-26  0-13  6-13  0-0  1-8  0-10  4-7  0-1 
Mar 20, 2011  at  Hendrix College   14-32  0-0  14-32  10-24  4-8  0-4  5-12  7-19  2-5  1-5  10 
Mar 26, 2011    University of Dallas  15-27  4-5  11-22  13-19  2-8  0-1  3-6  12-18  2-4  5-6 
Mar 26, 2011    University of Dallas  15-26  12-17  3-9  12-20  3-6  1-2  4-9  9-15  3-4  4-5 
Apr 02, 2011    Trinity University   6-23  0-0  6-23  3-11  3-12  0-1  4-11  3-10  4-7  1-1 
Apr 02, 2011    Trinity University   9-25  0-0  9-25  5-15  4-10  0-0  4-10  4-13  4-6  0-2 
Apr 03, 2011    Trinity University   4-21  0-0  4-21  1-5  3-16  0-0  1-7  1-3  2-6  0-0 
Apr 03, 2011    Trinity University   7-21  0-0  7-21  5-12  2-9  0-0  2-8  4-10  1-4  1-3 
Apr 09, 2011  at  Austin College   10-30  0-0  10-30  4-17  6-13  0-0  5-11  3-11  3-7  3-5 
Apr 09, 2011  at  Austin College   6-20  0-0  6-20  3-9  3-11  0-1  3-7  2-5  1-5  0-0 
Apr 10, 2011  at  Austin College   8-29  0-0  8-29  3-8  5-21  0-0  4-11  2-2  2-7  0-0 
Apr 10, 2011  at  Austin College   12-33  0-0  12-33  6-14  6-19  0-0  6-14  4-8  2-7  0-0 
Apr 16, 2011    Millsaps College   8-24  0-0  8-24  1-12  7-12  0-0  3-8  0-2  3-6  0-0 
Apr 16, 2011    Millsaps College   3-24  0-0  3-24  1-11  2-13  0-0  2-9  0-3  2-7  0-0 
Apr 17, 2011    Millsaps College   11-30  0-0  11-30  7-16  4-14  1-3  3-9  5-13  1-6  2-2 
Apr 17, 2011    Millsaps College   10-30  0-0  10-30  4-14  6-16  0-3  1-7  3-10  2-7  3-4 
  4/23/11   vs  Trinity University   1-21  0-0  1-21  0-7  1-14  0-0  0-6  0-1  2-7  0-0 
  Apr 23, 2011  vs  Centre College   15-35  0-0  15-35  11-26  4-9  0-0  5-13  8-19  3-7  1-1  11 
  Apr 23, 2011  vs  Trinity University   6-23  0-0  6-23  2-10  4-13  0-0  3-9  0-7  3-7  2-2 
  Apr 23, 2011  vs  Millsaps College   11-26  0-0  11-26  6-19  5-7  1-1  1-5  6-18  4-5  2-5 
   Totals        347-1165  51-161  296-1004  179-594  168-571  11-39  119-393  128-383  111-280  46-85  243 
            .298  .317  .295  .301  .294  .282  .303  .334  .396  .541 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2011  at  Texas Lutheran   0-2  L   4-24  3-14  1-10  1-15  3-9  1-8  3-6  0.00 
  Feb 12, 2011  at  Texas Lutheran   1-12  L   11-23  6-11  5-12  8-18  3-5  4-7  3-4  4.20 
  02/18/11   at  Mary Hardin-Baylor   2-8  L   9-25  2-5  7-20  6-16  3-9  3-8  4-6  5.69 
  02/18/11   at  Mary Hardin-Baylor   0-3  L   4-24  0-6  4-18  3-15  1-9  3-10  2-6  10  4.14 
  Feb 19, 2011  at  Hardin-Simmons   3-2  W   5-26  0-2  5-24  3-10  2-16  0-7  1-7  3.62 
  Feb 19, 2011  at  Hardin-Simmons   5-2  W   5-25  1-4  4-21  2-10  3-15  4-11  2-7  3.31 
  Feb 20, 2011    UT Tyler   1-13  L   14-35  5-10  9-25  7-21  7-14  10-17  5-7  3.26 
  Feb 20, 2011    UT Tyler   4-0  W   3-24  0-5  3-19  1-8  2-16  1-8  1-7  11  2.80 
  Feb 26, 2011    Concordia University  3-0  W   6-27  4-9  2-18  2-9  4-18  2-9  1-7  2.46 
  Feb 26, 2011    Concordia University  3-4  L   9-40  5-17  4-23  3-18  6-22  3-15  2-9  10  2.30 
  Feb 27, 2011    Texas Lutheran   3-2  W   3-28  2-14  1-14  2-10  1-18  1-9  1-8  12  2.24 
  Feb 27, 2011    Texas Lutheran   5-0  W   7-27  4-12  3-15  4-12  3-15  1-8  1-7  2.05 
  Mar 01, 2011    Our Lady of the Lake  7-3  W   6-28  0-0  6-28  3-10  3-18  2-10  0-7  11  2.04 
  Mar 01, 2011    Our Lady of the Lake  4-0  W   4-25  0-0  4-25  0-12  4-13  0-7  3-7  1.90 
  Mar 08, 2011  at  Concordia University  1-3  L   4-22  1-9  3-13  1-13  3-9  2-8  4-6  1.99 
  03/08/11   at  Concordia University  2-3  L   4-20  2-7  2-13  3-12  1-8  2-8  3-6  2.07 
  Mar 12, 2011  vs  Central College   5-6  L   11-31  1-6  10-25  5-16  6-15  6-11  3-7  10  1.99 
  Mar 12, 2011  vs  Augsburg   12-1  W   3-17  1-4  2-13  1-4  2-13  2-7  1-5  1.97 
  Mar 11, 2011  vs  St. Marys (MN)   5-4  W   4-30  0-0  4-30  2-13  2-17  0-10  1-7  1.86 
  Mar 11, 2011  vs  Coe College   0-4  L   9-32  0-0  9-32  4-15  5-17  2-10  2-7  1.92 
  Mar 13, 2011  vs  Husson College   7-2  W   4-26  0-0  4-26  2-8  2-18  1-9  1-7  1.82 
  Mar 13, 2011  vs  Lakeland   9-1  W   2-16  0-2  2-14  1-2  1-14  0-5  1-5  1.76 
Mar 19, 2011  at  Hendrix College   4-2  W   4-25  0-3  4-22  2-9  2-16  0-7  2-7  1.77 
Mar 19, 2011  at  Hendrix College   4-3  W   6-30  1-4  5-26  2-12  4-18  2-9  2-8  1.81 
Mar 20, 2011  at  Hendrix College   4-3  W   3-24  0-2  3-22  2-10  1-14  1-8  1-7  1.86 
Mar 20, 2011  at  Hendrix College   10-0  W   3-18  0-2  3-16  0-5  3-13  2-7  1-5  1.81 
Mar 26, 2011    University of Dallas  16-0  W   1-17  0-0  1-17  0-4  1-13  1-6  1-5  1.76 
Mar 26, 2011    University of Dallas  15-0  W   1-16  0-0  1-16  0-7  1-9  1-6  1-5  1.71 
Apr 02, 2011    Trinity University   3-2  W   6-23  5-14  1-9  2-11  4-12  2-8  4-7  1.69 
Apr 02, 2011    Trinity University   3-1  W   3-24  3-15  0-9  2-7  1-17  0-7  1-7  14  1.66 
Apr 03, 2011    Trinity University   2-0  W   3-23  3-14  0-9  0-5  3-18  0-7  1-7  10  1.60 
Apr 03, 2011    Trinity University   8-0  W   4-18  3-10  1-8  2-7  2-11  1-6  1-5  10  1.57 
Apr 09, 2011  at  Austin College   6-0  W   5-26  0-0  5-26  1-8  4-18  2-9  1-7  1.52 
Apr 09, 2011  at  Austin College   1-9  L   8-25  0-0  8-25  7-22  1-3  3-9  4-4  1.65 
Apr 10, 2011  at  Austin College   6-3  W   5-26  1-7  4-19  1-8  4-18  3-10  1-7  1.69 
Apr 10, 2011  at  Austin College   9-8  W   11-34  2-9  9-25  7-24  4-10  3-10  4-7  13  1.76 
Apr 16, 2011    Millsaps College   2-0  W   2-23  0-0  2-23  0-4  2-19  0-7  0-7  1.71 
Apr 16, 2011    Millsaps College   0-3  L   8-31  0-0  8-31  5-19  3-12  0-6  2-7  11  1.74 
Apr 17, 2011    Millsaps College   7-0  W   1-22  0-0  1-22  0-4  1-18  0-7  1-7  10  1.70 
Apr 17, 2011    Millsaps College   4-6  L   12-35  0-0  12-35  7-20  5-15  5-13  2-7  1.78 
  4/23/11   vs  Trinity University   1-2  L   4-25  2-15  2-10  3-9  1-16  0-7  2-7  1.76 
  Apr 23, 2011  vs  Centre College   11-5  W   7-28  0-0  7-28  4-15  3-13  1-9  2-7  1.79 
  Apr 23, 2011  vs  Trinity University   1-7  L   12-29  9-18  3-11  7-17  5-12  5-11  1-6  1.90 
  Apr 23, 2011  vs  Millsaps College   8-0  W   2-17  0-0  2-17  0-6  2-11  1-6  1-5  1.87 
   Totals        207-129  -   242-1114  66-250  176-864  118-500  124-614  83-377  81-286  300  249  1.87 
                  .217  .264  .204  .236  .202  .220  .283 
 

Individual Game-by-Game

 
#23Amanda_Ambrose
#7Abigail_O'Connor
#11Caroline_Baxter
#25Carmen_Gadt
#22Haley_Hughes
#17Jessica_Bryant
#1Jacquelin_Rosson
#20Kayla_Irvin
#21Kaylee_Kucharski
#8Kimberlyn_Lurati
#19Kaitlyn_Pavlicek
#12Karen_Ramirez
#6Lyndsy_Maus
#27Lauren_Zearfoss
#2Tessa_Galloway
#3Taylor_Turpin