Southwestern (Tex.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 19 | 1.1 | .090 | 12.4 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Nonaka | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Kelsi Darr | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Rebecca Petro | So | F | 17 | 11 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-2 | 2 | |
| 2 | Kylie O'Connor | So | 16 | 9 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 0 | ||
| 3 | Audry Helburn | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Paige Duggins | So | F | 17 | 6 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 5 | Jillian Curran | Sr | F | 14 | 11 | 4 | 1 | 9 | 36 | .111 | 20 | .556 | 0-0 | 3 | |
| 6 | Lyndsey Resnik | Jr | D | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 7 | Jordan Herselman | Jr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 8 | Chelsea Letzer | Jr | 15 | 5 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0-0 | 0 | ||
| 9 | Hailey Martin | So | 11 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 10 | Samantha Clark | Jr | D | 15 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 11 | Lindsay Jakszta | So | 17 | 16 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1-1 | 0 | ||
| 12 | Claire Matthews | Fr | D | 14 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 13 | Hayley Warriner | Fr | 17 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 14 | Cailey McLain | Fr | F | 14 | - | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 | |
| 15 | Claire Smith | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Allie Dillon | Fr | 15 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | ||
| 17 | Caroline Holifield | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Danielle DeLossantos | So | F | 16 | 9 | 1 | 3 | 5 | 12 | .083 | 8 | .667 | 0-0 | 0 | |
| 19 | Hannah Neil | Fr | D | 16 | 12 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0-0 | 1 | |
| 20 | Carol Bentley | Fr | 17 | 14 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 0 | ||
| 21 | Laura Ornelas | Sr | 16 | 13 | 0 | 3 | 3 | 8 | .000 | 1 | .125 | 0-0 | 0 | ||
| 22 | Rachel Placke | So | D | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 25 | Taylor Critendon | Fr | D | 13 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 26 | Maria Pollifrone | Sr | 17 | 16 | 1 | 2 | 4 | 16 | .062 | 11 | .688 | 0-0 | 1 | ||
| 28 | Saazina Afsah | Fr | D | 14 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 29 | Bonnie Daniel | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Emily Wick | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 49 | Katherine Rodgers | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 19 | 15 | 53 | 210 | .090 | 108 | .514 | 1-3 | 8 | ||||
| Opponent | 17 | 17 | 23 | 21 | 67 | 239 | .096 | - | - | 1-1 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Nonaka | Jr | GK | 17 | 14 | 1446:56 | 23 | 1.43 | 95 | .805 | 7 | 6 | 2 | 1 | |
| 0 | Kelsi Darr | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Rebecca Petro | So | F | 1 | 0 | 15:33 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 49 | Katherine Rodgers | Fr | GK | 1 | 0 | 27:39 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1490:08 | 23 | 1.39 | 99 | .811 | - | - | - | 1 | ||||
| Opponent | 17 | 17 | 1490:08 | 19 | 1.15 | 89 | .824 | - | - | - | 1 | ||||
