Southwestern (Tex.) vs. Austin College at Sherman, Texas
10/30/2011 at 12 PM
10/30/2011 at 12 PM
|
Southwestern (Tex.)
0 |
Austin College
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southwestern (Tex.) (8-7-2, 2-5-1) | 0 | 0 | 0 |
| Austin College (7-8-1, 3-4-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sarah Nonaka at goalie for Southwestern Pirates. |
| 00:00 | Maya Warnock at goalie for Austin College. |
| Foul on Southwestern Pirates. | |
| 02:10 | GOAL by AC-W Natalie Nelms (FIRST GOAL), Assist by Ali Ryan and Kelsey D'Amore. * |
| Score: Southwestern (Tex.) 0 - Austin College 1 | |
| Foul on Austin College. | |
| 05:11 | Shot by AC-W Natalie Nelms WIDE RIGHT. |
| 06:15 | Shot by SUW Danielle DeLosSantos, SAVE Maya Warnock. |
| 06:21 | Corner kick by SUW Laura Ornelas. |
| 06:54 | Header Shot by SUW Paige Duggins WIDE LEFT. |
| Foul on Southwestern Pirates. | |
| Foul on Southwestern Pirates. | |
| 12:16 | Shot by AC-W Shelley Casey WIDE RIGHT. |
| 13:41 | Shot by SUW Maria Pollifrone, SAVE Maya Warnock. |
| 16:39 | Shot by SUW Carol Bentley WIDE RIGHT. |
| 17:02 | AC-W substitution: Sydney Redding for Shelley Casey. |
| 17:39 | Header Shot by AC-W Natalie Nelms WIDE RIGHT. |
| 17:51 | AC-W substitution: Maddy Millender for Nicole Breckling. |
| Foul on Austin College. | |
| 19:12 | Shot by SUW Hannah Neil BLOCKED. |
| 19:42 | Header Shot by SUW Hannah Neil WIDE LEFT. |
| Foul on Southwestern Pirates. | |
| 21:20 | SUW substitution: Jillian Curran for Paige Duggins. |
| 21:41 | AC-W substitution: Lauren Scott for Lexi Levy. |
| 21:41 | AC-W substitution: Ariel Marder for Andrea Schneider. |
| 25:36 | Shot by AC-W Ali Ryan BLOCKED. |
| 25:40 | GOAL by AC-W Ali Ryan. * |
| Score: Southwestern (Tex.) 0 - Austin College 2 | |
| 25:43 | SUW substitution: Claire Matthews for Samantha Clark. |
| 25:43 | SUW substitution: Allie Dillon for Maria Pollifrone. |
| 27:01 | Shot by SUW Carol Bentley HIGH. |
| 31:30 | SUW substitution: Rebecca Petro for Danielle DeLosSantos. |
| 31:30 | SUW substitution: Hayley Warriner for Laura Ornelas. |
| 31:30 | SUW substitution: Chelsea Letzer for Carol Bentley. |
| 33:21 | Shot by SUW Jillian Curran WIDE LEFT. |
| Foul on Austin College. | |
| 34:52 | SUW substitution: Cailey McLain for Hannah Neil. |
| Foul on Austin College. | |
| 37:49 | Shot by SUW Jillian Curran, SAVE Maya Warnock. |
| Foul on Southwestern Pirates. | |
| Foul on Austin College. | |
| 41:52 | Shot by AC-W Tyler Marquez, SAVE Sarah Nonaka. |
| Foul on Austin College. | |
| 43:20 | AC-W substitution: Dominique Martinez for Ariel Marder. |
| Foul on Southwestern Pirates. | |
| 43:59 | Yellow card on SUW Allie Dillon. |
| 44:20 | Shot by AC-W Maddy Millender WIDE RIGHT. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 46:08 | Shot by SUW Lyndsey Resnik, SAVE Maya Warnock. |
| 47:02 | Shot by AC-W Ariel Marder HIGH. |
| 47:02 | For AC-W: #1 Maya Warnock, #25 Andrea Schneider, #6 Natalie Nelms, #7 Ariel Marder, #24 Lauren Scott, #5 KK Peters, #20 Gabby Mavelian, #21 Ali Ryan, #19 Erika Higgenbotham, #3 Kelsey D'Amore. |
| Foul on Southwestern Pirates. | |
| 50:06 | Shot by SUW Lindsay Jakszta, SAVE Maya Warnock. |
| Foul on Southwestern Pirates. | |
| 57:57 | Shot by AC-W Ali Ryan HIGH. |
| 62:20 | Corner kick by AC-W Ariel Marder. |
| 62:53 | Header Shot by AC-W Ali Ryan, SAVE Sarah Nonaka. |
| Foul on Austin College. | |
| Foul on Southwestern Pirates. | |
| 64:29 | AC-W substitution: Lexi Levy for Kelsey D'Amore. |
| 64:29 | AC-W substitution: Tyler Marquez for Ariel Marder. |
| 64:29 | AC-W substitution: Maddy Millender for Nicole Breckling. |
| 64:29 | AC-W substitution: Sydney Redding for Gabby Mavelian. |
| 64:48 | AC-W substitution: Shelley Casey for Andrea Schneider. |
| 64:48 | SUW substitution: Taylor Critendon for Maria Pollifrone. |
| 64:48 | SUW substitution: Hayley Warriner for Paige Duggins. |
| 64:48 | SUW substitution: Saazina Afsah for Lyndsey Resnik. |
| Foul on Southwestern Pirates. | |
| 66:19 | SUW substitution: Jillian Curran for Danielle DeLosSantos. |
| 66:19 | AC-W substitution: Kelsey D'Amore for Lexi Levy. |
| Foul on Austin College. | |
| 68:26 | Shot by SUW Carol Bentley BLOCKED. |
| 68:30 | Corner kick by SUW Hayley Warriner. |
| 69:09 | Shot by SUW Samantha Clark, SAVE Maya Warnock. |
| 69:13 | Corner kick by SUW Hayley Warriner. |
| 69:34 | SUW substitution: Hannah Neil for Samantha Clark. |
| 70:26 | Corner kick by SUW Hayley Warriner. |
| 70:39 | Shot by SUW Jillian Curran, SAVE Maya Warnock. |
| Foul on Austin College. | |
| 75:36 | SUW substitution: Maria Pollifrone for Taylor Critendon. |
| 75:36 | SUW substitution: Allie Dillon for Hayley Warriner. |
| Foul on Southwestern Pirates. | |
| Foul on Austin College. | |
| 78:21 | AC-W substitution: Ariel Marder for Shelley Casey. |
| 78:21 | AC-W substitution: Nicole Breckling for Natalie Nelms. |
| 80:22 | SUW substitution: Laura Ornelas for Saazina Afsah. |
| 81:00 | SUW substitution: Danielle DeLosSantos for Rebecca Petro. |
| 81:14 | AC-W substitution: Dominique Martinez for Tyler Marquez. |
| 81:14 | AC-W substitution: Lexi Levy for Erika Higgenbotham. |
| Foul on Austin College. | |
| 82:28 | Corner kick by SUW Lindsay Jakszta. |
| 82:51 | Shot by SUW Claire Matthews WIDE RIGHT. |
| 83:52 | Shot by AC-W Sydney Redding HIGH. |
| 84:20 | AC-W substitution: Gabby Mavelian for Dominique Martinez. |
| 84:20 | AC-W substitution: Anna Cooke for Nicole Breckling. |
| 84:20 | AC-W substitution: Andrea Schneider for Sydney Redding. |
| 85:32 | AC-W substitution: Natalie Nelms for Maddy Millender. |
| Foul on Southwestern Pirates. | |
| 88:18 | Yellow card on SUW Maria Pollifrone. |
| 88:18 | AC-W substitution: Abby Saizow for Gabby Mavelian. |
| Foul on Southwestern Pirates. | |
| Foul on Southwestern Pirates. | |
| Foul on Austin College. | |
| 90:00 | |
| Score: Southwestern (Tex.) 0 - Austin College 2 | |
