Southwestern (Tex.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 70.6 38.8 31.1 68.0 42.9 15.2
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Texas Lutheran W, 74-52 34-65 52.3 6-17 35.3 0-3 0.0 17 32 49 23 27 9 2 9 74
Nov 19 at Schreiner W, 70-67 19-44 43.2 3-8 37.5 29-38 76.3 10 17 27 10 16 10 0 26 70
Nov 22 Mary Hardin-Baylor W, 83-73 30-65 46.2 8-17 47.1 15-28 53.6 16 28 44 18 24 12 4 13 83
Nov 26 vs. St. Thomas (Minn.) L, 76-63 21-51 41.2 7-21 33.3 14-15 93.3 7 21 28 12 20 4 2 18 63
Nov 27 vs. Richard Stockton L, 77-62 22-63 34.9 5-21 23.8 13-21 61.9 13 28 41 12 26 9 4 15 62
Dec 2 at Colorado Col. L, 77-67 24-76 31.6 6-19 31.6 13-24 54.2 22 28 50 11 16 17 2 18 67
Dec 4 at Hendrix W, 69-59 28-59 47.5 9-18 50.0 4-11 36.4 8 29 37 17 19 12 4 23 69
Dec 10 at Texas Wesleyan L, 84-77 29-63 46.0 7-19 36.8 12-19 63.2 15 31 46 19 24 6 2 22 77
Dec 16 Austin College W, 61-52 23-70 32.9 4-24 16.7 11-14 78.6 24 29 53 13 17 11 2 13 61
Dec 17 University of Dallas W, 81-67 31-76 40.8 7-19 36.8 12-20 60.0 18 38 56 24 17 10 3 13 81
Dec 28 Wheaton (Ill.) L, 71-58 18-55 32.7 7-19 36.8 15-17 88.2 11 29 40 12 26 11 7 17 58
Dec 29 Wis.-Eau Claire L, 72-62 21-74 28.4 9-27 33.3 11-20 55.0 15 22 37 13 8 9 0 25 62
Jan 2 at LeTourneau L, 69-56 25-76 32.9 4-17 23.5 2-6 33.3 13 26 39 20 20 16 3 15 56
Jan 13 Birmingham Southern W, 75-62 28-63 44.4 7-25 28.0 12-19 63.2 15 32 47 20 21 11 3 16 75
Jan 14 Oglethorpe W, 65-60 23-63 36.5 9-30 30.0 10-15 66.7 18 29 47 17 21 8 4 12 65
Jan 20 at Centre L, 79-55 21-73 28.8 5-27 18.5 8-13 61.5 19 19 38 8 15 13 1 13 55
Jan 21 at Sewanee W, 78-50 34-79 43.0 8-25 32.0 2-5 40.0 20 29 49 16 14 13 2 17 78
Jan 27 Millsaps L, 79-60 20-63 31.7 3-18 16.7 17-18 94.4 14 26 40 10 19 7 7 15 60
Jan 28 Rhodes L, 74-67 21-52 40.4 7-19 36.8 18-25 72.0 8 27 35 16 25 9 3 17 67
Feb 1 at Trinity (Tex.) L, 85-75 25-71 35.2 8-25 32.0 17-27 63.0 16 33 49 13 19 7 5 19 75
Feb 4 Trinity (Tex.) W, 74-61 27-68 39.7 6-22 27.3 14-17 82.4 21 33 54 15 22 10 6 18 74
Feb 10 Colorado Col. W, 80-79 24-79 30.4 7-29 24.1 25-31 80.6 19 24 43 10 12 14 6 22 80
Feb 11 Hendrix W, 88-71 29-55 52.7 7-12 58.3 23-32 71.9 9 27 36 11 16 13 5 19 88
Feb 17 at Austin College W, 80-57 32-70 45.7 10-26 38.5 6-8 75.0 17 31 48 19 13 5 2 11 80
Feb 18 at University of Dallas W, 75-68 24-59 40.7 8-25 32.0 19-31 61.3 18 25 43 15 25 9 1 21 75
Feb 24 vs. Birmingham Southern W, 96-95 33-74 44.6 7-24 29.2 23-32 71.9 12 29 41 22 12 10 3 24 96
Feb 25 vs. Millsaps L, 63-55 22-67 32.8 6-26 23.1 5-6 83.3 14 26 40 14 11 6 2 14 55

View: Mobile | Desktop