Annie Bourne | #04 | F | Southwestern (Tex.)

gp pts/g fg % 3pt % ft % reb/g a/g
26 8.6 40.6 23.9 59.3 10.2 1.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 722 86-212 40.6 16-67 23.9 35-59 59.3 223
Conference 15 14 399 42-108 38.9 8-33 24.2 24-40 60.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 11 10 294 33-87 37.9 4-22 18.2 13-24 54.2 83
Away 11 10 310 38-84 45.2 8-25 32.0 17-27 63.0 101
Neutral 4 4 118 15-41 36.6 4-20 20.0 5-8 62.5 39

Wins 14 12 369 41-98 41.8 5-25 20.0 24-36 66.7 111
Losses 12 12 353 45-114 39.5 11-42 26.2 11-23 47.8 112

November 5 4 149 22-49 44.9 3-18 16.7 9-15 60.0 56
December 6 5 156 22-47 46.8 4-11 36.4 2-4 50.0 50
January 7 7 204 16-49 32.7 2-14 14.3 3-10 30.0 37
February 8 8 213 26-67 38.8 7-24 29.2 21-30 70.0 80
March - - - 0-0 - 0-0 - 0-0 - 0

View: Mobile | Desktop