Annie Bourne | #04 | F | Southwestern (Tex.)

gp pts/g fg % 3pt % ft % reb/g a/g
26 8.6 40.6 23.9 59.3 10.2 1.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 27.8 3.4 6.8 10.2 2.6 0.1 1.7 2.1 0.8 1.5 0.8
Conference 15 14 26.6 4.0 6.9 10.9 2.1 0.1 1.8 1.9 1.0 1.2 0.5
Exhibition - - - - - - - - - - - - -

Home 11 10 26.7 2.8 6.1 8.9 2.1 0.0 1.6 1.8 0.9 1.5 0.9
Away 11 10 28.2 4.2 7.6 11.8 2.7 0.1 1.6 2.2 0.8 1.6 0.5
Neutral 4 4 29.5 2.8 6.5 9.2 3.8 0.2 2.0 2.5 0.8 1.5 1.0

Wins 14 12 26.4 3.5 7.3 10.8 1.9 0.1 2.3 2.1 1.1 1.0 0.6
Losses 12 12 29.4 3.2 6.2 9.5 3.5 0.1 1.0 2.0 0.5 2.2 0.9

November 5 4 29.8 2.2 6.4 8.6 2.6 0.0 1.4 3.0 0.5 1.4 1.2
December 6 5 26.0 3.7 7.0 10.7 3.0 0.2 1.3 2.2 0.6 1.8 0.5
January 7 7 29.1 3.6 6.7 10.3 2.4 0.0 1.9 1.6 1.2 1.7 0.6
February 8 8 26.6 3.8 7.0 10.8 2.5 0.1 2.0 1.9 1.1 1.2 0.9
March - - - - - - - - - - - - -

View: Mobile | Desktop