Video | Live stats | Recap | Box Score | Box Score | Preview
true
Birmingham-Southern vs. Southwestern University
@ Homewood, Ala. (Homewood High School)
2/24/2012 at 6:00 PM

Birmingham Southern
95
Southwestern University
96
Final 1 2 OT 2OT T
Birmingham Southern (14-12) 31 43 11 10 95
Southwestern University (15-11) 36 38 11 11 96

Birmingham Southern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sam Davidson 44 3-8 2-6 2-2 1 7 8 1 0 0 3 3 10
05 Melanie Short 24 2-7 0-0 5-8 5 3 8 4 0 0 2 5 9
12 Caroline King 48 6-16 2-8 9-10 6 8 14 0 0 0 2 3 23
21 Ashton Spurgin 39 6-11 0-0 3-3 2 12 14 4 2 1 3 4 15
22 Kristian Moody 49 2-14 2-12 0-0 1 2 3 9 1 0 3 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Elizabeth Bromirski 5 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
24 Stephanie Stanley 4 0-0 0-0 0-0 1 0 1 1 1 0 2 0 0
33 Alex Adams 25 12-16 0-0 1-5 3 0 3 2 0 0 1 5 25
40 Erin Moore 12 1-3 0-0 2-2 0 0 0 0 0 1 0 3 4
TM TEAM 2 3 5 1 0
TOTALS 33-78
42.3%
7-28
25.0%
22-30
73.3%
21 35 56 22 4 2 17 25 95

Southwestern University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jordan Owens - F 34 9-20 0-2 7-10 0 5 5 0 1 0 0 5 25
04 Annie Bourne - F 27 0-2 0-1 2-2 1 10 11 5 0 1 2 5 2
21 Anna Fareed - G 43 8-14 4-8 8-10 1 4 5 4 1 0 2 3 28
22 Valerie Logan - G 41 0-3 0-2 0-0 1 1 2 7 1 0 1 1 0
34 Chelsea Leeder - G 44 9-20 2-8 4-4 2 3 5 6 5 1 4 2 24
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Katelyn Bartell 16 1-2 0-1 1-2 1 0 1 0 0 0 0 2 3
12 Cara Sheffer 2 0-0 0-0 0-1 0 0 0 0 0 0 0 2 0
30 Brianna Guevara 9 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
44 Madison Eschle 29 5-11 0-1 1-3 1 3 4 0 1 1 1 4 11
50 Lauren Elliot 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 4 2 6 1 0
TOTALS 33-74
44.6%
7-24
29.2%
23-32
71.9%
12 29 41 22 10 3 12 24 96
Other Information
Technical fouls: Birmingham Southern-None; Southwestern University-1.
Attendance: 0
Time: 6:00 PM

View: Mobile | Desktop