false
Southwestern (TX) at University of Dallas
@ Maher Athletic Center (Irving, TX)
2/18/2012 at 6:00 p.m.
@ Maher Athletic Center (Irving, TX)
2/18/2012 at 6:00 p.m.
|
Southwestern University
75 |
University of Dallas
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (14-11, 11-5 SCAC) | 34 | 41 | 75 |
| University of Dallas (9-16, 4-12 SCAC) | 35 | 33 | 68 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 19 | 2-8 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 04 | Annie Bourne - F | 32 | 2-6 | 2-4 | 5-9 | 6 | 10 | 16 | 3 | 1 | 1 | 3 | 0 | 11 |
| 21 | Anna Fareed - G | 34 | 3-13 | 3-9 | 0-0 | 4 | 1 | 5 | 4 | 4 | 0 | 6 | 2 | 9 |
| 22 | Valerie Logan - G | 22 | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 4 | 2 |
| 34 | Chelsea Leeder - G | 32 | 7-15 | 3-9 | 10-12 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katelyn Bartell | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Kara Curley | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cara Sheffer | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Brianna Guevara | 15 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 2 |
| 44 | Madison Eschle | 26 | 6-11 | 0-1 | 2-5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 14 |
| 50 | Lauren Elliot | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
8-25 32.0% |
19-31 61.3% |
18 | 25 | 43 | 15 | 9 | 1 | 25 | 21 | 75 | ||
University of Dallas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kylie Yoshimura | 38 | 3-14 | 0-6 | 4-6 | 0 | 1 | 1 | 8 | 2 | 0 | 5 | 2 | 10 |
| 10 | Lauren Jumaoas | 27 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 32 | Christy Allen | 23 | 4-4 | 0-0 | 6-7 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 5 | 14 |
| 33 | Brooke Hagemann | 33 | 6-14 | 2-2 | 3-6 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 4 | 17 |
| 03 | Christina Rampellini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Hannah Lynch | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 23 | Jordon Baker | 27 | 2-5 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 2 | 6 |
| 25 | Marleyna Bustamante | 27 | 5-15 | 0-1 | 6-8 | 4 | 1 | 5 | 1 | 3 | 0 | 4 | 5 | 16 |
| 40 | Kelly Darling | 16 | 1-3 | 0-0 | 0-2 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 3 | 2 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
4-17 23.5% |
20-31 64.5% |
21 | 26 | 47 | 13 | 13 | 1 | 22 | 29 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; University of Dallas-1. Attendance: 327 Time: 6:00 p.m. |
