false
Southwestern (TX) at Austin College
@ Sherman, TX
2/17/2012 at 6 PM
@ Sherman, TX
2/17/2012 at 6 PM
|
Southwestern University
80 |
Austin College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University | 46 | 34 | 80 |
| Austin College | 29 | 28 | 57 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 21 | 6-10 | 2-3 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 15 |
| 04 | Annie Bourne - F | 26 | 4-6 | 0-1 | 2-2 | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 1 | 10 |
| 21 | Anna Fareed - G | 18 | 2-11 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 6 |
| 22 | Valerie Logan - G | 25 | 2-4 | 0-1 | 1-1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| 34 | Chelsea Leeder - G | 28 | 5-14 | 3-7 | 0-0 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nancy Juarez | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Katelyn Bartell | 14 | 1-3 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| 11 | Kara Curley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cara Sheffer | 13 | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Lashelle Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rica Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Brianna Guevara | 19 | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 |
| 44 | Madison Eschle | 10 | 5-9 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 12 |
| 50 | Lauren Elliot | 10 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
10-26 38.5% |
6-8 75.0% |
17 | 31 | 48 | 19 | 5 | 2 | 13 | 11 | 80 | ||
Austin College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kersti Marusich | 36 | 8-15 | 2-5 | 6-6 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 3 | 24 |
| 14 | Lexi Beeson | 25 | 2-8 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 4 |
| 23 | Christina Kime | 31 | 1-9 | 0-3 | 0-1 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 2 |
| 24 | Allison Taylor | 24 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 10 |
| 33 | Angeleena Young | 32 | 4-14 | 3-10 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mikayla Elliott | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04 | Sarah Huffman | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nikki Kincaid | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Allie Collyer | 13 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Jenna Longo | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
5-24 20.8% |
8-9 88.9% |
8 | 22 | 30 | 13 | 7 | 3 | 13 | 11 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Austin College-None. Attendance: 134 Time: 6 PM |
