false
Southwestern (TX) at Trinity (TX)
@ Trinity University, Sams Gymnasium
2/1/2012 at 6:00 P.M.
@ Trinity University, Sams Gymnasium
2/1/2012 at 6:00 P.M.
|
Southwestern University
75 |
Trinity (Tex.)
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (9-11, 6-5) | 34 | 41 | 75 |
| Trinity (Tex.) (8-12, 6-5) | 35 | 50 | 85 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Annie Bourne - F | 32 | 6-11 | 3-6 | 6-10 | 4 | 9 | 13 | 0 | 4 | 1 | 2 | 4 | 21 |
| 10 | Katelyn Bartell - G | 23 | 3-8 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 8 |
| 21 | Anna Fareed - G | 19 | 1-7 | 1-4 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 5 | 3 |
| 22 | Valerie Logan - G | 30 | 0-3 | 0-1 | 4-4 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 1 | 4 |
| 34 | Chelsea Leeder - G | 35 | 8-17 | 4-11 | 0-2 | 1 | 3 | 4 | 3 | 1 | 2 | 5 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Owens | 25 | 5-14 | 0-0 | 5-7 | 3 | 6 | 9 | 0 | 0 | 1 | 5 | 2 | 15 |
| 03 | Nancy Juarez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cara Sheffer | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lashelle Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Rica Johnson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brianna Guevara | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madison Eschle | 13 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-71 35.2% |
8-25 32.0% |
17-27 63.0% |
16 | 33 | 49 | 13 | 7 | 5 | 19 | 19 | 75 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hannah Coley | 36 | 4-18 | 3-8 | 4-5 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 4 | 15 |
| 21 | Murphy Burns | 32 | 10-25 | 2-7 | 4-4 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 26 |
| 22 | Libby Kruse | 26 | 5-10 | 0-0 | 5-6 | 8 | 4 | 12 | 2 | 0 | 1 | 2 | 3 | 15 |
| 33 | Victoria Perko | 26 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 4 | 2 |
| 44 | Kelsey Daniel | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anne Waidelich | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| 12 | Alison Salmon | 19 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 |
| 14 | Jana Tucker | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Taylor Hollins | 19 | 5-12 | 0-0 | 5-5 | 5 | 6 | 11 | 1 | 2 | 4 | 0 | 1 | 15 |
| 24 | Lauren Splawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hannah Gulley | 7 | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Jacqueline Sime | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
30-84 35.7% |
5-19 26.3% |
20-22 90.9% |
23 | 32 | 55 | 12 | 9 | 8 | 15 | 22 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Trinity (Tex.)-None. Officials: Jearl Ledbetter, Beverly Michelson, Lance Seveska Attendance: 211 Time: 6:00 P.M. |





