false
Southwestern (TX) at Sewanee
@ Juhan Gymnasium (Sewanee, Tenn.)
1/21/2012 at 6:00 p.m.
@ Juhan Gymnasium (Sewanee, Tenn.)
1/21/2012 at 6:00 p.m.
|
Southwestern University
78 |
Sewanee
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (9-7, 6-2 SCAC) | 40 | 38 | 78 |
| Sewanee (8-9, 2-7 SCAC) | 20 | 30 | 50 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Annie Bourne - F | 28 | 5-10 | 0-1 | 0-1 | 7 | 7 | 14 | 2 | 2 | 0 | 1 | 2 | 10 |
| 10 | Katelyn Bartell - G | 17 | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| 21 | Anna Fareed - G | 27 | 6-10 | 5-9 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 1 | 17 |
| 22 | Valerie Logan - G | 22 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 34 | Chelsea Leeder - G | 28 | 9-24 | 1-10 | 0-0 | 3 | 2 | 5 | 6 | 2 | 1 | 2 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nancy Juarez | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Kara Curley | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Cara Sheffer | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 15 | Lashelle Williams | 6 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Rica Johnson | 8 | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 30 | Brianna Guevara | 18 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 2 | 2 |
| 44 | Madison Eschle | 12 | 3-8 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 8 |
| 50 | Lauren Elliot | 10 | 2-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
34-79 43.0% |
8-25 32.0% |
2-5 40.0% |
20 | 29 | 49 | 16 | 13 | 2 | 14 | 17 | 78 | ||
Sewanee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Ginsburg - f | 24 | 4-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 10 |
| 40 | Kayla Sewell - f | 27 | 4-4 | 0-0 | 2-2 | 0 | 11 | 11 | 1 | 4 | 2 | 0 | 1 | 10 |
| 05 | Claire Eliott - g | 19 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 2 |
| 10 | Paige Lowe - g | 23 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Logan Miller - g | 27 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Michelle Howell | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Emily Culbertson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Heather Baier | 13 | 1-7 | 0-4 | 6-6 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 8 |
| 20 | Dee Bradford | 15 | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | McKenzie Jones | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Virginia Zakas | 13 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 24 | Clarissa Medley | 3 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Devon Gunn | 5 | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Alex Friedl | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Dani Kabbes | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
3-21 14.3% |
13-16 81.2% |
7 | 27 | 34 | 9 | 6 | 4 | 23 | 9 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Sewanee-None. Attendance: 87 Time: 6:00 p.m. |
