false
Millsaps vs. Southwestern (TX)
@ Birmingham, Ala.
2/25/2012
@ Birmingham, Ala.
2/25/2012
|
Millsaps
63 |
Southwestern (Tex.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Millsaps | 32 | 31 | 63 |
| Southwestern (Tex.) | 25 | 30 | 55 |
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shatoya White | 34 | 2-5 | 0-0 | 0-3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 4 |
| 12 | Lovie Love | 29 | 3-6 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 6 |
| 15 | Velvet Johnson | 37 | 6-18 | 2-8 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 18 |
| 24 | Janice Okeke | 36 | 4-6 | 0-0 | 1-1 | 4 | 10 | 14 | 0 | 4 | 3 | 1 | 2 | 9 |
| 32 | Shante Morton | 33 | 9-20 | 1-7 | 0-2 | 5 | 7 | 12 | 0 | 2 | 1 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Samantha Perez | 14 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 5 | Elizabeth Sigafoose | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Natasha Mbenza | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittnei Earl | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
4-17 23.5% |
5-10 50.0% |
12 | 31 | 43 | 5 | 7 | 5 | 11 | 8 | 63 | ||
Southwestern (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 28 | 5-15 | 1-3 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 15 |
| 04 | Annie Bourne - F | 27 | 4-15 | 1-7 | 0-0 | 6 | 5 | 11 | 1 | 3 | 0 | 1 | 4 | 9 |
| 21 | Anna Fareed - G | 33 | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 4 |
| 22 | Valerie Logan - G | 23 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| 34 | Chelsea Leeder - G | 31 | 5-9 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nancy Juarez | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katelyn Bartell | 14 | 4-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 12 | Cara Sheffer | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Brianna Guevara | 17 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 44 | Madison Eschle | 19 | 1-7 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 2 |
| 50 | Lauren Elliot | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
6-26 23.1% |
5-6 83.3% |
14 | 26 | 40 | 14 | 6 | 2 | 11 | 14 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Millsaps-1; Southwestern (Tex.)-None. Attendance: 0 |
