true
Southwestern at Texas Wesleyan
@ Fort Worth, TX
12/10/2011 at 5:00 pm
@ Fort Worth, TX
12/10/2011 at 5:00 pm
|
Southwestern University
77 |
Texas Wesleyan
84 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southwestern University (4-4) | 31 | 44 | 2 | 77 |
| Texas Wesleyan (6-2) | 38 | 37 | 9 | 84 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 30 | 4-9 | 0-2 | 4-5 | 3 | 9 | 12 | 0 | 1 | 0 | 4 | 4 | 12 |
| 04 | Annie Bourne - F | 32 | 8-14 | 1-3 | 0-1 | 6 | 8 | 14 | 2 | 3 | 1 | 3 | 3 | 17 |
| 21 | Anna Fareed - G | 30 | 5-11 | 1-4 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 15 |
| 30 | Brianna Guevara - G | 17 | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 0 |
| 34 | Chelsea Leeder - G | 34 | 6-13 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nancy Juarez | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Katelyn Bartell | 24 | 2-5 | 1-1 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 1 | 6 |
| 12 | Cara Sheffer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lashelle Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Rica Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Valerie Logan | 28 | 2-3 | 1-2 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 8 |
| 44 | Madison Eschle | 23 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
7-19 36.8% |
12-19 63.2% |
15 | 31 | 46 | 19 | 6 | 2 | 24 | 22 | 77 | ||
Texas Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | White, Brittany | 33 | 5-13 | 1-4 | 0-4 | 6 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 11 |
| 03 | Alexander, Kristi | 29 | 2-10 | 0-0 | 8-11 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 3 | 12 |
| 22 | Terral, Nicole | 34 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 3 | 5 |
| 31 | McCray, Kayla | 23 | 6-13 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 12 |
| 35 | Mullins, Octavia | 36 | 8-13 | 0-0 | 5-12 | 7 | 9 | 16 | 1 | 1 | 0 | 2 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Simpson, Audrianna | 11 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 15 | Fradette, Emma | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 23 | Bringol, Ashley | 23 | 2-7 | 2-6 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
| 25 | Alexander, Raven | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 5 |
| 33 | Turner, Courtney | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
| 34 | Gindratt, Jazmyn | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Dent, Raquel | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-80 40.0% |
7-20 35.0% |
13-27 48.1% |
24 | 22 | 46 | 22 | 16 | 2 | 11 | 19 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Texas Wesleyan-2. Attendance: 215 Time: 5:00 pm |
