Track & Field Team Records & Awards
Track & Field Records
| Event | Record | Name | Year |
| 100 meters | 10.78 | Chris Norris | 2008 |
| 110 meter hurdles | 15.17 | Avery Sheppard | 2008 |
| 200 meters | 22.07 | Chris Norris | 2008 |
| 400 meters | 48.97 | Avery Sheppard | 2010 |
| 400 meter hurdles | 58.59 | Matt Guinan | 1996 |
| 800 meters | 1:59.53 | Lando Duarte |
2011 |
| 1500 meters | 4:06.5 | Allen Smith |
2010 |
| 3000 meters | 9:15.62 | Daniel Rudd | 2009 |
| 3200 meters | 10:35.02 | David Pruitt | 2007 |
| 3K Steeplechase | 9:59.02 | Josh Gideon | 2010 |
| 5K | 15:14.46 |
Sam Martinez | 2011 |
| 10K | 32:52.84 | Sam Martinez |
2011 |
| 400 meter relay | 42.65 | Preston Hollis, Chris Norris, Scott Smith, Mike Hanschen | 2008 |
| 1600 meter relay | 3:21.67 | Brennan Peel, Avery Sheppard, Mike Hanschen, Michael Maine | 2007 |
| Sprint Medley Relay | 1:44.53 | Alex Sheppard, Avery Sheppard, Brady Kent, Addison English | 2010 |
| Distance Medley Relay | 10:56.43 | Dan Rudd, Avery Sheppard, Addison English, Allen Smith | 2010 |
| High Jump | 6'6" | B.J. Durham | 1996 |
| Pole Vault | 3.76m (12' 1/2") | Graham Ice | 2003 |
| Long Jump | 6.99m (22' 11.25") | Chris Norris | 2008 |
| Triple Jump | 13.02m (42' 2.75") | Micah Salinas | 2008 |
| Shot Put | 11.30 | Matt Wladyka |
2011 |
| Discus | |||
| Javelin | 41.06m | Daniel Poole | 2011 |
SCAC Conference Champions
| Name | Event | Year(s) |
| Adam Cobb | 110 Meter Hurdles | 1997 |
| BJ Durham | High Jump Long Jump |
1996 1997 |
| Manjah Fernandez | 110 Hurdles | 2004 |
| Chris Norris | 100 Meter Dash 200 Meter Dash |
2008 2008 |
| Long Jump | 2008 | |
| Scott Smith, Avery Sheppard, Chase Pipkin, Chris Norris | 4x100 Meter Relay | 2008 |
| Brennan Peel, Avery Sheppard, Mike Hanschen, Michael Maine | 4x400 Meter Relay | 2007 |
| Troy Hutchens, Avery Sheppard, Scott Smith, Chris Norris | 4x400 Meter Relay | 2008 |
SCAC All-Conference
| Name | Event | Year(s) |
| Cory Anglin | 400 Meters | 1995 |
| Clifton Barnes | 400 Meters | 2004 |
| Adam Cobb | 110 Hurdles | 1997, 1998 |
| BJ Durham | High Jump | 1996, 1997 |
| BJ Durham | Long Jump | 1996, 1997, 1998 |
| Manjah Fernandez | 110 Hurdles | 2004 |
| Matt Guinan | 100 Hurdles | 1996 |
| 400 Hurdles | 1996 | |
| Mike Hanschen | 100 Meters | 2007 |
| 200 Meters | 2007 | |
| Chris Norris | 100 Meters | 2008 |
| Long Jump | 2008 | |
| Micah Salinas | Triple Jump | 2008 |
| Avery Sheppard | 110 Hurdles | 2007, 2008, 2009 |
| 400 Meters | 2007, 2008, 2009 | |
|
|
High Jump | 2008 |
| 400 meter dash | 2010 | |
| Jahred Williams | 100 Meters | 2005 |
| Scott Smith, Avery Sheppard, Chase Pipkin, Chris Norris | 4x100 Meter Relay | 2008 |
| Michael Maine, Manjah Fernandez, Aaron Contreras, Clifton Barnes | 4x400 Meter Relay | 2004 |
| Brennan Peel, Avery Sheppard, MIke Hanschen, Michael Maine | 4x400 Meter Relay | 2007 |
| Troy Hutchens, Avery Sheppard, Scott Smith, Chris Norris | 4x400 Meter Relay | 2008 |





