| Name | Year | Event | Hometown | High School |
| Zach Anglin | FY | Sprints, Relays | Hamilton, TX | Hamilton HS |
| Thomas Bobbitt | SO | 5K, 8K, 10K | Hurst, TX | Nolan Catholic HS |
| Philip Davis | FY | Distance | Houston, TX | Bellaire HS |
| Lando Duarte | FY | 8K, 1500, 4x400 | Streetman, TX | Fairfield HS |
| Addison English | SR | 800, 1500 | Keller, TX | Keller HS |
| Ali Erkin | FY | Tyler, TX | ||
| Zach Freeland | SO | Distance | Carrollton, TX | Hebron HS |
| Stephen Fuentes | SR | Distance | Nolanville, TX | Harker Heights HS |
| Zach Jenner | FY | Peoria, AZ | Sandra Day O'Connor HS | |
| Brady Kent | SO | Sprints | Albuquerque, NM | Albuquerque Academy |
| Sam Martinez | SO | 5K, 10K | San Antonio, TX | MacArthur HS |
| CJ Martinez | FY | Portland, TX | Incarnate Word Academy | |
| Daniel Poole | FY | GK | Shreveport, LA | C.E. Byrd HS |
| Alex Sheppard | SO | 400, relays | Cuero, TX | Cuero HS |
| Allen Smith | SR | Distance | Dallas, TX | Shelton HS |
| Sebastian Winkler | JR | 1500 | Corpus Christi, TX | Incarnate Word Academy |
| Matthew Wladyka | SR | Sprints, Discus | Brea, CA | Brea-Olinda HS |
|
Head Coach: Francie Larrieu Smith |
||||





