| Number | Name | Position | Class | Ht. | Hometown | High School |
| Blake Angelo | First-Year | Brownsville, TX | ||||
| Thomas Bobbitt | Sophomore | Hurst, TX | Nolan Catholic High School | |||
| 1 | James Davenport | Forward | Junior | Hallettsville, TX | Hallettsville HS | |
| Phillip Davis | First-Year | Houston, TX | ||||
| Rolando Duarte | First-Year | Streetman, TX | ||||
| Addison English | 800, 1500 | Senior | Keller, TX | Keller HS | ||
| Ali Erkin | First-Year | Tyler, TX | ||||
| Zach Freeland | Distance | Sophomore | Carrollton, TX | Hebron HS | ||
| Stephen Fuentes | Senior | Nolanville, TX | Harker Heights HS | |||
| Brady Kent | Sophomore | Albuquerque, NM | Albuquerque Academy | |||
| Sam Martinez | Sophomore | San Antonio, TX | MacArthur High School | |||
| Carlos Martinez | First-Year | Portland, TX | ||||
| Alex Sheppard | Sophomore | Cuero, TX | Cuero HS | |||
| Allen Smith | Distance | Junior | Dallas, TX | Shelton School | ||
| Cody Smith | Senior | Blanket, TX | ||||
| Morgan Smith | Senior | Dallas, TX | ||||
| Sebastian Winkler | 1500 | Junior | Corpus Christi, TX | Incarnate Word Academy | ||
| Matthew Wladyka | Senior | Brea, CA | Brea-Olinda HS | |||
|
Head Coach: Francie Larrieu Smith |
||||||








