| Name | Year | Event | Hometown | High School |
| Thomas Bobbitt | First-year | 1500, 5K | Hurst, TX | Nolan Catholic High School |
| Matthew Broussard | Senior | 800, 4x400 | College Station, TX | A&M Consolodated High School |
| Anthony Cox | Senior | Flower Mound, TX | Flower Mound HS | |
| James Davenport | Sophomore | Hallettsville, TX | Hallettsville HS | |
| Addison English | Junior | Middle Distance | Keller, TX | Keller High School |
| Zach Freeland | Sophomore | 5K | Carrollton, TX | Hebron HS |
| Stephen Fuentes | Junior | Distance | Nolanville, TX | Harker Heights HS |
| Josh Gideon | Senior | Steeple, 5K, 10K | Mesquite, TX | North Mesquite HS |
| Brady Kent | First-year | 400, 800, 4x400 | Albuquerque, NM | Albuquerque Academy |
| Sam Martinez | First-year | 1500, 5K | San Antonio, TX | MacArthur High School |
| Daniel Rudd | Senior | 5K, 10K | Commerce, TX | North Mesquite HS |
| Brian Schaefer | Senior | 400, 800 | Spring, TX | Klein HS |
| Avery Sheppard | Senior | 110 Hurdles, 400, Relays | Cuero, TX | Cuero HS |
| Alex Sheppard | First-year | 400, Relays | Cuero, TX | Cuero HS |
| Allen Smith | Junior | 1500, 5K, 10K | Dallas, TX | Shelton HS |
| Sebastian Winkler | Junior | 1500 | Corpus Christi, TX | Incarnate Word Academy |
| Matthew Wladyka | Junior | Throws | Brea, CA | Brea-Olinda HS |
|
Head Coach: Francie Larrieu Smith |
||||





