| # | Name | Year | Position | Height | Weight | Hometown | High School |
| 0 | Nick Pierce | SR | GK | 6-2 | 160 | Houston, TX | St. Thomas HS |
| 1/9 | Daniel Poole | SO | GK | 6-3 | 165 | Shreveport, LA | C.E. Byrd HS |
| 2 | Steven Resnik | SO | F | 5-7 | 140 | Austin, TX | L.C. Anderson HS |
| 3 | Wayne Munger | SO | M | 5-8 | 160 | Canyon, TX | Canyon HS |
| 4 | Kyle Allen | SO | D | 5-8 | 150 | Houston, TX | Clear Brook HS |
| 5 | Matthew Nickell | SO | M | 6-1 | 170 | Aledo, TX | Aledo HS |
| 6 | Forrest Baker | JR | M | 6-1 | 170 | Mansfield, TX | Mansfield HS |
| 7 | Timothy Eamma | SO | M | 5-9 | 150 | Euless, TX | Trinity HS |
| 8 | Colin Berr | JR | M | 5-8 | 150 | Auburn, CA | Mira Loma HS |
| 10 | Thomas Davis | SO | F | 5-11 | 165 | Aledo, TX | Aledo HS |
| 11 | Garhett Bonneaux | FY | M | 5-7 | 150 | Orange, TX | Little Cypress HS |
| 12 | Paden Williams | FY | M | 5-11 | 160 | Austin, TX | Dripping Springs HS |
| 13 | Matt Harrison | SO | M | 5-8 | 140 | Cedar Park, TX | Vista Ridge HS |
| 14 | Evan Perkins | JR | F | 5-10 | 165 | Keller, TX | Keller HS |
| 15 | Colin Croschere | FY | D | 5-9 | 165 | Fort Worth, TX | Paschal HS |
| 16 | Taylor Martin | SO | D | 5-9 | 155 | Wichita Falls, TX | Wichita Falls HS |
| 17 | Max Oldham | SO | M | 5-10 | 150 | Austin, TX | Round Rock HS |
| 18 | Ryan Jones | FY | M | 5-8 | 140 | The Woodlands, TX | The Woodlands HS |
| 19 | Scott Ramsay | FY | M | 5-6 | 150 | Houston, TX | Mirabeau Lamar HS |
| 20 | Matt Landon | FY | D | 6-2 | 180 | San Antonio, TX | Alamo Heights HS |
| 21 | Evan Javors | SO | D | 6-2 | 170 | Boerne, TX | Tom C. Clark HS |
| 22 | Ryan Jensen | JR | M | 5-8 | 150 | Cypress, TX | Saint Thomas HS |
| 23 | Dishon Isaac | SR | D | 6-0 | 155 | League City, TX | Pearland HS |
| 24 | Wil Thorne | SO | D | 6-3 | 165 | Houston, TX | Klien Forest HS |
| 25 | Juan Pablo Pimienta | SO | M | 5-10 | 150 | The Woodlands, TX | The Woodlands HS |
| 26 | Charlie Schreck | JR | M | 5-8 | 140 | Missouri City, TX | Lawrence E. Elkins HS |
| 27 | Colin McCulloch | SR | D | 6-1 | 178 | Sugar Land, TX | Fort Bend Baptist Academy |
| 28 | Dane Beyer | SO | D | 5-11 | 190 | Cedar Hill, TX | Cedar Hill HS |
| 29 | Iain Hooker | FY | M | 5-10 | 150 | Cypress, TX | Cypress Woods HS |
| 30 | Rolando Duarte | SO | F | 5-9 | 140 | Fairfield, TX | Fairfield HS |
| 31 | Matthew Chaltain | FY | M | 5-5 | Austin, TX | McNeil HS | |
| 32 | Joe Sponsel | SO | M | 5-10 | 150 | Georgetown, TX | Georgetown HS |
| 33 | Vincent Barretto | FY | M | 5-10 | Windcrest, TX | Roosevelt HS | |
| 34 | Zane Johnson | FY | F | 5-9 | Bastrop, TX | Bastrop HS | |
| 35 | Ben Bode | FY | D | 5-9 | Piowell, OH | Olentangy Liberty HS | |
| 36 | Danny Jozwiak | SO | M | 5-9 | 150 | Corpus Christi, TX | Richard King HS |
| 37 | Will Camfield | FY | M | 5-11 | 170 | Fredericksburg, TX | Fredericksburg HS |
| 38 | Chris Lancaster | SO | D | 6-0 | 170 | Fort Worth, TX | All Saints Episcopal School |
| 39 | Rodrigo Ramirez | SO | D | 5-9 | 160 | Laredo, TX | Saint Augustine HS |
| 55 | Andrew Martinec | FY | GK | 5-10 | 215 | Pflugerville, TX | Pflugerville HS |
