Timothy Eamma | #7 |  | Southwestern (Tex.)

g a sh % gw
4 2 .129 1
Date Opponent Score g a pts sh pct pk gw
Sep 1 Texas Lutheran W, 5-1 1 0 2 4 .250 0-0 1
Sep 3 Texas-Tyler L, 2-1 0 0 0 3 .000 0-0 0
Sep 5 vs. Greenville T, 1-1 0 0 0 0 - 0-0 0
Sep 9 at Texas-Dallas L, 1-0 0 0 0 2 .000 0-0 0
Sep 10 vs. Hardin-Simmons W, 4-3 0 1 1 1 .000 0-0 0
Sep 13 at Mary Hardin-Baylor L, 2-0 0 0 0 0 - 0-0 0
Sep 17 vs. Redlands L, 4-1 - - - - - - -
Sep 18 Texas A&M Club W, 1-0 - - - - - - -
Sep 25 Chapman W, 4-1 1 0 2 2 .500 0-0 0
Sep 30 at Sewanee W, 2-1 0 1 1 1 .000 0-0 0
Oct 2 at Centre L, 4-0 0 0 0 2 .000 0-0 0
Oct 7 Millsaps W, 2-0 0 0 0 1 .000 0-0 0
Oct 9 Rhodes W, 3-1 0 0 0 2 .000 0-0 0
Oct 14 at Trinity (Tex.) L, 4-1 0 0 0 0 - 0-0 0
Oct 21 Hendrix L, 5-1 0 0 0 1 .000 0-0 0
Oct 23 Colorado Col. L, 5-1 1 0 2 2 .500 0-0 0
Oct 28 at Dallas L, 1-0 0 0 0 3 .000 0-0 0
Oct 30 at Austin W, 2-1 0 0 0 3 .000 0-0 0
Nov 4 vs. Colorado Col. W, 2-1 1 0 2 3 .333 0-0 0
Nov 5 vs. Oglethorpe L, 2-0 0 0 0 1 .000 0-0 0

View: Mobile | Desktop