Southwestern (Tex.) vs. Colorado Col. at Birmingham, AL
11/4/2011 at 7:27 pm
11/4/2011 at 7:27 pm
|
Southwestern (Tex.)
2 |
Colorado Col.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southwestern (Tex.) (8-9-1) | 1 | 1 | 2 |
| Colorado Col. (11-5-3) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern (Tex.) | 10:50 | Timothy Eamma (Evan Perkins) | off rebound shot by Evan Perkins |
| -- 2nd -- | |||
| Colorado Col. | 57:17 | Matt Fechter (unassisted) | off free kick 10 yds outside 18 |
| Southwestern (Tex.) | 88:41 | Forrest Baker (Steven Resnik) | off corner kick |
Southwestern (Tex.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 9 | Daniel Poole * | C | 0 | 0 | 0 | 0 | |
| 2 | Steven Resnik * | F | 3 | 1 | 0 | 1 | |
| 5 | Matthew Nickell * | 0 | 0 | 0 | 0 | ||
| 6 | Forrest Baker * | 3 | 1 | 1 | 0 | ||
| 7 | Timothy Eamma * | 3 | 2 | 1 | 0 | ||
| 10 | Thomas Davis * | F | 2 | 0 | 0 | 0 | |
| 12 | Paden Williams | 0 | 0 | 0 | 0 | ||
| 14 | Evan Perkins * | D | 3 | 2 | 0 | 1 | |
| 17 | Max Oldham | 0 | 0 | 0 | 0 | ||
| 20 | Matt Landon * | D | 0 | 0 | 0 | 0 | |
| 21 | Evan Javors | D | 0 | 0 | 0 | 0 | |
| 22 | Ryan Jensen | D | 0 | 0 | 0 | 0 | |
| 23 | Dishon Isaac * | D | 0 | 0 | 0 | 0 | |
| 25 | Jp Pimienta | 0 | 0 | 0 | 0 | ||
| 26 | Charlie Schreck * | 0 | 0 | 0 | 0 | ||
| 27 | Colin McCulloch * | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 6 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 9 | Daniel Poole | 3 | 1 | 2 | 89:58 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 1 | 3 | 89:58 | |||
Colorado Col. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Brian Graf * | gk | 0 | 0 | 0 | 0 | |
| 2 | Kyle Buchwalder * | 0 | 0 | 0 | 0 | ||
| 3 | Morgan Wack | 0 | 0 | 0 | 0 | ||
| 4 | Andrew Salazar | 0 | 0 | 0 | 0 | ||
| 5 | Sean Parham * | 0 | 0 | 0 | 0 | ||
| 6 | Ben Glass * | 1 | 0 | 0 | 0 | ||
| 8 | Lorenzo Pozzolini | 0 | 0 | 0 | 0 | ||
| 9 | Daniel Wright * | 2 | 2 | 0 | 0 | ||
| 10 | Travis Boccard | 0 | 0 | 0 | 0 | ||
| 11 | Matt Fechter * | 4 | 2 | 1 | 0 | ||
| 12 | Chris Lutz * | 1 | 0 | 0 | 0 | ||
| 15 | Nick Lammers * | 0 | 0 | 0 | 0 | ||
| 19 | Alec Lee | 0 | 0 | 0 | 0 | ||
| 22 | Ryan Jaeger | 0 | 0 | 0 | 0 | ||
| 23 | Ben Sandalow * | 0 | 0 | 0 | 0 | ||
| 24 | Alec Sowers * | 0 | 0 | 0 | 0 | ||
| 27 | Andrew Worthington * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Brian Graf | 6 | 2 | 4 | 89:58 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 5 | 10 | 15 |
| Colorado Col. | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 1 | 2 | 3 |
| Colorado Col. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 0 | 4 | 4 |
| Colorado Col. | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 4 | 7 | 11 |
| Colorado Col. | 1 | 5 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Southwestern (Tex.) | 51:11 | Yellow card - Colin McCulloch | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 1:55 Attendance: 240 Referee: Christopher Oliver Asst. Referee: Joe Kovacs : Eric Zimmer Timekeeper: Mike Sullivan Scorer: Fred Sington |
* Starter
