Southwestern (Tex.) vs. Austin at Sherman, Texas
10/30/2011 at 2 PM
10/30/2011 at 2 PM
|
Southwestern (Tex.)
2 |
Austin
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Southwestern (Tex.) (7-9-1, 4-5) | 1 | 0 | 1 | 2 |
| Austin (5-10-2,1-8) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Daniel Poole at goalie for Southwestern Pirates. |
| 00:00 | Grant Gosselin at goalie for Austin College. |
| Foul on Southwestern Pirates. | |
| 04:07 | Shot by AC-M Chris Melton, SAVE Daniel Poole. |
| 05:24 | GOAL by AC-M Sam Temple (FIRST GOAL), Assist by Luis Castillo. * |
| Score: Southwestern (Tex.) 0 - Austin 1 | |
| Foul on Austin College. | |
| 07:12 | Shot by SUM Timothy Eamma, SAVE Grant Gosselin. |
| Foul on Austin College. | |
| 11:27 | Shot by SUM Evan Perkins, SAVE Grant Gosselin. |
| 15:02 | Shot by SUM Thomas Davis, SAVE Grant Gosselin. |
| Foul on Austin College. | |
| Foul on Southwestern Pirates. | |
| 18:13 | Shot by AC-M Sam Temple BLOCKED. |
| 18:16 | Corner kick by AC-M Chris Stein. |
| 18:26 | AC-M substitution: Guillermo Allande for Sam Temple. |
| 19:10 | Shot by AC-M Kyle Fitzpatrick BLOCKED. |
| Foul on Southwestern Pirates. | |
| 20:39 | AC-M substitution: Andy Johnson for Kyle Fitzpatrick. |
| Foul on Austin College. | |
| 25:04 | Yellow card on SUM Matthew Nickell. |
| 25:38 | Shot by AC-M Chris Stein BLOCKED. |
| 25:56 | AC-M substitution: Ryan Elias for Luis Castillo. |
| 25:56 | AC-M substitution: Caleb Sherer for Robert Lamilla. |
| 25:56 | SUM substitution: Ryan Jensen for Forrest Baker. |
| 26:28 | Corner kick by AC-M Chris Stein. |
| Foul on Southwestern Pirates. | |
| 28:30 | Corner kick by AC-M Chris Stein. |
| 29:55 | Shot by AC-M Chris Melton HIGH. |
| 31:51 | AC-M substitution: Daniel Graham for Chris Stein. |
| 31:51 | SUM substitution: Paden Williams for Matthew Nickell. |
| 32:40 | Shot by SUM Steven Resnik BLOCKED. |
| Foul on Southwestern Pirates. | |
| 34:04 | Shot by SUM Thomas Davis HIGH. |
| 34:11 | SUM substitution: Evan Javors for Dishon Isaac. |
| 35:00 | Shot by SUM Timothy Eamma BLOCKED. |
| 35:14 | Corner kick by SUM Timothy Eamma. |
| 36:20 | Corner kick by AC-M Caleb Sherer. |
| 36:56 | Shot by AC-M Chris Melton WIDE LEFT. |
| 36:59 | AC-M substitution: Shedrick Davis for Chris Melton. |
| 36:59 | SUM substitution: Max Oldham for Timothy Eamma. |
| 38:58 | Shot by AC-M Caleb Sherer WIDE RIGHT. |
| 40:10 | SUM substitution: Iian Hooker for Steven Resnik. |
| Foul on Southwestern Pirates. | |
| 41:40 | Corner kick by SUM Thomas Davis. |
| 42:54 | Yellow card on AC-M Grant Gosselin. |
| 42:55 | SUM Thomas Davis PENALTY KICK GOAL. |
| Score: Southwestern (Tex.) 1 - Austin 1 | |
| 43:10 | Offside against Austin College. |
| 44:31 | Shot by SUM Garhett Bonneaux, SAVE Grant Gosselin. |
| 44:35 | Shot by SUM Charlie Schreck HIGH. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 48:13 | Shot by SUM Ryan Jensen, SAVE Grant Gosselin. |
| 49:55 | Shot by SUM Ryan Jensen, SAVE Grant Gosselin. |
| 50:25 | Shot by AC-M Chris Stein, SAVE Daniel Poole. |
| Foul on Southwestern Pirates. | |
| Foul on Austin College. | |
| 55:47 | Shot by SUM Evan Javors HIGH. |
| 56:14 | AC-M substitution: Andy Johnson for Kyle Fitzpatrick. |
| 56:14 | SUM substitution: Matthew Nickell for Paden Williams. |
| 56:14 | SUM substitution: Steven Resnik for Evan Javors. |
| 58:14 | Shot by SUM Timothy Eamma WIDE RIGHT. |
| Foul on Austin College. | |
| 59:13 | Shot by SUM Ryan Jensen BLOCKED. |
| 59:27 | Shot by SUM Evan Perkins, SAVE Grant Gosselin. |
| 60:04 | Shot by SUM Thomas Davis, SAVE Grant Gosselin. |
| 60:56 | AC-M substitution: Daniel Graham for Sam Temple. |
| 60:56 | AC-M substitution: Guillermo Allande for Luis Castillo. |
| 60:56 | SUM substitution: Iian Hooker for Timothy Eamma. |
| 60:56 | SUM substitution: Forrest Baker for Thomas Davis. |
| 61:42 | Shot by AC-M Andy Johnson BLOCKED. |
| Foul on Southwestern Pirates. | |
| Foul on Southwestern Pirates. | |
| Foul on Austin College. | |
| Foul on Southwestern Pirates. | |
| 67:44 | Shot by AC-M Andy Johnson BLOCKED. |
| 67:54 | AC-M substitution: Ryan Elias for Chris Stein. |
| 67:54 | AC-M substitution: Caleb Sherer for Robert Lamilla. |
| 67:54 | SUM substitution: Thomas Davis for Iian Hooker. |
| 71:22 | Shot by SUM Evan Perkins, SAVE Grant Gosselin. |
| 71:27 | Corner kick by SUM Ryan Jensen. |
| 71:52 | Shot by SUM Steven Resnik, SAVE Grant Gosselin. |
| 72:37 | Shot by SUM Evan Perkins WIDE RIGHT. |
| 72:40 | AC-M substitution: Luis Castillo for Ryan Elias. |
| 72:40 | SUM substitution: Timothy Eamma for Ryan Jensen. |
| 74:28 | Corner kick by SUM Steven Resnik. |
| 75:01 | Shot by SUM Dishon Isaac BLOCKED. |
| 75:05 | Corner kick by SUM Steven Resnik. |
| 75:30 | Corner kick by SUM Steven Resnik. |
| 76:21 | Corner kick by SUM Timothy Eamma. |
| 76:30 | SUM substitution: Evan Javors for Steven Resnik. |
| 77:10 | Shot by SUM Matthew Nickell WIDE LEFT. |
| 77:14 | AC-M substitution: Chris Stein for Daniel Graham. |
| Foul on Southwestern Pirates. | |
| Foul on Southwestern Pirates. | |
| 81:17 | Shot by AC-M Caleb Sherer BLOCKED. |
| 82:27 | AC-M substitution: Sam Temple for Guillermo Allande. |
| 82:27 | AC-M substitution: Robert Lamilla for Luis Castillo. |
| 83:50 | Shot by AC-M Sam Temple BLOCKED. |
| 83:53 | Shot by AC-M Chris Melton HIGH. |
| 84:40 | Header Shot by AC-M Chris Melton, SAVE Daniel Poole. |
| Foul on Southwestern Pirates. | |
| Foul on Southwestern Pirates. | |
| 86:49 | Shot by AC-M Andy Johnson BLOCKED. |
| 87:28 | Header Shot by SUM Evan Perkins, SAVE Grant Gosselin. |
| 88:15 | SUM substitution: Steven Resnik for Evan Javors. |
| 88:15 | SUM substitution: Paden Williams for Matthew Nickell. |
| 88:15 | SUM substitution: Ryan Jensen for Timothy Eamma. |
| 88:28 | AC-M substitution: Guillermo Allande for Robert Lamilla. |
| 89:30 | Corner kick by SUM. |
| Foul on Southwestern Pirates. | |
| 90:00 | |
| OT | |
| Time | Play |
| 90:00 | |
| 90:00 | For AC-M: #33 Grant Gosselin, #22 Mason Waddell, #10 Edwin Cole, #20 Stephen Crisco, #7 Chris Stein, #18 Guillermo Allande, #17 Chris Melton, #6 Caleb Sherer, #5 Sam Temple, #8 Andy Johnson, #2 Johnny Lara. |
| 90:59 | GOAL by SUM Evan Perkins. * |
| Score: Southwestern (Tex.) 2 - Austin 1 | |
| Score: Southwestern (Tex.) 2 - Austin 1 | |
