2010 Pirate Men's Soccer Roster
| # | Name | Year | Position | Height | Weight | Hometown | High School |
| 00 | Ben Leath | FY | G | 6-0 | 155 | Glenn Heights, TX | Red Oak HS |
| 0 | Nick Pierce | JR | GK | 6-2 | 160 | Houston, TX | St. Thomas HS |
| 1 | Daniel Poole | FY | GK | 6-3 | 160 | Shreveport, LA | C.E. Byrd HS |
| 2 | John Mark Mines | SO | F | 5-9 | 175 | Carrollton, TX | Hebron HS |
| 3 | Ben Feiler | SR | D | 6-0 | 170 | Bellaire, TX | Bellaire HS |
| 4 | Tom Holleman | SR | M | 6-0 | 195 | Houston, TX | St. Pius X HS |
| 6 | Forrest Baker | SO | M | 6-0 | 160 | Mansfield, TX | Mansfield HS |
| 7 | Adam Pitts | SR | MF | 5-8 | 145 | League City, TX | Clear Creek HS |
| 8 | Fernando Leon | SR | D | 5-9 | 160 | Dallas, TX | Skyline HS |
| 9 | Brian Cohen | SO | D | 5-10 | 185 | Houston, TX | Lamar HS |
| 10 | Ryan Staten | JR | F | 5-9 | 145 | Round Rock, TX | Temple HS |
| 11 | Alex Keller | SR | M | 5-11 | 155 | Houston, TX | Langham Creek HS |
| 12 | Matthew Nickell | FY | M | 6-1 | 170 | Aledo, TX | Aledo HS |
| 14 | Evan Perkins | SO | D | 5-9 | 160 | Keller, TX | Keller HS |
| 15 | Tim Hord | SR | M | 5-9 | 145 | Kingwood, TX | Kingwood HS |
| 16 | Thomas Davis | FY | F | 5-11 | 160 | Aledo, TX | Aledo HS |
| 17 | Patrick Flanigan | SO | M | 6-0 | 180 | Austin, TX | Bowie HS |
| 19 | Timothy Eamma | FY | M | 5-9 | 140 | Euless, TX | Trinity HS |
| 20 | Kyle Allen | FY | D | 5-8 | 150 | Houston, TX | Clear Brook HS |
| 21 | Evan Javors | FY | D | 6-2 | 170 | Boerne, TX | Tom C. Clark HS |
| 22 | Ryan Jensen | SO | M | 5-8 | 150 | Cypress, TX | Saint Thomas HS |
| 23 | Dishon Isaac | JR | D | 6-0 | 155 | League City, TX | Pearland HS |
| 24 | Steven Resnik | FY | F | 5-7 | 140 | Austin, TX | L.C. Anderson HS |
| 25 | Juan Pablo Pimienta | FY | M | 5-10 | 150 | The Woodlands, TX | The Woodlands HS |
| 26 | Charlie Schreck | SO | M | 5-8 | 140 | Missouri City, TX | Lawrence E. Elkins HS |
| 27 | Colin McCulloch | JR | D | 6-1 | 178 | Sugar Land, TX | Fort Bend Baptist Academy |
| 29 | Taylor Martin | FY | D | 5-9 | 155 | Wichita Falls, TX | Wichita Falls HS |
| 30 | Rolando Duarte | FY | F | 5-9 | 140 | Fairfield, TX | Fairfield HS |
| 31 | Rodrigo Ramirez | FY | D | 5-9 | 160 | Laredo, TX | Saint Augustine HS |
| 32 | TJ Burgess | FY | M | 5-10 | 165 | West Point, NY | James I. O'Neill HS |
| 33 | Joe Sponsel | FY | M | 5-10 | 150 | Georgetown, TX | Georgetown HS |
| 34 | Austin Hall | FY | 5-9 | 160 | Newton, CT | Newton HS | |
| 35 | Matt Kafel | FY | D | 5-9 | 180 | Bertram, TX | Marble Falls HS |
| 36 | Matt Harrison | FY | M | 5-8 | 140 | Cedar Park, TX | Vista Ridge HS |
| 37 | Max Oldham | FY | M | 5-10 | 150 | Austin, TX | Round Rock HS |
| 38 | Chris Lancaster | FY | D | 6-0 | 170 | Fort Worth, TX | All Saints Episcopal School |
| 39 | Dane Beyer | FY | D | 5-11 | 190 | Cedar Hill, TX | Cedar Hill HS |
| 40 | Stephen Adams | JR | MF | 6-1 | 155 | Houston, TX | Katy HS |
| 41 | Zane Hancock | FY | D | 5-10 | 165 | Kingwood, TX | Kingwood Park HS |
| 44 | Zach Faulkner | FY | M | 5-10 | 150 | Rowlett, TX | Rowlett HS |
| 45 | Wil Thorne | FY | D | 6-2 | 155 | Houston, TX | Klien Forest HS |
|
Head Coach: Don Gregory |
|||||||





