Jake Phillips | #25 | N/A | Southwestern (Tex.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 1 | Millsaps | W, 9-4 |
| Apr 6 | at Colorado Col. | L, 14-2 |
| Apr 8 | at Hendrix | W, 6-3 |
| Apr 13 | at Centre | L, 15-7 |
| Apr 15 | at Sewanee | L, 14-4 |
| Apr 21 | University of Dallas | W, 22-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Points | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 26 | 23 | ||
| Turnovers | 3 | 2 | ||
| Caused turnovers | 8 | 6 | ||
| Faceoffs | 43-105 | 43-105 | ||
| Faceoff percentage | 41.0 | 41.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
