SOUTHWESTERN PIRATES
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2011 | UNIV. OF DALLAS | W | 24-2 | 1- 0- 0 | 0- 0- 0 | 135 | Chris O'Quain (1-0) | Georgetown, TX | |||
| Feb 25, 2011 | at Christopher Newport | 5-11 | L | 1- 1- 0 | 0- 0- 0 | 157 | Chris O'Quain (1-1) | Newport News,Va. | |||
| Feb 27, 2011 | at Randolph-Macon | 1-18 | L | 1- 2- 0 | 0- 0- 0 | 231 | Chris O'Quain | Ashland, VA | |||
| Mar 03, 2011 | GRAND CANYON | W | 11-5 | 2- 2- 0 | 0- 0- 0 | 132 | Chris O'Quain (2-2) | Georgetown, TX | |||
| Mar 10, 2011 | TRINE | 5-14 | L | 2- 3- 0 | 0- 0- 0 | 134 | Chris O'Quain (2-3) | Georgetown, TX | |||
| Mar 13, 2011 | BERRY COLLEGE | W | 10-7 | 3- 3- 0 | 0- 0- 0 | 113 | Chris O'Quain (3-3) | Georgetown, TX | |||
| 03/07/11 | vs Marymount | 7-15 | L | 3- 4- 0 | 0- 0- 0 | 714 | Chris O'Quain | Katy, Texas | |||
| Mar 15, 2011 | #12 RPI | 3-18 | L | 3- 5- 0 | 0- 0- 0 | 143 | Chris O'Quain | Georgetown, TX | |||
| * | Mar 18, 2011 | at Centre College | W | 12-10 | 4- 5- 0 | 1- 0- 0 | 92 | Chris O'Quain | Danville, Ky. | ||
| * | Mar 20, 2011 | at Sewanee MLAX | 5-10 | L | 4- 6- 0 | 1- 1- 0 | 89 | Donnie Murray | Sewanee, Tenn. | ||
| * | Apr 02, 2011 | vs Colorado College | 2-22 | L | 4- 7- 0 | 1- 2- 0 | 74 | Chris O'Quain | Jackson, Miss. | ||
| * | Apr 03, 2011 | at Millsaps College | W | 16-1 | 5- 7- 0 | 2- 2- 0 | 146 | Chris O'Quain | Jackson, Miss. | ||
| * | Apr 08, 2011 | BIRMINGHAM SOUTHERN | 5-20 | L | 5- 8- 0 | 2- 3- 0 | 122 | Chris O'Quain (11-8) | Georgetown, TX | ||
| * | Apr 10, 2011 | OGLETHORPE | W | 23-3 | 6- 8- 0 | 3- 3- 0 | 78 | Donnie Murray | Georgetown, TX | ||
| * | Apr 17, 2011 | HENDRIX WARRIORS | W | 9-8 | O2 | 7- 8- 0 | 4- 3- 0 | 243 | Chris O'Quain (6-7) | Georgetown, TX | |
| Apr 22, 2011 | at Colorado College | 4-10 | L | 7- 9- 0 | 4- 3- 0 | 419 | Chris O'Quain (5-8) | Colorado Springs, CO |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 4-3 |
| Home | 5-3 |
| Away | 2-4 |
| Neutral | 0-2 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3022 | 189 |
| Home | 8 | 1100 | 138 |
| Away | 6 | 1134 | 189 |
| Neutral | 2 | 788 | 394 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Feb 19, 2011 | UNIV. OF DALLAS | 24-2 | 24 | 23 | 47 | 63 | .381 | 1 | 1 | 66 | 19-26 | 10-8.0 |
| Feb 25, 2011 | at Christopher Newport | 5-11 | 5 | 2 | 7 | 16 | .312 | 1 | 0 | 21 | 4-20 | 9-8.0 |
| Feb 27, 2011 | at Randolph-Macon | 1-18 | 1 | 0 | 1 | 9 | .111 | 0 | 0 | 10 | 8-21 | 6-4.5 |
| Mar 03, 2011 | GRAND CANYON | 11-5 | 11 | 9 | 20 | 34 | .324 | 1 | 0 | 27 | 7-17 | 4-3.0 |
| Mar 10, 2011 | TRINE | 5-14 | 5 | 5 | 10 | 15 | .333 | 3 | 0 | 31 | 9-21 | 9-9.0 |
| Mar 13, 2011 | BERRY COLLEGE | 10-7 | 10 | 8 | 18 | 41 | .244 | 1 | 0 | 32 | 14-20 | 4-3.5 |
| 03/07/11 | vs Marymount | 7-15 | 7 | 1 | 8 | 23 | .304 | 1 | 0 | 0 | 10-23 | 8-8.0 |
| Mar 15, 2011 | RPI | 3-18 | 3 | 1 | 4 | 10 | .300 | 0 | 0 | 28 | 10-25 | 3-2.0 |
| Mar 18, 2011 | at Centre College | 12-10 | 12 | 3 | 15 | 33 | .364 | 0 | 0 | 24 | 12-27 | 4-2.0 |
| Mar 20, 2011 | at Sewanee MLAX | 5-10 | 5 | 3 | 8 | 25 | .200 | 0 | 0 | 21 | 11-18 | 5-5.0 |
| Apr 02, 2011 | vs Colorado College | 2-22 | 2 | 1 | 3 | 11 | .182 | 0 | 0 | 16 | 5-28 | 2-1.0 |
| Apr 03, 2011 | at Millsaps College | 16-1 | 16 | 3 | 19 | 50 | .320 | 1 | 0 | 38 | 14-22 | 5-2.5 |
| Apr 08, 2011 | BIRMINGHAM SOUTHERN | 5-20 | 5 | 3 | 8 | 26 | .192 | 1 | 0 | 31 | 12-29 | 2-1.5 |
| Apr 10, 2011 | OGLETHORPE | 23-3 | 23 | 15 | 38 | 68 | .338 | 4 | 1 | 50 | 13-29 | 6-4.5 |
| Apr 17, 2011 | HENDRIX WARRIORS | 9-8 | 9 | 7 | 16 | 26 | .346 | 0 | 0 | 41 | 6-22 | 4-3.5 |
| Apr 22, 2011 | at Colorado College | 4-10 | 4 | 4 | 8 | 16 | .250 | 1 | 0 | 21 | 4-19 | 4-3.0 |
| SOUTHWESTERN PIRATES | 142-174 | 142 | 88 | 230 | 466 | .305 | 15 | 2 | 457 | 158-367 | 85-69.0 | |
| Opponent | 174 | 109 | 283 | 674 | .258 | 21 | 1 | 649 | 209-367 | 113-87.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 29.12 Goals per game: 8.88 Assists per game: 5.50 Points per game: 14.38 Faceoff W-L pct: 0.431 Clear pct.: 0.702 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 19, 2011 | UNIV. OF DALLAS | 24-2 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Feb 25, 2011 | at Christopher Newport | 5-11 | 60:00 | 11 | 6.50 | 22 | .667 | 0 | 1 | 0 |
| Feb 27, 2011 | at Randolph-Macon | 1-18 | 60:00 | 18 | 10.33 | 10 | .357 | 0 | 1 | 0 |
| Mar 03, 2011 | GRAND CANYON | 11-5 | 60:00 | 5 | 9.00 | 15 | .750 | 1 | 0 | 0 |
| Mar 10, 2011 | TRINE | 5-14 | 60:00 | 14 | 10.00 | 18 | .562 | 0 | 1 | 0 |
| Mar 13, 2011 | BERRY COLLEGE | 10-7 | 60:00 | 7 | 9.50 | 8 | .533 | 1 | 0 | 0 |
| 03/07/11 | vs Marymount | 7-15 | 60:00 | 15 | 10.29 | 11 | .423 | 0 | 1 | 0 |
| Mar 15, 2011 | RPI | 3-18 | 60:00 | 18 | 11.25 | 18 | .500 | 0 | 1 | 0 |
| Mar 18, 2011 | at Centre College | 12-10 | 60:00 | 10 | 11.11 | 17 | .630 | 1 | 0 | 0 |
| Mar 20, 2011 | at Sewanee MLAX | 5-10 | 60:00 | 10 | 11.00 | 20 | .667 | 0 | 1 | 0 |
| Apr 02, 2011 | vs Colorado College | 2-22 | 60:00 | 22 | 12.00 | 20 | .476 | 0 | 1 | 0 |
| Apr 03, 2011 | at Millsaps College | 16-1 | 59:19 | 1 | 11.09 | 7 | .875 | 1 | 0 | 0 |
| Apr 08, 2011 | BIRMINGHAM SOUTHERN | 5-20 | 60:00 | 20 | 11.78 | 10 | .333 | 0 | 1 | 0 |
| Apr 10, 2011 | OGLETHORPE | 23-3 | 60:00 | 3 | 11.15 | 4 | .571 | 1 | 0 | 0 |
| Apr 17, 2011 | HENDRIX WARRIORS | 9-8 | 68:00 | 8 | 10.85 | 16 | .667 | 1 | 0 | 0 |
| Apr 22, 2011 | at Colorado College | 4-10 | 60:00 | 10 | 10.79 | 25 | .714 | 0 | 1 | 0 |
| Totals | 142-174 | 967:19 | 174 | 10.79 | 233 | .572 | 7 | 9 | 0 | |
| Opponent | 967:19 | 142 | 10.79 | 144 | .503 | 9 | 7 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Feb 19, 2011 | UNIV. OF DALLAS | 24-2 | 2 | 2 | 4 | 19 | .105 | 0 | 0 | 35 | 7-26 | 9-7.5 |
| Feb 25, 2011 | at Christopher Newport | 5-11 | 11 | 8 | 19 | 61 | .180 | 1 | 1 | 48 | 16-20 | 7-5.5 |
| Feb 27, 2011 | at Randolph-Macon | 1-18 | 18 | 14 | 32 | 46 | .391 | 1 | 0 | 35 | 13-21 | 1-1.0 |
| Mar 03, 2011 | GRAND CANYON | 11-5 | 5 | 4 | 9 | 31 | .161 | 0 | 0 | 35 | 10-17 | 10-8.5 |
| Mar 10, 2011 | TRINE | 5-14 | 14 | 11 | 25 | 58 | .241 | 7 | 0 | 41 | 12-21 | 5-4.5 |
| Mar 13, 2011 | BERRY COLLEGE | 10-7 | 7 | 3 | 10 | 27 | .259 | 0 | 0 | 35 | 6-20 | 10-7.0 |
| 03/07/11 | vs Marymount | 7-15 | 15 | 13 | 28 | 40 | .375 | 7 | 0 | 32 | 13-23 | 8-5.5 |
| Mar 15, 2011 | RPI | 3-18 | 18 | 14 | 32 | 53 | .340 | 1 | 0 | 56 | 15-25 | 5-4.0 |
| Mar 18, 2011 | at Centre College | 12-10 | 10 | 4 | 14 | 33 | .303 | 0 | 0 | 31 | 15-27 | 8-5.5 |
| Mar 20, 2011 | at Sewanee MLAX | 5-10 | 10 | 4 | 14 | 52 | .192 | 0 | 0 | 37 | 7-18 | 9-9.0 |
| Apr 02, 2011 | vs Colorado College | 2-22 | 22 | 11 | 33 | 70 | .314 | 0 | 0 | 52 | 23-28 | 4-2.0 |
| Apr 03, 2011 | at Millsaps College | 16-1 | 1 | 1 | 2 | 15 | .067 | 0 | 0 | 23 | 8-22 | 5-2.5 |
| Apr 08, 2011 | BIRMINGHAM SOUTHERN | 5-20 | 20 | 11 | 31 | 46 | .435 | 1 | 0 | 59 | 17-29 | 14-11.0 |
| Apr 10, 2011 | OGLETHORPE | 23-3 | 3 | 1 | 4 | 21 | .143 | 1 | 0 | 31 | 16-29 | 9-8.0 |
| Apr 17, 2011 | HENDRIX WARRIORS | 9-8 | 8 | 4 | 12 | 42 | .190 | 1 | 0 | 56 | 16-22 | 1-0.5 |
| Apr 22, 2011 | at Colorado College | 4-10 | 10 | 4 | 14 | 60 | .167 | 1 | 0 | 43 | 15-19 | 8-5.5 |
| Opponent | 174-142 | 174 | 109 | 283 | 674 | .258 | 21 | 1 | 649 | 209-367 | 113-87.5 | |
| SOUTHWESTERN PIRATES | 142 | 88 | 230 | 466 | .305 | 15 | 2 | 457 | 158-367 | 85-69.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 42.12 Goals per game: 10.88 Assists per game: 6.81 Points per game: 17.69 Faceoff W-L pct: 0.569 Clear pct.: 0.702 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 19, 2011 | UNIV. OF DALLAS | 24-2 | 60:00 | 24 | 24.00 | 15 | .385 | 0 | 1 | 0 |
| Feb 25, 2011 | at Christopher Newport | 5-11 | 60:00 | 5 | 14.50 | 4 | .444 | 1 | 0 | 0 |
| Feb 27, 2011 | at Randolph-Macon | 1-18 | 60:00 | 1 | 10.00 | 2 | .667 | 1 | 0 | 0 |
| Mar 03, 2011 | GRAND CANYON | 11-5 | 60:00 | 11 | 10.25 | 9 | .450 | 0 | 1 | 0 |
| Mar 10, 2011 | TRINE | 5-14 | 60:00 | 5 | 9.20 | 4 | .444 | 1 | 0 | 0 |
| Mar 13, 2011 | BERRY COLLEGE | 10-7 | 60:00 | 10 | 9.33 | 14 | .583 | 0 | 1 | 0 |
| 03/07/11 | vs Marymount | 7-15 | 60:00 | 7 | 9.00 | 4 | .364 | 1 | 0 | 0 |
| Mar 15, 2011 | RPI | 3-18 | 60:00 | 3 | 8.25 | 5 | .625 | 1 | 0 | 0 |
| Mar 18, 2011 | at Centre College | 12-10 | 60:00 | 12 | 8.67 | 13 | .520 | 0 | 1 | 0 |
| Mar 20, 2011 | at Sewanee MLAX | 5-10 | 60:00 | 5 | 8.30 | 7 | .583 | 1 | 0 | 0 |
| Apr 02, 2011 | vs Colorado College | 2-22 | 60:00 | 2 | 7.73 | 7 | .778 | 1 | 0 | 0 |
| Apr 03, 2011 | at Millsaps College | 16-1 | 59:19 | 16 | 8.42 | 20 | .556 | 0 | 1 | 0 |
| Apr 08, 2011 | BIRMINGHAM SOUTHERN | 5-20 | 60:00 | 5 | 8.16 | 9 | .643 | 1 | 0 | 0 |
| Apr 10, 2011 | OGLETHORPE | 23-3 | 60:00 | 23 | 9.22 | 21 | .477 | 0 | 1 | 0 |
| Apr 17, 2011 | HENDRIX WARRIORS | 9-8 | 68:00 | 9 | 9.13 | 5 | .357 | 0 | 1 | 0 |
| Apr 22, 2011 | at Colorado College | 4-10 | 60:00 | 4 | 8.81 | 5 | .556 | 1 | 0 | 0 |
| Opponent | 174-142 | 967:19 | 142 | 8.81 | 144 | .503 | 9 | 7 | 0 | |
| SOUTHWESTERN PIRATES | 967:19 | 174 | 8.81 | 233 | .572 | 7 | 9 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 19, 2011 | UNIV. OF DALLAS | 24-2 | 24/2 | 23/2 | 63/19 | 39/12 | 66/35 | 27/36 | 19/7 | 15-18/12-15 | 10-8.0/9-7.5 |
| Feb 25, 2011 | at Christopher Newport | 5-11 | 5/11 | 2/8 | 16/61 | 9/33 | 21/48 | 29/22 | 4/16 | 14-23/14-15 | 9-8.0/7-5.5 |
| Feb 27, 2011 | at Randolph-Macon | 1-18 | 1/18 | 0/14 | 9/46 | 3/28 | 10/35 | 13/14 | 8/13 | 13-20/12-15 | 6-4.5/1-1.0 |
| Mar 03, 2011 | GRAND CANYON | 11-5 | 11/5 | 9/4 | 34/31 | 20/20 | 27/35 | 20/22 | 7/10 | 22-25/14-18 | 4-3.0/10-8.5 |
| Mar 10, 2011 | TRINE | 5-14 | 5/14 | 5/11 | 15/58 | 9/32 | 31/41 | 33/18 | 9/12 | 19-27/13-15 | 9-9.0/5-4.5 |
| Mar 13, 2011 | BERRY COLLEGE | 10-7 | 10/7 | 8/3 | 41/27 | 24/15 | 32/35 | 21/22 | 14/6 | 19-20/22-22 | 4-3.5/10-7.0 |
| 03/07/11 | vs Marymount | 7-15 | 7/15 | 1/13 | 23/40 | 11/26 | 0/32 | 0/0 | 10/13 | 11-30/19-25 | 8-8.0/8-5.5 |
| Mar 15, 2011 | RPI | 3-18 | 3/18 | 1/14 | 10/53 | 8/36 | 28/56 | 29/17 | 10/15 | 16-22/19-20 | 3-2.0/5-4.0 |
| Mar 18, 2011 | at Centre College | 12-10 | 12/10 | 3/4 | 33/33 | 25/27 | 24/31 | 7/7 | 12/15 | 22-25/27-29 | 4-2.0/8-5.5 |
| Mar 20, 2011 | at Sewanee MLAX | 5-10 | 5/10 | 3/4 | 25/52 | 12/30 | 21/37 | 25/20 | 11/7 | 27-38/32-34 | 5-5.0/9-9.0 |
| Apr 02, 2011 | vs Colorado College | 2-22 | 2/22 | 1/11 | 11/70 | 9/42 | 16/52 | 26/16 | 5/23 | 14-26/11-14 | 2-1.0/4-2.0 |
| Apr 03, 2011 | at Millsaps College | 16-1 | 16/1 | 3/1 | 50/15 | 36/8 | 38/23 | 15/26 | 14/8 | 13-15/19-23 | 5-2.5/5-2.5 |
| Apr 08, 2011 | BIRMINGHAM SOUTHERN | 5-20 | 5/20 | 3/11 | 26/46 | 14/30 | 31/59 | 38/29 | 12/17 | 19-32/24-26 | 2-1.5/14-11.0 |
| Apr 10, 2011 | OGLETHORPE | 23-3 | 23/3 | 15/1 | 68/21 | 44/7 | 50/31 | 17/29 | 13/16 | 20-22/13-23 | 6-4.5/9-8.0 |
| Apr 17, 2011 | HENDRIX WARRIORS | 9-8 | 9/8 | 7/4 | 26/42 | 14/24 | 41/56 | 19/13 | 6/16 | 24-33/20-21 | 4-3.5/1-0.5 |
| Apr 22, 2011 | at Colorado College | 4-10 | 4/10 | 4/4 | 16/60 | 9/35 | 21/43 | 30/17 | 4/15 | 20-34/19-20 | 4-3.0/8-5.5 |
| Totals | 142-174 | 142/174 | 88/109 | 466/674 | 286/405 | 457/649 | 349/308 | 158/209 | 288-410/290-335 | 85-69.0/113-87.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| SOUTHWESTERN PIRATES - TEAM GAME HIGHS |
| POINTS | 47 | vs Univ. of Dallas (Feb 19) | ||
| 38 | vs Oglethorpe (Apr 10) | |||
| GOALS | 24 | vs Univ. of Dallas (Feb 19) | ||
| 23 | vs Oglethorpe (Apr 10) | |||
| ASSISTS | 23 | vs Univ. of Dallas (Feb 19) | ||
| 15 | vs Oglethorpe (Apr 10) | |||
| SHOTS | 68 | vs Oglethorpe (Apr 10) | ||
| 63 | vs Univ. of Dallas (Feb 19) | |||
| SHOTS ON GOAL | 44 | vs Oglethorpe (Apr 10) | ||
| 39 | vs Univ. of Dallas (Feb 19) | |||
| SAVES | 25 | at Colorado College (Apr 22) | ||
| 22 | at Christopher Newport (Feb 25) | |||
| GROUND BALLS | 66 | vs Univ. of Dallas (Feb 19) | ||
| 50 | vs Oglethorpe (Apr 10) |
| Opponent - GAME HIGHS |
| POINTS | 33 | vs Colorado College (Apr 02) | ||
| 32 | vs RPI (Mar 15) | |||
| 32 | at Randolph-Macon (Feb 27) | |||
| GOALS | 22 | vs Colorado College (Apr 02) | ||
| 20 | vs Birmingham Southern (Apr 08) | |||
| ASSISTS | 14 | vs RPI (Mar 15) | ||
| 14 | at Randolph-Macon (Feb 27) | |||
| SHOTS | 70 | vs Colorado College (Apr 02) | ||
| 61 | at Christopher Newport (Feb 25) | |||
| SHOTS ON GOAL | 42 | vs Colorado College (Apr 02) | ||
| 36 | vs RPI (Mar 15) | |||
| SAVES | 21 | vs Oglethorpe (Apr 10) | ||
| 20 | at Millsaps College (Apr 03) | |||
| GROUND BALLS | 59 | vs Birmingham Southern (Apr 08) | ||
| 56 | vs Hendrix Warriors (Apr 17) | |||
| 56 | vs RPI (Mar 15) |
| SOUTHWESTERN PIRATES - GAME LOWS |
| POINTS | 1 | at Randolph-Macon (Feb 27) | ||
| 3 | vs Colorado College (Apr 02) | |||
| GOALS | 1 | at Randolph-Macon (Feb 27) | ||
| 2 | vs Colorado College (Apr 02) | |||
| ASSISTS | 0 | at Randolph-Macon (Feb 27) | ||
| 1 | vs Marymount (03/07/11) | |||
| 1 | vs RPI (Mar 15) | |||
| 1 | vs Colorado College (Apr 02) | |||
| SHOTS | 9 | at Randolph-Macon (Feb 27) | ||
| 10 | vs RPI (Mar 15) | |||
| SHOTS ON GOAL | 3 | at Randolph-Macon (Feb 27) | ||
| 8 | vs RPI (Mar 15) | |||
| SAVES | 4 | vs Oglethorpe (Apr 10) | ||
| 7 | at Millsaps College (Apr 03) | |||
| GROUND BALLS | 0 | vs Marymount (03/07/11) | ||
| 10 | at Randolph-Macon (Feb 27) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Millsaps College (Apr 03) | ||
| 4 | vs Univ. of Dallas (Feb 19) | |||
| 4 | vs Oglethorpe (Apr 10) | |||
| GOALS | 1 | at Millsaps College (Apr 03) | ||
| 2 | vs Univ. of Dallas (Feb 19) | |||
| ASSISTS | 1 | at Millsaps College (Apr 03) | ||
| 1 | vs Oglethorpe (Apr 10) | |||
| SHOTS | 15 | at Millsaps College (Apr 03) | ||
| 19 | vs Univ. of Dallas (Feb 19) | |||
| SHOTS ON GOAL | 7 | vs Oglethorpe (Apr 10) | ||
| 8 | at Millsaps College (Apr 03) | |||
| SAVES | 2 | at Randolph-Macon (Feb 27) | ||
| 4 | at Christopher Newport (Feb 25) | |||
| 4 | vs TRINE (Mar 10) | |||
| 4 | vs Marymount (03/07/11) | |||
| GROUND BALLS | 23 | at Millsaps College (Apr 03) | ||
| 31 | at Centre College (Mar 18) | |||
| 31 | vs Oglethorpe (Apr 10) |
Player High/Low Analysis |
| SOUTHWESTERN PIRATES - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Carter Cowan vs Univ. of Dallas (Feb 19) | |||
| 11 | Jamie Long vs Oglethorpe (Apr 10) | ||||
| GOALS.............. | 6 | Jamie Long vs Oglethorpe (Apr 10) | |||
| 5 | Edward Williams at Millsaps College (Apr 03) | ||||
| ASSISTS............ | 8 | Carter Cowan vs Univ. of Dallas (Feb 19) | |||
| 5 | Jamie Long vs Oglethorpe (Apr 10) | ||||
| 5 | Luther Faulk vs Univ. of Dallas (Feb 19) | ||||
| SHOTS.............. | 17 | Tyler Downing vs Oglethorpe (Apr 10) | |||
| 13 | Gus Brunger at Millsaps College (Apr 03) | ||||
| SHOTS ON GOAL...... | 11 | Gus Brunger at Millsaps College (Apr 03) | |||
| 10 | Tyler Downing vs Oglethorpe (Apr 10) | ||||
| SAVES.............. | 25 | Chris O'Quain at Colorado College (Apr 22) | |||
| 22 | Chris O'Quain at Christopher Newport (Feb 25) | ||||
| GROUND BALLS....... | 9 | Cameron Metzker vs Univ. of Dallas (Feb 19) | |||
| 8 | Daniel Ayala vs Oglethorpe (Apr 10) | ||||
| 8 | Tyler Downing vs Univ. of Dallas (Feb 19) | ||||
| CAUSED TURNOVER.... | 7 | Daniel Ayala vs Grand Canyon (Mar 03) | |||
| 4 | Cameron Metzker at Colorado College (Apr 22) | ||||
| 4 | Daniel Ayala vs Oglethorpe (Apr 10) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | VILLA,MICH | AYALA,DANI | WILLIAMS,E | LANGE,CHRI | MICHAEL,AL | SMITH,CONN | KELLY,ELLI |
| UNIV. OF DALLAS | Feb 19 | 24-2 | W | 2-0-2 | 0-1-1 | 3-3-6 | 0-0-0 | 1-3-4 | 0-0-0 | 0-0-0 |
| at Christopher Newport | Feb 25 | 5-11 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Randolph-Macon | Feb 27 | 1-18 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| GRAND CANYON | Mar 03 | 11-5 | W | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-2-2 | DNP | 0-0-0 |
| TRINE | Mar 10 | 5-14 | L | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-2-2 | DNP | 0-0-0 |
| BERRY COLLEGE | Mar 13 | 10-7 | W | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 2-0-2 | DNP | DNP |
| vs Marymount | 03/07/11 | 7-15 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | DNP | DNP |
| RPI | Mar 15 | 3-18 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Centre College | Mar 18 | 12-10 | W | 1-0-1 | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Sewanee MLAX | Mar 20 | 5-10 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Colorado College | Apr 02 | 2-22 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Millsaps College | Apr 03 | 16-1 | W | 1-1-2 | 0-0-0 | 5-0-5 | DNP | 0-0-0 | DNP | 0-0-0 |
| BIRMINGHAM SOUTHERN | Apr 08 | 5-20 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 1-1-2 | DNP | DNP |
| OGLETHORPE | Apr 10 | 23-3 | W | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 | 1-2-3 | DNP | 0-1-1 |
| HENDRIX WARRIORS | Apr 17 | 9-8 | W | 0-0-0 | 0-0-0 | 4-1-5 | 0-0-0 | 0-1-1 | DNP | DNP |
| at Colorado College | Apr 22 | 4-10 | L | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-1-1 | DNP | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | DOWNING,TY | MACGUIRE,P | O'QUAIN,CH | GUAJARDO,J | MURRAY,DON | TOLER,WILL | CUMMINS,JE |
| UNIV. OF DALLAS | Feb 19 | 24-2 | W | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Christopher Newport | Feb 25 | 5-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Randolph-Macon | Feb 27 | 1-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| GRAND CANYON | Mar 03 | 11-5 | W | 2-0-2 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| TRINE | Mar 10 | 5-14 | L | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| BERRY COLLEGE | Mar 13 | 10-7 | W | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs Marymount | 03/07/11 | 7-15 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| RPI | Mar 15 | 3-18 | L | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Centre College | Mar 18 | 12-10 | W | 1-1-2 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Sewanee MLAX | Mar 20 | 5-10 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Colorado College | Apr 02 | 2-22 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Millsaps College | Apr 03 | 16-1 | W | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| BIRMINGHAM SOUTHERN | Apr 08 | 5-20 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| OGLETHORPE | Apr 10 | 23-3 | W | 3-2-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| HENDRIX WARRIORS | Apr 17 | 9-8 | W | 2-1-3 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Colorado College | Apr 22 | 4-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| 15 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
