SOUTHWESTERN PIRATES vs Marymount (03/07/11)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
SOUTHWESTERN PIRATES vs Marymount (03/07/11 at Katy, Texas)
| Summary |
|
SOUTHWESTERN PIRATES (2-3) vs. Marymount (1-4) Date: 03/07/11 Attendance: 714 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 1 | 1 | 4 | 1 | 7 |
| Marymount | 5 | 4 | 2 | 4 | 15 |
|
SOUTHWESTERN PIRATES SCORING: GOALS: Gus Brunger 2; Jamie Long 2; Edward
Williams 1; Alex Michael 1; Jeremy Tufnell 1.
ASSISTS: Luther Faulk 1.
Marymount SCORING: GOALS: Drew Phillips 6; Chris Wascak 4; Tom Anderson 2; Connor Kellogg 1; Jeff Cook 1; Austin Griffie 1. ASSISTS: Tom Anderson 3; Chris Wascak 3; Andrew Gaston 2; Connor Kellogg 2; Mike Quick 2; Drew Phillips 1. Penalties - SOUTHWESTERN PIRATES 8/8:00; Marymount 8/5:30. Officials: Thomas Jank; George Webb; Ashley Gorham. |
| Marymount |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 12 | Ross Fernandez | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 4 | Chris Wascak | 4 | 3 | 5 | 4 | 0-0 | 2-1:30 |
| A | 8 | Connor Kellogg | 1 | 2 | 6 | 3 | 0-0 | - |
| A | 21 | Drew Phillips | 6 | 1 | 10 | 3 | 0-0 | 1-0:30 |
| M | 19 | Jeff Cook | 1 | 0 | 4 | 2 | 0-0 | - |
| M | 25 | Tom Anderson | 2 | 3 | 3 | 0 | 0-1 | - |
| M | 32 | Mike Quick | 0 | 2 | 4 | 2 | 0-0 | - |
| D | 13 | Jake Farrow | 0 | 0 | 0 | 1 | 0-0 | 4-3:00 |
| D | 31 | Robby Woycik | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 41 | Christian Carpenter | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| 2 | Andrew Gaston | 0 | 2 | 1 | 5 | 0-0 | - | |
| 3 | Ethan Quick | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mike Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ronnie Sanna | 0 | 0 | 0 | 0 | 10-16 | - | |
| 9 | Jack Burke | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Marc Scanlon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Austin Griffie | 1 | 0 | 3 | 1 | 0-0 | - | |
| 15 | Willard Humphries | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Derek DiGiovanni | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mark Ellis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | David Huson | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Chris Laviena | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Sam Dupont | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Tim Lynch | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Matt Hershel | 0 | 0 | 2 | 0 | 0-0 | - | |
| 35 | Andrew Slezak | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Vince Lodato | 0 | 0 | 0 | 1 | 1-1 | - | |
| 39 | Michael Yoo | 0 | 0 | 0 | 0 | 2-5 | - | |
| 40 | Fran Turella | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 15 | 13 | 40 | 32 | 13-23 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Ross Fernandez | 30:00 | 2 | W | 2 |
| 10 | Marc Scanlon | 15:00 | 4 | 1 | |
| 17 | Derek DiGiovanni | 15:00 | 1 | 1 |
| SOUTHWESTERN PIRATES |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 10 | Chris O'Quain | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Michael Villa | 0 | 0 | 4 | 0 | 0-0 | 1-1:00 |
| A | 3 | Edward Williams | 1 | 0 | 4 | 0 | 0-0 | - |
| A | 20 | Carter Cowan | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| M | 5 | Alex Michael | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 22 | Gus Brunger | 2 | 0 | 3 | 0 | 9-22 | - |
| M | 24 | Luther Faulk | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 2 | Daniel Ayala | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | Mitch Lundquist | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 4 | Chris Lange | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Tyler Downing | 0 | 0 | 0 | 0 | 1-1 | - | |
| 12 | Donnie Murray | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Jeremy Tufnell | 1 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Jamie Long | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 25 | Jake Phillips | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 33 | Thomas Mock | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Ryan King | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 1 | 23 | 0 | 10-23 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Chris O'Quain | 47:00 | 11 | L | 10 |
| 12 | Donnie Murray | 13:00 | 4 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 5 | 6 | 7 | 5 | 23 |
| Marymount | 11 | 10 | 7 | 12 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 4 | 2 | 4 | 1 | 11 |
| Marymount | 0 | 2 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 2 | 7 | 2 | 5 | 16 |
| Marymount | 9 | 10 | 4 | 5 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 3-7 | 3-6 | 2-6 | 3-5 | 11-24 |
| Marymount | 4-7 | 3-6 | 4-6 | 2-5 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 4-9 | 4-9 | 1-6 | 2-6 | 11-30 |
| Marymount | 5-6 | 4-6 | 6-8 | 4-5 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SOUTHWESTERN PIRATES | 0-1 | 0-2 | 1-3 | 0-2 | 1-8 |
| Marymount | 0-0 | 4-4 | 0-0 | 2-4 | 6-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | MU | EVEN | Jeff Cook | Unassisted | 1-0 |
| 2. | 6:47 | SULAX | EVEN | Edward Williams | Unassisted | 1-1 | |
| 3. | 4:33 | MU | EVEN | Chris Wascak | Andrew Gaston | 2-1 | |
| 4. | 4:33 | MU | EVEN | Drew Phillips | Tom Anderson | 3-1 | |
| 5. | 3:47 | MU | EVEN | Drew Phillips | Tom Anderson | 4-1 | |
| 6. | 0:58 | MU | EVEN | Connor Kellogg | Chris Wascak | 5-1 | |
| 7. | 2nd | 10:16 | MU | UP | Tom Anderson | Unassisted | 6-1 |
| 8. | 7:01 | MU | UP | Drew Phillips | Connor Kellogg | 7-1 | |
| 9. | 6:20 | SULAX | EVEN | Alex Michael | Luther Faulk | 7-2 | |
| 10. | 5:20 | MU | UP | Drew Phillips | Chris Wascak | 8-2 | |
| 11. | 3:14 | MU | UP | Tom Anderson | Mike Quick | 9-2 | |
| 12. | 3rd | 14:13 | MU | EVEN | Austin Griffie | Connor Kellogg | 10-2 |
| 13. | 12:43 | SULAX | EVEN | Gus Brunger | Unassisted | 10-3 | |
| 14. | 10:00 | SULAX | EVEN | Gus Brunger | Unassisted | 10-4 | |
| 15. | 4:41 | SULAX | UP | Jamie Long | Unassisted | 10-5 | |
| 16. | 2:39 | MU | EVEN | Chris Wascak | Drew Phillips | 11-5 | |
| 17. | 1:51 | SULAX | UP | Jeremy Tufnell | Unassisted | 11-6 | |
| 18. | 4th | 13:17 | MU | UP | Drew Phillips | Mike Quick | 12-6 |
| 19. | 5:54 | SULAX | EVEN | Jamie Long | Unassisted | 12-7 | |
| 20. | 5:14 | MU | EVEN | Chris Wascak | Andrew Gaston | 13-7 | |
| 21. | 3:24 | MU | UP | Drew Phillips | Chris Wascak | 14-7 | |
| 22. | 0:53 | MU | UP | Chris Wascak | Tom Anderson | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:10 | MU | 13 | Jake Farrow | 0:30 | X | ILLEGAL PROCEDURE |
| 2nd | 13:42 | MU | 41 | Christian Carpenter | 0:30 | X | PUSHING |
| 11:14 | SULAX | 33 | Thomas Mock | 1:00 | X | SLASHING | |
| 07:25 | SULAX | 32 | Mitch Lundquist | 1:00 | X | CROSS-CHECK | |
| 05:38 | SULAX | 20 | Carter Cowan | 0:30 | X | DELAY OF GAME | |
| 04:29 | MU | 13 | Jake Farrow | 0:30 | X | HOLDING | |
| 03:40 | SULAX | 21 | Jamie Long | 0:30 | X | OFFSIDE | |
| 3rd | 05:01 | MU | 13 | Jake Farrow | 1:00 | X | SLASHING |
| 02:16 | MU | 4 | Chris Wascak | 0:30 | X | OFFSIDE | |
| 01:35 | MU | 13 | Jake Farrow | 1:00 | X | SLASHING | |
| 4th | 13:39 | SULAX | 37 | Ryan King | 1:00 | X | SLASHING |
| 13:39 | SULAX | 1 | Michael Villa | 1:00 | SLASHING | ||
| 06:27 | MU | 21 | Drew Phillips | 0:30 | X | OFFSIDE | |
| 04:10 | SULAX | 25 | Jake Phillips | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 01:44 | SULAX | 12 | Donnie Murray | 1:00 | X | CROSS-CHECK | |
| 00:07 | MU | 4 | Chris Wascak | 1:00 | X | TRIPPING |





