Hendrix Warriors vs SOUTHWESTERN PIRATES (Apr 17, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Hendrix Warriors vs SOUTHWESTERN PIRATES (Apr 17, 2011 at Georgetown, TX)
| Summary |
|
Hendrix Warriors (5-7, 3-4 SCAC) vs. SOUTHWESTERN PIRATES (7-8, 4-3 SCAC) Date: Apr 17, 2011 Attendance: 243 Weather: windy, 80's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| SOUTHWESTERN PIRATES | 5 | 1 | 0 | 2 | 0 | 1 | 9 |
|
Hendrix Warriors SCORING: GOALS: Clayton Cersonsky 3; David Davis, Jr. 3; Ben
Nelson 2.
ASSISTS: Jeff Appleton 1; Clayton Cersonsky 1; Ben Nelson 1; Tim Wojcik 1.
SOUTHWESTERN PIRATES SCORING: GOALS: Edward Williams 4; Tyler Downing 2; Carter Cowan 2; Jeremy Tufnell 1. ASSISTS: Jamie Long 3; Tyler Downing 1; Alex Michael 1; Jake Phillips 1; Edward Williams 1. Penalties - Hendrix Warriors 1/0:30; SOUTHWESTERN PIRATES 4/3:30. Officials:. |
| SOUTHWESTERN PIRATES |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 3 | Edward Williams | 4 | 1 | 5 | 2 | 0-0 | - | |
| 21 | Jamie Long | 0 | 3 | 2 | 2 | 0-0 | - | |
| 22 | Gus Brunger | 0 | 0 | 4 | 4 | 5-14 | 1-1:00 | |
| 20 | Carter Cowan | 2 | 0 | 4 | 2 | 0-0 | - | |
| 24 | Luther Faulk | 0 | 0 | 0 | 7 | 0-0 | - | |
| 5 | Alex Michael | 0 | 1 | 2 | 1 | 0-0 | - | |
| 2 | Daniel Ayala | 0 | 0 | 0 | 6 | 0-0 | 1-1:00 | |
| 27 | Cameron Metzker | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 10 | Chris O'Quain | 0 | 0 | 0 | 5 | 0-0 | - | |
| 4 | Chris Lange | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Michael Villa | 0 | 0 | 1 | 2 | 0-0 | - | |
| 8 | Tyler Downing | 2 | 1 | 7 | 0 | 1-8 | - | |
| 15 | Jack Parker | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Jeremy Tufnell | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jake Phillips | 0 | 1 | 0 | 1 | 0-0 | - | |
| 32 | Mitch Lundquist | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Thomas Mock | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Ryan King | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 26 | 41 | 6-22 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Chris O'Quain | 68:00 | 8 | W | 16 |
| Hendrix Warriors |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 30 | David Davis, Jr. | 3 | 0 | 3 | 1 | 0-0 | - | |
| 19 | Ben Nelson | 2 | 1 | 11 | 1 | 0-0 | - | |
| 2 | Clayton Cersonsky | 3 | 1 | 10 | 9 | 0-0 | 1-0:30 | |
| 5 | Tim Wojcik | 0 | 1 | 4 | 8 | 1-3 | - | |
| 28 | Robert McCarthy | 0 | 0 | 0 | 5 | 0-0 | - | |
| 3 | Daniel Abernathy | 0 | 0 | 0 | 6 | 0-0 | - | |
| 12 | Alex Vestal | 0 | 0 | 0 | 2 | 0-0 | - | |
| 33 | Keith Clemens | 0 | 0 | 0 | 2 | 0-0 | - | |
| 40 | James Hanson | 0 | 0 | 0 | 3 | 0-0 | - | |
| 25 | Joshua Recobs | 0 | 0 | 0 | 1 | 0-0 | - | |
| 1 | Don Geders | 0 | 0 | 4 | 2 | 0-0 | - | |
| 13 | Cameron Millstone | 0 | 0 | 3 | 6 | 15-19 | - | |
| 15 | CJ Richards | 0 | 0 | 0 | 3 | 0-0 | - | |
| 22 | Dan Fox | 0 | 0 | 3 | 3 | 0-0 | - | |
| 27 | Jeff Appleton | 0 | 1 | 4 | 4 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 42 | 56 | 16-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Keith Clemens | 68:00 | 9 | OTL | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 9 | 11 | 12 | 9 | 0 | 1 | 42 |
| SOUTHWESTERN PIRATES | 11 | 6 | 3 | 5 | 0 | 1 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| SOUTHWESTERN PIRATES | 3 | 3 | 5 | 4 | 0 | 1 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 13 | 13 | 12 | 14 | 3 | 1 | 56 |
| SOUTHWESTERN PIRATES | 11 | 13 | 5 | 9 | 3 | 0 | 41 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 4-8 | 3-4 | 2-3 | 5-5 | 1-1 | 1-1 | 16-22 |
| SOUTHWESTERN PIRATES | 4-8 | 1-4 | 1-3 | 0-5 | 0-1 | 0-1 | 6-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 5-5 | 4-5 | 5-5 | 3-3 | 3-3 | 0-0 | 20-21 |
| SOUTHWESTERN PIRATES | 5-5 | 5-8 | 5-6 | 6-10 | 2-3 | 1-1 | 24-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Hendrix Warriors | 0-0 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1-4 |
| SOUTHWESTERN PIRATES | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:18 | SULAX | EVEN | Carter Cowan | Jamie Long | 1-0 |
| 2. | 10:07 | HCL | EVEN | Clayton Cersonsky | Unassisted | 1-1 | |
| 3. | 9:12 | SULAX | EVEN | Carter Cowan | Edward Williams | 2-1 | |
| 4. | 7:29 | SULAX | EVEN | Edward Williams | Jamie Long | 3-1 | |
| 5. | 5:58 | SULAX | EVEN | Jeremy Tufnell | Jamie Long | 4-1 | |
| 6. | 3:20 | SULAX | EVEN | Edward Williams | Jake Phillips | 5-1 | |
| 7. | 2:23 | HCL | EVEN | David Davis, Jr. | Unassisted | 5-2 | |
| 8. | 2nd | 13:53 | SULAX | EVEN | Edward Williams | Tyler Downing | 6-2 |
| 9. | 4:46 | HCL | EVEN | David Davis, Jr. | Clayton Cersonsky | 6-3 | |
| 10. | 3:47 | HCL | EVEN | David Davis, Jr. | Unassisted | 6-4 | |
| 11. | 3rd | 9:11 | HCL | EVEN | Clayton Cersonsky | Tim Wojcik | 6-5 |
| 12. | 5:09 | HCL | EVEN | Clayton Cersonsky | Ben Nelson | 6-6 | |
| 13. | 4th | 11:19 | SULAX | EVEN | Tyler Downing | Unassisted | 7-6 |
| 14. | 6:49 | HCL | UP | Ben Nelson | Jeff Appleton | 7-7 | |
| 15. | 5:21 | HCL | EVEN | Ben Nelson | Unassisted | 7-8 | |
| 16. | 3:50 | SULAX | EVEN | Tyler Downing | Unassisted | 8-8 | |
| 17. | OT2 | 2:40 | SULAX | EVEN | Edward Williams | Alex Michael | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:26 | SULAX | 22 | Gus Brunger | 1:00 | X | CROSS-CHECK |
| 05:44 | SULAX | 27 | Cameron Metzker | 0:30 | X | PUSHING | |
| 3rd | 12:56 | HCL | 2 | Clayton Cersonsky | 0:30 | X | HOLDING |
| 10:41 | SULAX | 2 | Daniel Ayala | 1:00 | X | SLASHING | |
| 4th | 07:10 | SULAX | 37 | Ryan King | 1:00 | X | TRIPPING |





