Southwestern Pirates
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 1-11 Conf: 1-3 Home: 1-1 Away: 0-7 Neut: 0-3 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-236 | 214-550 |
| Goals scored per game | 5.00 | 17.83 |
| Shot pct. | .254 | .389 |
| Shots/Game | 19.7 | 45.8 |
| Assists | 35 | 102 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-54 | 20-41 |
| Conversion Percent | .111 | .488 |
| GOAL BREAKDOWN | ||
| Total Goals | 60 | 214 |
| Man-up | 6 | 16 |
| Man-down | 0 | 0 |
| Unassisted | 23 | 113 |
| Overtime | 1 | 0 |
| Goals scored average | 5.17 | 19.42 |
| GROUND BALLS | 412 | 596 |
| TURNOVERS | 325 | 251 |
| CAUSED TURNOVERS | 54 | 90 |
| FACEOFFS (W-L) | 93-297 | 205-296 |
| Faceoff W-L Pct. | .313 | .693 |
| CLEARS | 161-295 | 189-239 |
| Clear Pct. | .546 | .791 |
| PENALTIES | ||
| Number | 42 | 54 |
| Minutes | 33:00 | 40:00 |
| ATTENDANCE | ||
| Total | 451 | 1056 |
| Dates/Avg Per Date | 2/226 | 7/151 |
| Neutral Site #/Avg | 3/58 |
|
Overall Individual Statistics |
| Overall: 1-11 Conf: 1-3 Home: 1-1 Away: 0-7 Neut: 0-3 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 3 | Edward Williams | 12-11 | 17 | 1 | 18 | 53 | .321 | 0 | 1 | 0 | 13 | 13 | 0 | 0-0 | .000 | 2-1.0 |
| 21 | Jamie Long | 12-11 | 14 | 13 | 27 | 53 | .264 | 0 | 1 | 0 | 29 | 46 | 5 | 4-10 | .400 | 4-3.0 |
| 28 | Thomas Mock | 12-7 | 12 | 1 | 13 | 41 | .293 | 1 | 2 | 0 | 44 | 19 | 1 | 35-106 | .330 | 1-1.0 |
| 6 | Connor Hanrahan | 11-6 | 5 | 2 | 7 | 20 | .250 | 0 | 1 | 0 | 25 | 28 | 2 | 0-0 | .000 | 1-0.5 |
| 24 | Luther Faulk | 12-11 | 4 | 6 | 10 | 23 | .174 | 0 | 1 | 0 | 50 | 37 | 7 | 0-1 | .000 | 2-1.5 |
| 35 | Grady Sampley | 12-4 | 3 | 1 | 4 | 19 | .158 | 0 | 0 | 0 | 22 | 30 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | Shane Carney | 12-4 | 3 | 5 | 8 | 12 | .250 | 0 | 0 | 0 | 43 | 18 | 1 | 53-168 | .315 | 4-4.5 |
| 7 | Elliot Kelly | 12-11 | 2 | 5 | 7 | 10 | .200 | 0 | 0 | 0 | 27 | 27 | 0 | 0-0 | .000 | 1-0.5 |
| 20 | Chris O'Quain | 11-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 15 | 19 | 3 | 0-1 | .000 | 0-0.0 |
| 26 | Matt Flatau | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 1-10 | .100 | 0-0.0 |
| 23 | Paul Erickson | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Joe De Luca | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| -- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | 25 | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | 5 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | 19 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Rory Jones | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 9 | 2 | 0-0 | .000 | 2-1.5 |
| 15 | Jack Parker | 12-10 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 14 | 11 | 11 | 0-1 | .000 | 6-4.5 |
| 14 | Sam Marsh | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 23 | 8 | 6 | 0-0 | .000 | 3-2.0 |
| 12 | Donnie Murray | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 17 | 13 | 1 | 0-0 | .000 | 4-3.5 |
| 11 | Jacob Guajardo | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 9 | 6 | 0-0 | .000 | 5-3.5 |
| 10 | Nate Carney | 12-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 26 | 9 | 5 | 0-0 | .000 | 1-1.0 |
| 4 | Chris Lange | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 32 | 15 | 3 | 0-0 | .000 | 5-4.0 |
| 13 | Player | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 12 | 60 | 35 | 95 | 236 | .254 | 1 | 6 | 0 | 412 | 325 | 54 | 93-297 | .313 | 42-33.0 | |
| Opponents........... | 12 | 214 | 102 | 316 | 550 | .389 | 10 | 16 | 0 | 596 | 251 | 90 | 205-296 | .693 | 54-40.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 12 | Donnie Murray | 10-3 | 323:00 | 99 | 18.39 | 78 | .441 | 0 | 4 | 0 |
| 20 | Chris O'Quain | 9-6 | 338:17 | 115 | 20.40 | 74 | .392 | 0 | 5 | 0 |
| Total............... | 11 | 661:17 | 214 | 19.42 | 152 | .415 | 0 | 9 | 0 | |
| Opponents........... | 11 | 661:17 | 57 | 5.17 | 76 | .571 | 9 | 0 | 0 | |
| Team Statistics |
|
|
|
|
|





