Southwestern Pirates vs Sewanee (Apr 18, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Southwestern Pirates vs Sewanee (Apr 18, 2010 at Sewaneee, Tenn.)
| Summary |
|
Southwestern Pirates (1-11, 1-1 SCAC) vs. Sewanee (3-9, 1-3 SCAC) Date: Apr 18, 2010 Attendance: 221 Weather: Mild |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0 | 1 | 2 | 3 | 6 |
| Sewanee | 8 | 3 | 3 | 5 | 19 |
|
Southwestern Pirates SCORING: GOALS: Edward Williams 2; Jamie Long 1; Elliot
Kelly 1; Luther Faulk 1; Grady Sampley 1.
ASSISTS: Shane Carney 2.
Sewanee SCORING: GOALS: Pierce Leonard 3; Thomas Moore 3; Drew Lincoln 2; Hank Gerrity 2; Jameel Stokes 2; Jack Thomasson 2; Carson Pfeifer 1; Neat Clark 1; B. Eisenbradt 1; Jeb Leva 1; Will Grimes 1. ASSISTS: Will Finney 2; Neat Clark 1; B. Eisenbradt 1; Hank Gerrity 1; Jeb Leva 1; Drew Lincoln 1; Carson Pfeifer 1. Penalties - Southwestern Pirates 6/5:00; Sewanee 4/4:30. Officials:. |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Carson Pfeifer | 1 | 1 | 6 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Jack Thomasson | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Pierce Leonard | 3 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Neat Clark | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Thomas Moore | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 17 | B. Eisenbradt | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Slater Ottenenritter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jeb Leva | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Jack Dolci | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 5 | Patrick Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Terrell McWhirter | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 12 | James Millard | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Drew Lincoln | 2 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Preston Stone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Hank Gerrity | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jameel Stokes | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Robert Waterhouse | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Ben Axelrod | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Will Finney | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Will Grimes | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Mike Boller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Teddy Peterson | 0 | 0 | 3 | 8 | 0 | 0 | 12-15 | - | |
| 35 | John Stiefel | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Alex Falciani | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Joe Irby | 0 | 0 | 2 | 3 | 0 | 0 | 5-7 | 1-2:00 | |
| Totals......... | 19 | 8 | 54 | 41 | 0 | 0 | 17-22 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Patrick Quinn | 60:00 | 6 | W | 3 |
| Southwestern Pirates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Edward Williams | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Elliot Kelly | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Jamie Long | 1 | 0 | 6 | 0 | 0 | 0 | 3-4 | 1-0:30 | |
| 2 | Shane Carney | 0 | 2 | 0 | 1 | 0 | 0 | 4-19 | - | |
| 15 | Jack Parker | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Luther Faulk | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Chris Lange | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 10 | Nate Carney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 20 | Chris O'Quain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 12 | Donnie Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Thomas Mock | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Grady Sampley | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 17 | 15 | 0 | 0 | 7-23 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Chris O'Quain | 20:00 | 9 | L | 3 |
| 12 | Donnie Murray | 40:00 | 10 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0 | 7 | 4 | 6 | 17 |
| Sewanee | 16 | 10 | 15 | 13 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 3 | 0 | 5 | 2 | 10 |
| Sewanee | 0 | 1 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 6 | 4 | 3 | 3 | 16 |
| Sewanee | 14 | 7 | 10 | 10 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0 | 0 | 0 | 0 | 0 |
| Sewanee | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 1-9 | 2-4 | 2-6 | 2-7 | 7-26 |
| Sewanee | 8-9 | 2-4 | 4-6 | 5-7 | 19-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 1-3 | 4-4 | 2-3 | 4-4 | 11-14 |
| Sewanee | 2-3 | 6-7 | 4-4 | 5-5 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Sewanee | 2-2 | 0-0 | 1-2 | 1-1 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:26 | SEWANEE | EVEN | B. Eisenbradt | Unassisted | 1-0 |
| 2. | 11:19 | SEWANEE | EVEN | Hank Gerrity | Unassisted | 2-0 | |
| 3. | 10:09 | SEWANEE | EVEN | Jack Thomasson | Jeb Leva | 3-0 | |
| 4. | 9:39 | SEWANEE | EVEN | Neat Clark | B. Eisenbradt | 4-0 | |
| 5. | 4:44 | SEWANEE | EVEN | Pierce Leonard | Carson Pfeifer | 5-0 | |
| 6. | 3:41 | SEWANEE | EVEN | Pierce Leonard | Will Finney | 6-0 | |
| 7. | 2:25 | SEWANEE | EVEN | Thomas Moore | Unassisted | 7-0 | |
| 8. | 1:41 | SEWANEE | EVEN | Drew Lincoln | Unassisted | 8-0 | |
| 9. | 2nd | 13:09 | SEWANEE | EVEN | Thomas Moore | Unassisted | 9-0 |
| 10. | 5:48 | SU | EVEN | Luther Faulk | Unassisted | 9-1 | |
| 11. | 5:05 | SEWANEE | EVEN | Jack Thomasson | Unassisted | 10-1 | |
| 12. | 0:14 | SEWANEE | EVEN | Jameel Stokes | Unassisted | 11-1 | |
| 13. | 3rd | 14:29 | SU | EVEN | Elliot Kelly | Unassisted | 11-2 |
| 14. | 9:59 | SEWANEE | EVEN | Carson Pfeifer | Unassisted | 12-2 | |
| 15. | 7:35 | SEWANEE | EVEN | Hank Gerrity | Will Finney | 13-2 | |
| 16. | 4:03 | SEWANEE | EVEN | Jameel Stokes | Unassisted | 14-2 | |
| 17. | 4:03 | SEWANEE | EVEN | Jameel Stokes | Unassisted | 15-2 | |
| 18. | 1:43 | SU | EVEN | Jamie Long | Unassisted | 15-3 | |
| 19. | 4th | 13:32 | SEWANEE | EVEN | Jeb Leva | Unassisted | 16-3 |
| 20. | 11:04 | SEWANEE | EVEN | Pierce Leonard | Drew Lincoln | 17-3 | |
| 21. | 10:55 | SU | EVEN | Edward Williams | Shane Carney | 17-4 | |
| 22. | 8:55 | SEWANEE | EVEN | Will Grimes | Hank Gerrity | 18-4 | |
| 23. | 5:27 | SU | EVEN | Grady Sampley | Unassisted | 18-5 | |
| 24. | 5:02 | SU | EVEN | Edward Williams | Shane Carney | 18-6 | |
| 25. | 3:19 | SEWANEE | EVEN | Thomas Moore | Neat Clark | 19-6 | |
| 26. | 0:59 | SEWANEE | EVEN | Drew Lincoln | Unassisted | 20-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:23 | SEWANEE | 3 | Carson Pfeifer | 1:00 | X | PUSHING |
| 09:53 | SU | 21 | Jamie Long | 0:30 | X | OFFSIDE | |
| 07:13 | SU | 28 | Thomas Mock | 1:00 | X | SLASHING | |
| 3rd | 13:47 | SEWANEE | 2 | Jack Thomasson | 1:00 | X | SLASHING |
| 04:12 | SU | 4 | Chris Lange | 0:30 | X | HOLDING | |
| 03:15 | SU | 15 | Jack Parker | 1:00 | X | SLASHING | |
| 02:54 | SU | 4 | Chris Lange | 1:00 | X | SLASHING | |
| 00:37 | SEWANEE | 12 | James Millard | 0:30 | X | HOLDING | |
| 4th | 11:14 | SU | 24 | Luther Faulk | 1:00 | X | SLASHING |
| 08:49 | SEWANEE | 43 | Joe Irby | 2:00 | X | UNSPORTSMANLIKE CONDUCT |





