Southwestern Pirates vs Dominican University (Feb 28, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Southwestern Pirates vs Dominican University (Feb 28, 2010 at San Rafael, CA)
| Summary |
|
Southwestern Pirates (0-3) vs. Dominican University (1-2) Date: Feb 28, 2010 Attendance: 80 Weather: 64 degrees, slight wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 2 | 3 | 0 | 1 | 6 |
| Dominican University | 1 | 8 | 5 | 6 | 20 |
|
Southwestern Pirates SCORING: GOALS: Thomas Mock 3; Connor Hanrahan 2;
Edward Williams 1.
ASSISTS: Luther Faulk 1; Elliot Kelly 1; Jamie Long 1; Grady Sampley
1.
Dominican University SCORING: GOALS: Reed Upson 6; Little, Jim 4; Rodriguez, Zach 4; Mitchell, Kyle 3; Evangelho, Cam 3. ASSISTS: Little, Jim 3; Evangelho, Cam 2; Mitchell, Kyle 2; Rodriguez, Zach 2; Sullivan, Joey 1; Whelan, Corey 1. Penalties - Southwestern Pirates 4/3:30; Dominican University 5/4:00. Officials: Gary Alabaster; John Martin; Keith Denebeim. Scorer: Brandon Florez. |
| Dominican University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Darrow, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Polizzi, Matt | 0 | 0 | 2 | 7 | 0 | 1 | 10-18 | - |
| D | 7 | Platon, Pat | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| A | 20 | Little, Jim | 4 | 3 | 10 | 5 | 2 | 0 | 0-0 | - |
| D | 22 | Hee, Tai Sing | 0 | 0 | 1 | 6 | 0 | 1 | 3-3 | 1-1:00 |
| A | 32 | Mitchell, Kyle | 3 | 2 | 7 | 5 | 2 | 0 | 0-0 | - |
| D | 35 | Engle, Kory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 40 | Rodriguez, Zach | 4 | 2 | 8 | 4 | 1 | 0 | 0-0 | - |
| D | 45 | Whelan, Corey | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Evangelho, Cam | 3 | 2 | 5 | 7 | 2 | 0 | 0-0 | - | |
| 9 | Reed Upson | 6 | 0 | 7 | 4 | 2 | 0 | 0-0 | 1-0:30 | |
| 11 | Williams, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sullivan, Joey | 0 | 1 | 0 | 6 | 1 | 0 | 0-0 | - | |
| 14 | Sautter, Robbie | 0 | 0 | 2 | 7 | 0 | 0 | 0-0 | - | |
| 18 | McKay, Josh | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Botwinick, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Gonzalez, Geraldo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Delapp, Cameron | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Stegner, Sheridan | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 20 | 11 | 43 | 61 | 12 | 4 | 16-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Darrow, Sam | 30:00 | 5 | W | 2 |
| 11 | Williams, Ryan | 30:00 | 1 | 4 |
| Southwestern Pirates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Edward Williams | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Chris Lange | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 1-1:00 |
| A | 6 | Connor Hanrahan | 2 | 0 | 5 | 6 | 1 | 0 | 0-0 | - |
| A | 7 | Elliot Kelly | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - |
| D | 11 | Jacob Guajardo | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| G | 12 | Donnie Murray | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| D | 15 | Jack Parker | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | Jamie Long | 0 | 1 | 4 | 3 | 1 | 0 | 0-3 | - |
| M | 24 | Luther Faulk | 0 | 1 | 2 | 7 | 3 | 1 | 0-1 | - |
| M | 28 | Thomas Mock | 3 | 0 | 4 | 7 | 1 | 0 | 5-14 | - |
| -- | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | ||
| 2 | Shane Carney | 0 | 0 | 1 | 5 | 2 | 0 | 3-6 | 1-0:30 | |
| 10 | Nate Carney | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Sam Marsh | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 17 | Rory Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Chris O'Quain | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Paul Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Flatau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Grady Sampley | 0 | 1 | 2 | 4 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 23 | 52 | 18 | 4 | 8-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Donnie Murray | 60:00 | 20 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 4 | 6 | 8 | 5 | 23 |
| Dominican University | 5 | 16 | 12 | 10 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 1 | 3 | 0 | 2 | 6 |
| Dominican University | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 15 | 15 | 12 | 10 | 52 |
| Dominican University | 13 | 20 | 9 | 19 | 61 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 6 | 7 | 2 | 3 | 18 |
| Dominican University | 3 | 2 | 3 | 4 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-2 | 6-12 | 1-4 | 1-6 | 8-24 |
| Dominican University | 2-2 | 6-12 | 3-4 | 5-6 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 4-6 | 3-4 | 3-4 | 6-6 | 16-20 |
| Dominican University | 5-5 | 3-3 | 5-5 | 1-1 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-1 | 0-1 | 0-3 | 0-0 | 0-5 |
| Dominican University | 0-0 | 1-2 | 0-0 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:50 | SU | EVEN | Edward Williams | Grady Sampley | 0-1 |
| 2. | 5:17 | DUC-LAX | EVEN | Rodriguez, Zach | Little, Jim | 1-1 | |
| 3. | 2:44 | SU | EVEN | Connor Hanrahan | Jamie Long | 1-2 | |
| 4. | 2nd | 13:14 | DUC-LAX | EVEN | Little, Jim | Sullivan, Joey | 2-2 |
| 5. | 13:08 | SU | EVEN | Thomas Mock | Unassisted | 2-3 | |
| 6. | 12:25 | DUC-LAX | EVEN | Reed Upson | Unassisted | 3-3 | |
| 7. | 11:34 | DUC-LAX | UP | Evangelho, Cam | Mitchell, Kyle | 4-3 | |
| 8. | 8:37 | DUC-LAX | EVEN | Mitchell, Kyle | Rodriguez, Zach | 5-3 | |
| 9. | 8:28 | SU | EVEN | Thomas Mock | Unassisted | 5-4 | |
| 10. | 7:58 | SU | EVEN | Thomas Mock | Luther Faulk | 5-5 | |
| 11. | 5:54 | DUC-LAX | EVEN | Little, Jim | Rodriguez, Zach | 6-5 | |
| 12. | 5:00 | DUC-LAX | EVEN | Rodriguez, Zach | Little, Jim | 7-5 | |
| 13. | 2:53 | DUC-LAX | EVEN | Reed Upson | Unassisted | 8-5 | |
| 14. | 2:41 | DUC-LAX | EVEN | Evangelho, Cam | Unassisted | 9-5 | |
| 15. | 3rd | 14:09 | DUC-LAX | EVEN | Rodriguez, Zach | Whelan, Corey | 10-5 |
| 16. | 12:24 | DUC-LAX | EVEN | Reed Upson | Unassisted | 11-5 | |
| 17. | 9:40 | DUC-LAX | EVEN | Little, Jim | Unassisted | 12-5 | |
| 18. | 8:23 | DUC-LAX | EVEN | Mitchell, Kyle | Unassisted | 13-5 | |
| 19. | 3:45 | DUC-LAX | EVEN | Evangelho, Cam | Mitchell, Kyle | 14-5 | |
| 20. | 4th | 13:22 | DUC-LAX | EVEN | Reed Upson | Unassisted | 15-5 |
| 21. | 11:58 | DUC-LAX | EVEN | Little, Jim | Unassisted | 16-5 | |
| 22. | 10:34 | DUC-LAX | EVEN | Reed Upson | Little, Jim | 17-5 | |
| 23. | 6:47 | SU | EVEN | Connor Hanrahan | Elliot Kelly | 17-6 | |
| 24. | 5:35 | DUC-LAX | EVEN | Mitchell, Kyle | Evangelho, Cam | 18-6 | |
| 25. | 4:29 | DUC-LAX | EVEN | Rodriguez, Zach | Unassisted | 19-6 | |
| 26. | 3:54 | DUC-LAX | EVEN | Reed Upson | Evangelho, Cam | 20-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:24 | DUC-LAX | 22 | Hee, Tai Sing | 1:00 | X | INTERFERENCE |
| 2nd | 12:03 | SU | 2 | Shane Carney | 0:30 | X | CONDUCT FOUL |
| 03:48 | DUC-LAX | 7 | Platon, Pat | 1:00 | X | SLASHING | |
| 00:59 | SU | 4 | Chris Lange | 1:00 | X | STALLING | |
| 3rd | 07:33 | DUC-LAX | 7 | Platon, Pat | 1:00 | X | SLASHING |
| 06:33 | DUC-LAX | 45 | Whelan, Corey | 0:30 | X | PUSHING | |
| 01:51 | DUC-LAX | 9 | Reed Upson | 0:30 | X | OFFSIDE | |
| 4th | 04:29 | SU | 12 | Donnie Murray | 1:00 | X | STALLING |
| 03:21 | SU | 12 | Donnie Murray | 1:00 | X | CROSS-CHECK |





