Southwestern Pirates vs Fontbonne Univ. (Mar 07, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Southwestern Pirates vs Fontbonne Univ. (Mar 07, 2010 at St. Louis, MO)
| Summary |
|
Southwestern Pirates (0-5) vs. Fontbonne Univ. (1-2) Date: Mar 07, 2010 Attendance: 225 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 2 | 1 | 1 | 1 | 5 |
| Fontbonne Univ. | 7 | 7 | 7 | 4 | 25 |
|
Southwestern Pirates SCORING: GOALS: Thomas Mock 2; Shane Carney 2; Grady
Sampley 1.
ASSISTS: Jamie Long 1.
Fontbonne Univ. SCORING: GOALS: Walker, Adam 6; McGee, Brooks 5; Medalla, Ray 4; Diemert,Jack 3; Udel, Doug 2; Travis,Peter 1; Nickols, Tucker 1; Benecke, Colin 1; Harley, Caleb 1; Braun, Cameron 1. ASSISTS: Travis,Peter 7; McGee, Brooks 3; Diemert,Jack 2; Medalla, Ray 2; Stannard, Jordan 1. Penalties - Southwestern Pirates 6/3:00; Fontbonne Univ. 7/3:30. Officials:. |
| Fontbonne Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Travis,Peter | 1 | 7 | 6 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 8 | Medalla, Ray | 4 | 2 | 7 | 7 | 3 | 0 | 12-16 | - | |
| 12 | Walker, Adam | 6 | 0 | 6 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 13 | Baird, Tim | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-0:30 | |
| 15 | Turley, Blair | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 20 | Benecke, Colin | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Nickols, Tucker | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 34 | McGee, Brooks | 5 | 3 | 10 | 1 | 1 | 1 | 0-0 | - | |
| 35 | Fallstrom, Luke | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 2-1:00 | |
| 40 | Meurer, Chad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Diemert,Jack | 3 | 2 | 5 | 3 | 2 | 1 | 0-0 | - | |
| 7 | Arthurs,Derek | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 9 | Kulczyk, Sean | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Watson, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | Doster, Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Braun, Cameron | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Liebreich, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Udel, Doug | 2 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Harley, Caleb | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Stannard, Jordan | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Saucier, Connor | 0 | 0 | 0 | 3 | 2 | 1 | 5-16 | - | |
| 28 | Sweigart, Greg | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 30 | O'Neil, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 37 | Gambill, Beau | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 39 | Deachan, Justin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 25 | 15 | 48 | 34 | 23 | 17 | 18-35 | 7-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Walker, Adam | 00:00 | 0 | 0 | |
| 40 | Meurer, Chad | 45:01 | 4 | W | 4 |
| 20 | Benecke, Colin | 00:00 | 0 | 0 | |
| 16 | Doster, Austen | 14:59 | 1 | 0 |
| Southwestern Pirates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Edward Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Chris Lange | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Connor Hanrahan | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Elliot Kelly | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 10 | Nate Carney | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Jacob Guajardo | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 2-1:00 | |
| 21 | Jamie Long | 0 | 1 | 3 | 0 | 8 | 0 | 0-0 | - | |
| 24 | Luther Faulk | 0 | 0 | 2 | 4 | 4 | 0 | 0-0 | - | |
| 28 | Thomas Mock | 2 | 0 | 4 | 4 | 4 | 1 | 8-18 | - | |
| 2 | Shane Carney | 2 | 0 | 3 | 4 | 2 | 0 | 9-17 | 1-0:30 | |
| 12 | Donnie Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | ||
| 14 | Sam Marsh | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 15 | Jack Parker | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | - | |
| 17 | Rory Jones | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 20 | Chris O'Quain | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - | |
| 35 | Grady Sampley | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 17 | 15 | 35 | 13 | 17-35 | 6-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Donnie Murray | 25:48 | 10 | L | 2 |
| 20 | Chris O'Quain | 34:12 | 15 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 7 | 4 | 3 | 3 | 17 |
| Fontbonne Univ. | 11 | 16 | 12 | 9 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0 | 5 | 2 | 4 | 11 |
| Fontbonne Univ. | 1 | 2 | 1 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 2 | 4 | 4 | 5 | 15 |
| Fontbonne Univ. | 7 | 9 | 10 | 8 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 7 | 11 | 10 | 7 | 35 |
| Fontbonne Univ. | 4 | 6 | 7 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 4-11 | 4-9 | 4-9 | 5-6 | 17-35 |
| Fontbonne Univ. | 7-11 | 5-9 | 5-9 | 1-6 | 18-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-0 | 0-3 | 0-0 | 1-2 | 1-5 |
| Fontbonne Univ. | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-3 | 1-3 | 0-0 | 0-1 | 1-7 |
| Fontbonne Univ. | 1-1 | 2-3 | 1-2 | 0-0 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:28 | FUMLAX | UP | Medalla, Ray | Travis,Peter | 1-0 |
| 2. | 10:33 | FUMLAX | EVEN | Udel, Doug | Travis,Peter | 2-0 | |
| 3. | 9:16 | FUMLAX | EVEN | Nickols, Tucker | Unassisted | 3-0 | |
| 4. | 8:20 | FUMLAX | EVEN | McGee, Brooks | Unassisted | 4-0 | |
| 5. | 4:26 | SU | EVEN | Shane Carney | Unassisted | 4-1 | |
| 6. | 3:13 | FUMLAX | EVEN | Travis,Peter | Unassisted | 5-1 | |
| 7. | 3:04 | FUMLAX | EVEN | Medalla, Ray | Unassisted | 6-1 | |
| 8. | 0:35 | FUMLAX | EVEN | Diemert,Jack | McGee, Brooks | 7-1 | |
| 9. | 0:18 | SU | EVEN | Shane Carney | Unassisted | 7-2 | |
| 10. | 2nd | 14:55 | FUMLAX | EVEN | Diemert,Jack | Medalla, Ray | 8-2 |
| 11. | 14:02 | FUMLAX | UP | Medalla, Ray | Travis,Peter | 9-2 | |
| 12. | 11:25 | SU | UP | Thomas Mock | Jamie Long | 9-3 | |
| 13. | 11:20 | FUMLAX | EVEN | McGee, Brooks | Medalla, Ray | 10-3 | |
| 14. | 8:46 | FUMLAX | EVEN | McGee, Brooks | Unassisted | 11-3 | |
| 15. | 6:32 | FUMLAX | UP | McGee, Brooks | Travis,Peter | 12-3 | |
| 16. | 1:13 | FUMLAX | EVEN | McGee, Brooks | Stannard, Jordan | 13-3 | |
| 17. | 0:16 | FUMLAX | EVEN | Udel, Doug | McGee, Brooks | 14-3 | |
| 18. | 3rd | 14:13 | SU | EVEN | Thomas Mock | Unassisted | 14-4 |
| 19. | 10:56 | FUMLAX | EVEN | Walker, Adam | Unassisted | 15-4 | |
| 20. | 9:56 | FUMLAX | EVEN | Walker, Adam | Travis,Peter | 16-4 | |
| 21. | 7:31 | FUMLAX | EVEN | Walker, Adam | McGee, Brooks | 17-4 | |
| 22. | 5:14 | FUMLAX | UP | Walker, Adam | Travis,Peter | 18-4 | |
| 23. | 4:49 | FUMLAX | EVEN | Braun, Cameron | Unassisted | 19-4 | |
| 24. | 3:07 | FUMLAX | EVEN | Medalla, Ray | Travis,Peter | 20-4 | |
| 25. | 0:31 | FUMLAX | EVEN | Walker, Adam | Diemert,Jack | 21-4 | |
| 26. | 4th | 8:47 | FUMLAX | EVEN | Walker, Adam | Unassisted | 22-4 |
| 27. | 8:23 | SU | EVEN | Grady Sampley | Unassisted | 22-5 | |
| 28. | 6:41 | FUMLAX | EVEN | Benecke, Colin | Unassisted | 23-5 | |
| 29. | 5:38 | FUMLAX | EVEN | Harley, Caleb | Diemert,Jack | 24-5 | |
| 30. | 0:20 | FUMLAX | EVEN | Diemert,Jack | Unassisted | 25-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:54 | FUMLAX | 15 | Turley, Blair | 0:30 | X | SL |
| 12:17 | SU | 13 | 13 | 0:30 | X | Tripping | |
| 07:34 | FUMLAX | 35 | Fallstrom, Luke | 0:30 | X | CCHK | |
| 01:36 | FUMLAX | 13 | Baird, Tim | 0:30 | X | INT | |
| 2nd | 14:38 | SU | 2 | Shane Carney | 0:30 | X | SL |
| 12:41 | SU | 3 | Edward Williams | 0:30 | X | OFF | |
| 12:01 | FUMLAX | 3 | Travis,Peter | 0:30 | X | Bodychecking | |
| 11:38 | FUMLAX | 14 | Watson, Joe | 0:30 | X | Bodychecking | |
| 07:08 | SU | 11 | Jacob Guajardo | 0:30 | X | SL | |
| 03:56 | FUMLAX | 35 | Fallstrom, Luke | 0:30 | X | Holding | |
| 3rd | 05:45 | SU | 11 | Jacob Guajardo | 0:30 | X | Bodychecking |
| 04:31 | SU | 14 | Sam Marsh | 0:30 | X | SL | |
| 4th | 03:36 | FUMLAX | 12 | Walker, Adam | 0:30 | X | SL |





