Southwestern Pirates vs Birmingham-Southern (Apr 16, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Southwestern Pirates vs Birmingham-Southern (Apr 16, 2010 at Birmingham, Ala.)
| Summary |
|
Southwestern Pirates (1-10, 1-1 SCAC) vs. Birmingham-Southern (6-8, 3-1 SCAC) Date: Apr 16, 2010 Attendance: 124 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0 | 0 | 1 | 2 | 3 |
| Birmingham-Southern | 3 | 7 | 5 | 5 | 20 |
|
Southwestern Pirates SCORING: GOALS: Jamie Long 2; Edward Williams 1.
ASSISTS: None.
Birmingham-Southern SCORING: GOALS: DJ Ward 4; Payson Clark 4; Jacob McPherson 3; Zach Hesson 2; Dylan Krupa 2; Nicco DeRosa 1; Brennan Ott 1; Ryan Croft 1; Tabor Dwyer 1; Hank Elwood 1. ASSISTS: Payson Clark 1; Nicco DeRosa 1; Zach Hesson 1; Matt Ivie 1; Ben Jacob 1; David Litton 1; Brennan Ott 1; DJ Ward 1. Penalties - Southwestern Pirates 3/2:30; Birmingham-Southern 2/1:30. Officials:. Scorer: M.Nienaber. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Nicco DeRosa | 1 | 1 | 7 | 3 | 3 | 0 | 0-0 | 1-0:30 |
| A | 3 | DJ Ward | 4 | 1 | 9 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | Eli Burnham | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| LSM | 6 | Chris Clarke | 0 | 0 | 2 | 11 | 1 | 0 | 0-0 | - |
| D | 15 | Ben Schaefer | 0 | 0 | 3 | 6 | 1 | 3 | 0-0 | - |
| M | 20 | Brennan Ott | 1 | 1 | 2 | 6 | 0 | 1 | 12-16 | - |
| G | 22 | Cameron Overton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 32 | Matt Ivie | 0 | 1 | 2 | 6 | 2 | 1 | 0-0 | - |
| D | 33 | David Litton | 0 | 1 | 1 | 7 | 2 | 5 | 0-0 | - |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 7 | David Fogg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Tim Hollis | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Andrew Huffman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Payson Clark | 4 | 1 | 8 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Ryan Croft | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Matt Gambrell | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 2 | 0 | 2 | 1 | 0 | 0 | 2-2 | - | |
| 19 | Grant Sly | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Ben Jacob | 0 | 1 | 0 | 1 | 2 | 0 | 6-7 | - | |
| 24 | Zach Hesson | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 3 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Tim Trockenbrot | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Tabor Dwyer | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Michael Gray | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 35 | Max DeLap | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 9 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 63 | 59 | 30 | 16 | 22-27 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Cameron Overton | 45:00 | 1 | W | 6 |
| 9 | Andrew Huffman | 09:00 | 1 | 0 | |
| 27 | Tim Trockenbrot | 06:00 | 1 | 0 |
| Southwestern Pirates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Shane Carney | 0 | 0 | 0 | 5 | 1 | 1 | 5-22 | - |
| A | 3 | Edward Williams | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Chris Lange | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| A | 7 | Elliot Kelly | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| LSM | 11 | Jacob Guajardo | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 15 | Jack Parker | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | - |
| M | 21 | Jamie Long | 2 | 0 | 4 | 0 | 6 | 0 | 0-1 | - |
| M | 24 | Luther Faulk | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| M | 35 | Grady Sampley | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| G | 12 | Donnie Murray | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| 6 | Connor Hanrahan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Nate Carney | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 14 | Sam Marsh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Rory Jones | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Chris O'Quain | 0 | 0 | 0 | 2 | 3 | 1 | 0-1 | - | |
| 26 | Matt Flatau | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | - | |
| 28 | Thomas Mock | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 11 | 23 | 39 | 8 | 5-27 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Donnie Murray | 30:00 | 13 | L | 16 |
| 20 | Chris O'Quain | 30:00 | 7 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 2 | 1 | 4 | 4 | 11 |
| Birmingham-Southern | 16 | 18 | 14 | 15 | 63 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 10 | 6 | 6 | 2 | 24 |
| Birmingham-Southern | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 7 | 4 | 6 | 6 | 23 |
| Birmingham-Southern | 20 | 12 | 15 | 12 | 59 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 13 | 9 | 10 | 7 | 39 |
| Birmingham-Southern | 8 | 7 | 6 | 9 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 1-4 | 2-8 | 0-7 | 2-8 | 5-27 |
| Birmingham-Southern | 3-4 | 6-8 | 7-7 | 6-8 | 22-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 2-6 | 0-3 | 6-9 | 1-4 | 9-22 |
| Birmingham-Southern | 4-5 | 1-1 | 0-2 | 1-1 | 6-9 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Birmingham-Southern | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:55 | BSC | EVEN | Brennan Ott | Unassisted | 1-0 |
| 2. | 13:11 | BSC | EVEN | DJ Ward | Matt Ivie | 2-0 | |
| 3. | 10:54 | BSC | EVEN | Jacob McPherson | Unassisted | 3-0 | |
| 4. | 2nd | 14:13 | BSC | EVEN | Jacob McPherson | Unassisted | 4-0 |
| 5. | 11:49 | BSC | EVEN | DJ Ward | Unassisted | 5-0 | |
| 6. | 11:39 | BSC | EVEN | Nicco DeRosa | Brennan Ott | 6-0 | |
| 7. | 5:46 | BSC | EVEN | Payson Clark | Unassisted | 7-0 | |
| 8. | 3:32 | BSC | EVEN | Payson Clark | Unassisted | 8-0 | |
| 9. | 1:40 | BSC | EVEN | Ryan Croft | Unassisted | 9-0 | |
| 10. | 0:47 | BSC | EVEN | DJ Ward | David Litton | 10-0 | |
| 11. | 3rd | 14:08 | BSC | EVEN | Payson Clark | Unassisted | 11-0 |
| 12. | 13:23 | BSC | EVEN | Dylan Krupa | Unassisted | 12-0 | |
| 13. | 12:05 | BSC | EVEN | DJ Ward | Nicco DeRosa | 13-0 | |
| 14. | 8:39 | BSC | EVEN | Payson Clark | DJ Ward | 14-0 | |
| 15. | 2:37 | SU | EVEN | Jamie Long | Unassisted | 14-1 | |
| 16. | 1:10 | BSC | EVEN | Zach Hesson | Unassisted | 15-1 | |
| 17. | 4th | 14:13 | BSC | EVEN | Dylan Krupa | Zach Hesson | 16-1 |
| 18. | 13:45 | BSC | EVEN | Zach Hesson | Ben Jacob | 17-1 | |
| 19. | 10:49 | BSC | EVEN | Jacob McPherson | Payson Clark | 18-1 | |
| 20. | 8:14 | SU | EVEN | Edward Williams | Unassisted | 18-2 | |
| 21. | 6:15 | BSC | EVEN | Tabor Dwyer | Unassisted | 19-2 | |
| 22. | 5:54 | BSC | EVEN | Hank Elwood | Unassisted | 20-2 | |
| 23. | 3:39 | SU | EVEN | Jamie Long | Unassisted | 20-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:14 | SU | 24 | Luther Faulk | 0:30 | X | SLASHING |
| 3rd | 12:20 | SU | 4 | Chris Lange | 1:00 | X | PUSHING |
| 08:39 | SU | 11 | Jacob Guajardo | 1:00 | X | SLASHING | |
| 05:19 | BSC | 1 | Nicco DeRosa | 0:30 | X | SLASHING | |
| 4th | 03:59 | BSC | 8 | Tim Hollis | 1:00 | X | PUSHING |





